MAHS 1970
Mahanoy Area High SchoolClass of 1970 |
Below is a list of all our classmates with a code after each name. The code is: C = current/contact, U = unknown-need help finding, D = deceased. Please e-mail me, bring a person to the "C" status. Thanks! |
Name |
S |
Name |
S |
Name |
S |
Name |
S |
Name |
S |
||||
| Joseph Barkus | D | Mark Barney | U | Frank Bedisky | U | Mark Beltz | U | Michael Brezwick | U | ||||
| Charles Blackwell | U | John Blum | U | Richard Boczkowski | U | Thomas Bowman | C | Timothy Bradbury | U | ||||
| Thomas Bross | U | Eugene Capone | D | John Centek | U | John Chilinskas | U | Michael Chupak | U | ||||
| John Corinchock | U | James D'Angelo | U | Norman Davidson | U | James Delbertis | U | Patrick Downey | U | ||||
| Leonard Dulsky | D | Roger Edinger | U | Paul Fegley | U | Walter Fox | D | Michael Fufla | C | ||||
| Jeffrey Gavel | U | Joseph Gnall | U | Richard Graham | U | Robert Hanlon | U | Michael Hannock | D | ||||
| David Herring | U | Robert Herring | U | Clyde Holman | U | Edward Igo | U | Michael Kazemka | U | ||||
| Anthony Kielbasa | U | John Klitsch | U | Steve Koval | C | Barry Kufro | U | Joseph Kufrovich | U | ||||
| William Laskowsky | U | Dennis Lynch | C | John Maceiunas | C | James Matz | U | John McElhenny | U | ||||
| Joseph Moore | U | Thomas Mroczka | U | Keith Northey | U | Thomas Oblas | U | David Oncidi | U | ||||
| Greg Parfitt | U | William Pautianus | U | Gary Petretsch | U | David Pupko | U | Eugene Rajkowski | U | ||||
| Kary Ricketson | D | James Salmon | U | Howard Seibert | U | Robert Sheehan | U | Tyrone Sherkness | U | ||||
| John Shirvinsky | U | John sluzevich | U | Thomas Smarr | U | Gregory Souchak | U | John Swearheart | U | ||||
| Willam Thomas | U | Edward Tobin | U | Joseph Tsafos | U | Jeffrey Urban | U | Steve Varonka | C | ||||
| James Wall | D | Richard Wargo | U | Stephen Wassel | U | Joseph Whitaker | U | John Whitcomb | U | ||||
| David Wilson | U | William Yackabonis | U | Nick Yatcilla | U | Paul Zakrewsky | U | ||||||
| Marilyn Achenback | U | Susan Andesavage | U | Alice Backo | U | Kyle Benson | U | Regina Bickowski | U | ||||
| Janet Brady | U | Cheryl Brown | U | Angela Bulcavage | U | Jayne Bulcavage | U | Joanne Burak | U | ||||
| Susan Carduff | C | Karen Chappell | U | Bonnie Chilinskas | U | Ann Collins | C | Patricia Davidson | U | ||||
| Roberta Davis | U | Rose Dereskavich | U | Jayne Dunsavage | U | Roseann Dziadosz | U | Mary Early | U | ||||
| Myra Faust | U | Lisa Fliziani | U | Christine Fisher | U | Maude Freil | C | Joan Fronczak | U | ||||
| Linda Godshell | U | Renee Goodolf | U | Sally Guers | U | Mary Haughney | U | Janice Hensyl | U | ||||
| Sandra Hoffman | U | Mary Horwath | U | Patricia Hydock | U | Peggy Jadosh | U | Rosemary Kachmar | U | ||||
| Michele Kazmarczyk | U | Sally Kane | U | Barbara Kenesky | U | Nancy Kohan | U | Judy Majetsky | U | ||||
| Trudy Malasavage | U | Monica Malasavage | U | Alicia Matz | U | Stephanie Mazur | U | Nancy Millard | U | ||||
| Cathy Motsko | U | Patricia Mroczka | D | Christine Narbutitis | U | Carol Napinski | U | Eva Penkal | C | ||||
| Patricia Pakunas | U | Joyce Polityka | U | Christine Pompei | U | Mary Pupko | U | Debbie Romanick | U | ||||
| Sally Rowe | U | Mary Ryan | U | Susan Schlegel | C | Jane Schroeder | U | Susan Seibert | U | ||||
| Kathy Sippie | U | Maryann Skasko | U | Margaret Smith | U | Sandy Stefanic | U | Diane Strenchock | U | ||||
| Mary Ann Urban | U | Diane Volosky | U | Donna Waiksnoris | U | Jane Waseline | U | Michele White | U | ||||
| Donna Wylie | C | Mary Lou Zaborsky | U | Susan Zelonis | U | Josephine Zelonis | U |
04/28/03 last update
CoalHole.com - Preserving PA Anthracite History 



