Ephrata Mountaineers
Boys Basketball 1988-1989 Stats
Overall Record (18-7)
| Year | Name | G | 2 | 3 | FT | FTA | FT% | F | PTS | HIGH | AVG |
| 12 | Shirker, Drew | 24 | 124 | 1 | 71 | 104 | 68.3% | 42 | 322 | 20 | 13.4 |
| 11 | Matos, Jim | 25 | 113 | 17 | 70 | 128 | 54.7% | 56 | 347 | 23 | 13.9 |
| 11 | Crills, Brad | 25 | 60 | 25 | 53 | 81 | 65.4% | 59 | 248 | 26 | 9.9 |
| 12 | Weaver, Mike | 25 | 104 | 2 | 76 | 109 | 69.7% | 62 | 290 | 20 | 11.6 |
| 11 | Spadea, Ken | 23 | 53 | 0 | 29 | 44 | 65.9% | 50 | 135 | 16 | 5.9 |
| 12 | Bender, Mike | 21 | 12 | 0 | 8 | 14 | 57.1% | 21 | 32 | 11 | 1.5 |
| 12 | Haupt, Josh | 22 | 14 | 0 | 14 | 30 | 46.7% | 42 | 42 | 6 | 1.9 |
| 10 | Hiester, Steve | 5 | 6 | 0 | 4 | 7 | 57.1% | 2 | 16 | 16 | 3.2 |
| 12 | Lescoe, Marc | 10 | 3 | 2 | 6 | 12 | 50.0% | 8 | 18 | 8 | 1.8 |
| 11 | Weaver, Bob | 10 | 4 | 3 | 2 | 4 | 50.0% | 9 | 19 | 8 | 1.9 |
| 12 | Axe, Ryan | 25 | 19 | 3 | 9 | 12 | 75.0% | 25 | 56 | 10 | 2.2 |
| 10 | Davidson, Bill | 5 | 2 | 0 | 1 | 2 | 50.0% | 5 | 5 | 3 | 1.0 |
| | EPHRATA | 25 | 514 | 53 | 343 | 547 | 62.7% | 381 | 1530 | 74 | 61.2 |
| | OPPONENT | 25 | 486 | 58 | 276 | 418 | 66.0% | 440 | 1422 | 78 | 56.9 |





[Home, Biography, Basketball, Football, Questionnaire, Mail]
Copyright © 1997 Dave Erb in co-operation with DesignErb
Last Updated August 14, 1997