Ephrata Mountaineers
Boys Basketball 1989-1990 Stats
Overall Record (23-6)
| Year | Name | G | 2 | 3 | FT | FTA | FT% | F | PTS | HIGH | AVG |
| 12 | Crills, Brad | 27 | 152 | 41 | 133 | 171 | 77.8% | 61 | 560 | 43 | 20.7 |
| 12 | Matos, Jim | 27 | 137 | 1 | 71 | 129 | 55.0% | 60 | 348 | 28 | 12.9 |
| 12 | Weaver, Bob | 29 | 80 | 37 | 55 | 78 | 70.5% | 77 | 326 | 26 | 11.2 |
| 11 | Davidson, Bill | 29 | 36 | 0 | 8 | 25 | 32.0% | 63 | 80 | 8 | 2.8 |
| 12 | Spadea, Ken | 28 | 71 | 0 | 22 | 30 | 73.3% | 66 | 164 | 16 | 5.9 |
| 11 | Hiester, Steve | 29 | 79 | 2 | 70 | 94 | 74.5% | 42 | 234 | 18 | 8.1 |
| 10 | Musser, Brian | 27 | 56 | 0 | 51 | 77 | 66.2% | 45 | 163 | 15 | 6.0 |
| 10 | Axe, Kurt | 29 | 22 | 21 | 37 | 56 | 66.1% | 48 | 144 | 11 | 5.0 |
| 12 | Burkhart, Tom | 13 | 10 | 0 | 7 | 9 | 77.8% | 5 | 27 | 10 | 2.1 |
| 11 | Morales, Junior | 6 | 2 | 0 | 1 | 4 | 25.0% | 0 | 5 | 4 | 0.8 |
| 9 | Sturtevant, Doug | 11 | 9 | 1 | 1 | 7 | 14.3% | 5 | 22 | 8 | 2.0 |
| 9 | Shellhammer, Chris | 9 | 0 | 0 | 1 | 2 | 50.0% | 0 | 1 | 1 | 0.1 |
| 10 | Lescoe, Jason | 4 | 0 | 0 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0.0 |
| | EPHRATA | 29 | 654 | 103 | 457 | 685 | 66.7% | 472 | 2074 | 95 | 71.5 |
| | OPPONENT | 29 | 605 | 59 | 350 | 520 | 67.3% | 544 | 1737 | 81 | 59.9 |





[Home, Biography, Basketball, Football, Questionnaire, Mail]
Copyright © 1997 Dave Erb in co-operation with DesignErb
Last Updated August 14, 1997