Ephrata Mountaineers
Boys Basketball 1990-1991 Stats
Overall Record (16-9)
| Year | Name | G | 2 | 3 | FT | FTA | FT% | F | PTS | HIGH | AVG |
| 11 | Lescoe, Jason | 25 | 43 | 0 | 57 | 84 | 67.9% | 42 | 143 | 13 | 5.7 |
| 11 | Musser, Brian | 25 | 164 | 0 | 82 | 130 | 63.1% | 47 | 410 | 28 | 16.4 |
| 10 | Durante, Ronell | 8 | 11 | 0 | 10 | 16 | 62.5% | 14 | 32 | 11 | 4.0 |
| 12 | Sensenig, Jeff | 9 | 2 | 0 | 1 | 4 | 25.0% | 5 | 5 | 2 | 0.6 |
| 11 | Eberly, Brent | 17 | 6 | 5 | 0 | 1 | 0.0% | 10 | 27 | 8 | 1.6 |
| 9 | Sensenig, Gary | 10 | 1 | 0 | 11 | 13 | 84.6% | 7 | 13 | 5 | 1.3 |
| 12 | Davidson, Bill | 25 | 47 | 0 | 20 | 41 | 48.8% | 67 | 114 | 16 | 4.6 |
| 11 | Axe, Kurt | 25 | 59 | 32 | 78 | 97 | 80.4% | 63 | 292 | 30 | 11.7 |
| 11 | Usner, Jeff | 11 | 1 | 0 | 2 | 3 | 66.7% | 2 | 4 | 3 | 0.4 |
| 12 | Hiester, Steve | 25 | 110 | 14 | 90 | 131 | 68.7% | 61 | 352 | 27 | 14.1 |
| 10 | Sturtevant, Doug | 25 | 31 | 0 | 18 | 38 | 47.4% | 32 | 80 | 14 | 3.2 |
| 10 | Burkhart, Chad | 21 | 45 | 0 | 53 | 67 | 79.1% | 31 | 143 | 19 | 6.8 |
| 10 | Krall, Tim | 10 | 0 | 0 | 4 | 6 | 66.7% | 6 | 4 | 2 | 0.4 |
| 10 | Shellhammer, Chris | 6 | 1 | 0 | 2 | 4 | 50.0% | 2 | 4 | 2 | 0.7 |
| | EPHRATA | 25 | 521 | 51 | 428 | 635 | 67.4% | 389 | 1623 | 91 | 64.9 |
| | OPPONENT | 25 | 418 | 74 | 283 | 406 | 69.7% | 484 | 1341 | 79 | 53.6 |





[Home, Biography, Basketball, Football, Questionnaire, Mail]
Copyright © 1997 Dave Erb in co-operation with DesignErb
Last Updated August 14, 1997