Ephrata Mountaineers
Boys Basketball 1991-1992 Stats
Overall Record (21-3)
| Year | Name | G | 2 | 3 | FT | FTA | FT% | F | PTS | HIGH | AVG |
| 11 | Luciano, Carlos | 6 | 4 | 1 | 0 | 0 | ERR | 1 | 11 | 4 | 1.8 |
| 12 | Lescoe, Jason | 24 | 70 | 1 | 37 | 58 | 63.8% | 48 | 180 | 18 | 7.5 |
| 12 | Musser, Brian | 24 | 149 | 2 | 86 | 124 | 69.4% | 50 | 390 | 26 | 16.3 |
| 11 | Durante, Ron | 20 | 19 | 1 | 8 | 13 | 61.5% | 24 | 49 | 12 | 2.5 |
| 10 | Kehler, Eric | 12 | 7 | 0 | 3 | 8 | 37.5% | 17 | 17 | 5 | 1.4 |
| 12 | Eberly, Brent | 19 | 20 | 8 | 6 | 9 | 66.7% | 15 | 70 | 17 | 3.7 |
| 10 | Sensenig, Gary | 10 | 1 | 1 | 4 | 5 | 80.0% | 5 | 9 | 7 | 0.9 |
| 12 | Boultbee, Jason | 21 | 13 | 3 | 9 | 13 | 69.2% | 16 | 44 | 8 | 2.1 |
| 12 | Axe, Kurt | 24 | 79 | 33 | 51 | 62 | 82.3% | 51 | 308 | 27 | 12.8 |
| 12 | Usner, Jeff | 19 | 13 | 1 | 13 | 16 | 81.3% | 10 | 42 | 9 | 2.2 |
| 11 | Sturtevant, Doug | 24 | 41 | 0 | 18 | 35 | 51.4% | 52 | 100 | 16 | 4.2 |
| 11 | Burkhart, Chad | 24 | 181 | 4 | 86 | 120 | 71.7% | 51 | 460 | 29 | 19.2 |
| 11 | Krall, Tim | 5 | 4 | 0 | 2 | 2 | 100.0% | 2 | 10 | 4 | 2.0 |
| 11 | Shellhammer, Chris | 6 | 1 | 0 | 1 | 2 | 50.0% | 0 | 3 | 3 | 0.5 |
| | EPHRATA | 24 | 602 | 55 | 324 | 467 | 69.4% | 342 | 1693 | 109 | 70.5 |
| | OPPONENT | 24 | 387 | 65 | 169 | 292 | 57.9% | 403 | 1138 | 66 | 47.4 |
| | | | 1 | 2 | 3 | 4 | OT | TOT |
| | EPHRATA | | 397 | 412 | 430 | 443 | 11 | 1693 |
| | OPPONENT | | 263 | 272 | 302 | 285 | 16 | 1138 |





[Home, Biography, Basketball, Football, Questionnaire, Mail]
Copyright © 1997 Dave Erb in co-operation with DesignErb
Last Updated August 14, 1997