Ephrata Mountaineers
Boys Basketball 1992-1993 Stats
Overall Record (17-6)
| Year | Name | G | 2 | 3 | FT | FTA | FT% | F | PTS | HIGH | AVG |
| 12 | Luciano, Carlos | 19 | 34 | 3 | 16 | 24 | 66.7% | 21 | 93 | 11 | 4.9 |
| 11 | Sensenig, Gary | 23 | 34 | 3 | 16 | 37 | 43.2% | 53 | 93 | 10 | 4.0 |
| 11 | Kehler, Eric | 22 | 47 | 0 | 25 | 56 | 44.6% | 38 | 119 | 17 | 5.4 |
| 12 | Durante, Ron | 22 | 61 | 24 | 50 | 73 | 68.5% | 47 | 244 | 21 | 11.1 |
| 10 | Dickersheid, Matt | 1 | 0 | 0 | 0 | 0 | ERR | 1 | 0 | 0 | 0.0 |
| 12 | Hiester, Jason | 13 | 3 | 2 | 5 | 11 | 45.5% | 6 | 17 | 5 | 1.3 |
| 11 | Sweigart, Ryan | 22 | 21 | 8 | 7 | 10 | 70.0% | 34 | 73 | 7 | 3.3 |
| 10 | Hessen, Adrian | 12 | 1 | 0 | 1 | 2 | 50.0% | 2 | 3 | 2 | 0.3 |
| 10 | Shellhammer, JJ | 19 | 14 | 0 | 9 | 13 | 69.2% | 15 | 37 | 7 | 1.9 |
| 12 | Burkhart, Chad | 23 | 178 | 22 | 98 | 137 | 71.5% | 55 | 520 | 35 | 22.6 |
| 11 | Hiedbrink, Alex | 4 | 2 | 0 | 2 | 6 | 33.3% | 4 | 6 | 3 | 1.5 |
| 12 | Sturtevant, Doug | 23 | 69 | 6 | 27 | 47 | 57.4% | 56 | 183 | 19 | 8.0 |
| 11 | Zook, Peter | 12 | 3 | 0 | 1 | 4 | 25.0% | 1 | 7 | 2 | 0.6 |
| 12 | Krall, Tim | 23 | 78 | 0 | 37 | 47 | 78.7% | 50 | 193 | 16 | 8.4 |
| 12 | Shellhammer, Chris | 2 | 1 | 0 | 0 | 2 | 0.0% | 1 | 2 | 2 | 1.0 |
| | EPHRATA | 23 | 546 | 68 | 294 | 469 | 62.7% | 384 | 1590 | 89 | 69.1 |
| | OPPONENT | 23 | 419 | 68 | 189 | 310 | 61.0% | 425 | 1231 | 74 | 53.5 |
| | | | 1 | 2 | 3 | 4 | OT | TOT |
| | EPHRATA | | 369 | 380 | 404 | 410 | 27 | 1590 | | | |
| | OPPONENT | | 279 | 257 | 309 | 361 | 25 | 1231 |





[Home, Biography, Basketball, Football, Questionnaire, Mail]
Copyright © 1997 Dave Erb in co-operation with DesignErb
Last Updated August 14, 1997