Ephrata Mountaineers
Boys Basketball 1993-1994 Stats
Overall Record (15-8)
| Year | Name | G | 2 | 3 | FT | FTA | FT% | F | PTS | HIGH | AVG |
| 12 | Sensenig, Gary | 22 | 52 | 9 | 46 | 78 | 59.0% | 64 | 177 | 18 | 8.0 |
| 12 | Kehler, Eric | 23 | 70 | 1 | 63 | 97 | 64.9% | 61 | 206 | 18 | 9.0 |
| 11 | Paparo, Todd | 16 | 4 | 1 | 6 | 12 | 50.0% | 11 | 17 | 4 | 1.1 |
| 11 | Dickersheid, Matt | 22 | 35 | 3 | 40 | 53 | 75.5% | 32 | 119 | 12 | 5.4 |
| 10 | Wealand, Travis | 8 | 6 | 5 | 4 | 4 | 100.0% | 7 | 31 | 7 | 3.9 |
| 11 | Eaby, Jeff | 11 | 3 | 0 | 11 | 13 | 84.6% | 4 | 17 | 8 | 1.5 |
| 12 | Sweigart, Ryan | 23 | 30 | 21 | 27 | 31 | 87.1% | 50 | 150 | 20 | 6.5 |
| 11 | Hessen, Adrian | 23 | 79 | 1 | 13 | 28 | 46.4% | 35 | 174 | 19 | 7.6 |
| 11 | Shellhammer, Jeremy | 22 | 89 | 1 | 117 | 172 | 68.0% | 62 | 298 | 22 | 13.5 |
| 11 | Ringler, Sheldon | 7 | 1 | 0 | 0 | 0 | ERR | 5 | 2 | 2 | 0.3 |
| 11 | Buckwalter, Matt | 16 | 9 | 0 | 18 | 24 | 75.0% | 10 | 36 | 12 | 2.3 |
| 11 | Hartman, Mike | 4 | 1 | 0 | 1 | 2 | 50.0% | 0 | 3 | 2 | 0.8 |
| 12 | Zook, Peter | 23 | 36 | 0 | 25 | 39 | 64.1% | 47 | 97 | 18 | 4.2 |
| 10 | Nafziger, Chad | 2 | 0 | 0 | 0 | 0 | ERR | 0 | 0 | 0 | 0.0 |
| | EPHRATA | 23 | 415 | 42 | 371 | 553 | 67.1% | 388 | 1327 | 83 | 57.7 |
| | OPPONENT | 23 | 391 | 61 | 209 | 327 | 63.9% | 499 | 1174 | 75 | 51.0 |
| | | | 1 | 2 | 3 | 4 | OT | TOT |
| | EPHRATA | | 291 | 323 | 345 | 353 | 15 | 1327 | | | |
| | OPPONENT | | 257 | 290 | 281 | 336 | 10 | 1174 |





[Home, Biography, Basketball, Football, Questionnaire, Mail]
Copyright © 1997 Dave Erb in co-operation with DesignErb
Last Updated August 14, 1997