Ephrata Mountaineers
Boys Basketball 1994-1995 Stats
Overall Record (16-7)
| Year | Name | G | 2 | 3 | FT | FTA | FT% | F | Pts | High | Avg |
| 10 | Sanders, Doug | 4 | 1 | 0 | 3 | 5 | 60.0% | 0 | 5 | 3 | 1.3 |
| 10 | Hessen, Tom | 13 | 6 | 1 | 7 | 7 | 100.0% | 11 | 22 | 5 | 1.7 |
| 12 | Dickersheid, Matt | 22 | 41 | 7 | 34 | 50 | 68.0% | 34 | 137 | 19 | 6.2 |
| 11 | Sensenig, Andy | 4 | 0 | 1 | 1 | 2 | 50.0% | 1 | 4 | 3 | 1.0 |
| 11 | Wealand, Travis | 23 | 56 | 49 | 84 | 105 | 80.0% | 50 | 343 | 36 | 14.9 |
| 12 | Eaby, Jeff | 23 | 66 | 11 | 46 | 54 | 85.2% | 39 | 211 | 22 | 9.2 |
| 11 | Ruhl, Willie | 2 | 0 | 0 | 0 | 0 | ERR | 0 | 0 | 0 | 0.0 |
| 12 | Hessen, Adrian | 23 | 56 | 1 | 26 | 36 | 72.2% | 43 | 141 | 16 | 6.1 |
| 12 | Shellhammer, Jeremy | 23 | 96 | 5 | 101 | 162 | 62.3% | 55 | 308 | 31 | 13.4 |
| 12 | Ringler, Sheldon | 23 | 21 | 0 | 7 | 11 | 63.6% | 48 | 49 | 10 | 2.1 |
| 11 | Merchlinski, Josh | 8 | 2 | 0 | 1 | 1 | 100.0% | 1 | 5 | 3 | 0.6 |
| 12 | Lipson, Greg | 9 | 6 | 0 | 2 | 7 | 28.6% | 6 | 14 | 6 | 1.6 |
| 11 | Nafziger, Chad | 18 | 17 | 0 | 6 | 19 | 31.6% | 26 | 40 | 7 | 2.2 |
| 11 | Roth, Zach | 15 | 10 | 0 | 13 | 18 | 72.2% | 13 | 33 | 6 | 2.2 |
| | EPHRATA | 23 | 378 | 75 | 331 | 477 | 69.4% | 327 | 1312 | 82 | 57.0 |
| | OPPONENT | 23 | 384 | 84 | 186 | 286 | 65.0% | 438 | 1206 | 80 | 52.4 |
| | | | 1 | 2 | 3 | 4 | OT | TOT |
| | EPHRATA | | 275 | 348 | 323 | 366 | 0 | 1312 | | | |
| | OPPONENT | | 278 | 282 | 299 | 347 | 0 | 1206 |





[Home, Biography, Basketball, Football, Questionnaire, Mail]
Copyright © 1997 Dave Erb in co-operation with DesignErb
Last Updated August 14, 1997