Ephrata Mountaineers
Boys Basketball 1995-1996 Stats
Overall Record (17-7)
| Year | Name | G | 2 | 3 | FT | FTA | FT% | F | Pts | High | Avg |
| 11 | Sanders, Doug | 22 | 15 | 3 | 16 | 29 | 55.2% | 10 | 55 | 13 | 2.5 |
| 11 | Hessen, Tom | 24 | 40 | 6 | 24 | 37 | 64.9% | 42 | 122 | 16 | 5.1 |
| 11 | Huyett, Brian | 24 | 42 | 8 | 25 | 35 | 71.4% | 60 | 133 | 21 | 5.5 |
| 12 | Sensenig, Andy | 14 | 4 | 0 | 2 | 8 | 25.0% | 13 | 10 | 6 | 0.7 |
| 12 | Wealand, Travis | 24 | 133 | 46 | 98 | 133 | 73.7% | 52 | 502 | 41 | 20.9 |
| 10 | Good, Ben | 2 | 0 | 0 | 1 | 2 | 50.0% | 2 | 1 | 1 | 0.5 |
| 10 | Eaby, Dan | 1 | 1 | 0 | 0 | 0 | ERR | 0 | 2 | 2 | 2.0 |
| 12 | Ruhl, Willie | 9 | 9 | 0 | 1 | 6 | 16.7% | 10 | 19 | 8 | 2.1 |
| 12 | Snodgrass, Ryan | 11 | 2 | 0 | 2 | 3 | 66.7% | 2 | 6 | 2 | 0.5 |
| 10 | Fries, Aaron | 1 | 0 | 0 | 0 | 0 | ERR | 0 | 0 | 0 | 0.0 |
| 12 | Merchlinski, Josh | 24 | 54 | 0 | 33 | 46 | 71.7% | 62 | 141 | 16 | 5.9 |
| 12 | Nafziger, Chad | 24 | 98 | 4 | 54 | 95 | 56.8% | 64 | 262 | 30 | 10.9 |
| 12 | Roth, Zach | 24 | 76 | 7 | 41 | 64 | 64.1% | 19 | 214 | 23 | 8.9 |
| | EPHRATA | 24 | 474 | 74 | 297 | 458 | 64.8% | 336 | 1467 | 91 | 61.1 |
| | OPPONENT | 24 | 455 | 95 | 183 | 284 | 64.4% | 435 | 1378 | 75 | 57.4 |
| | | | 1 | 2 | 3 | 4 | OT | TOT |
| | EPHRATA | | 371 | 336 | 352 | 399 | 9 | 1467 | | | |
| | OPPONENT | | 295 | 331 | 327 | 420 | 5 | 1378 |





[Home, Biography, Basketball, Football, Questionnaire, Mail]
Copyright © 1997 Dave Erb in co-operation with DesignErb
Last Updated August 14, 1997