Ephrata Mountaineers
Boys Basketball 1996-1997 Stats
Overall Record (6-16)
| Year | Name | G | 2 | 3 | FT | FTA | FT% | F | Pts | High | Avg |
| 12 | Sanders, Doug | 22 | 65 | 14 | 39 | 65 | 60.0% | 41 | 211 | 25 | 9.6 |
| 12 | Hessen, Tom | 16 | 42 | 0 | 27 | 39 | 69.2% | 46 | 111 | 14 | 6.9 |
| 12 | Huyett, Brian | 19 | 50 | 13 | 62 | 88 | 70.5% | 51 | 201 | 24 | 10.6 |
| 11 | Davis, Tommy | 2 | 0 | 1 | 0 | 0 | ERR | 0 | 3 | 3 | 1.5 |
| 9 | Yelverton, Tony | 4 | 0 | 0 | 1 | 2 | 50.0% | 0 | 1 | 1 | 0.3 |
| 10 | Heck, Jeremy | 12 | 2 | 0 | 2 | 2 | 100.0% | 2 | 6 | 4 | 0.5 |
| 11 | Hendrickson, Adam | 18 | 33 | 10 | 19 | 32 | 59.4% | 22 | 115 | 15 | 6.4 |
| 10 | Bartholomew, Matt | 21 | 23 | 1 | 17 | 24 | 70.8% | 14 | 66 | 10 | 3.1 |
| 11 | Good, Ben | 19 | 53 | 22 | 41 | 76 | 53.9% | 34 | 213 | 31 | 11.2 |
| 10 | Koch, Jason | 3 | 1 | 0 | 0 | 0 | ERR | 0 | 2 | 0 | 0.7 |
| 11 | Eaby, Dan | 20 | 31 | 0 | 23 | 34 | 67.6% | 40 | 85 | 19 | 4.3 |
| 11 | Fries, Aaron | 22 | 24 | 0 | 16 | 33 | 48.5% | 52 | 64 | 10 | 2.9 |
| 10 | Nolt, Andy | 9 | 9 | 0 | 2 | 4 | 50.0% | 4 | 20 | 6 | 2.2 |
| 10 | Marzall, Troy | 16 | 6 | 0 | 8 | 10 | 80.0% | 14 | 20 | 7 | 1.3 |
| 10 | Chance, Jamal | 3 | 0 | 0 | 1 | 2 | 50.0% | 3 | 1 | 1 | 0.3 |
| 12 | Lewis, Nate | 4 | 5 | 0 | 2 | 6 | 33.3% | 6 | 12 | 5 | 3.0 |
| | EPHRATA | 22 | 344 | 61 | 260 | 417 | 62.4% | 329 | 1131 | 88 | 51.4 |
| | OPPONENT | 22 | 452 | 69 | 204 | 320 | 63.8% | 397 | 1315 | 83 | 59.8 |
| | | | 1 | 2 | 3 | 4 | OT | TOT |
| | EPHRATA | | 239 | 254 | 295 | 343 | 0 | 1131 | | | |
| | OPPONENT | | 292 | 330 | 342 | 351 | 0 | 1315 |





[Home, Biography, Basketball, Football, Questionnaire, Mail]
Copyright © 1997 Dave Erb in co-operation with DesignErb
Last Updated August 14, 1997