Ephrata Mountaineers
Boys Basketball 1997-1998 Stats
Overall Record (8-14)
| Year | Name | G | 2 | 3 | FT | FTA | FT% | F | Pts | High | Avg |
| 12 | Hendrickson, Adam | 20 | 43 | 17 | 15 | 26 | 57.7% | 47 | 152 | 24 | 7.6 |
| 11 | Bartholomew, Matt | 22 | 55 | 16 | 42 | 68 | 61.8% | 48 | 200 | 15 | 9.1 |
| 10 | Stark, Kyle | 2 | 0 | 0 | 2 | 2 | 100.0% | 4 | 2 | 2 | 1.0 |
| 12 | Good, Ben | 22 | 80 | 21 | 64 | 102 | 62.7% | 53 | 287 | 27 | 13.0 |
| 11 | Koch, Jason | 11 | 7 | 1 | 5 | 6 | 83.3% | 14 | 22 | 9 | 2.0 |
| 12 | Eaby, Dan | 18 | 30 | 3 | 26 | 36 | 72.2% | 34 | 95 | 18 | 5.3 |
| 10 | Devonshire, Troy | 4 | 1 | 0 | 1 | 2 | 50.0% | 1 | 3 | 2 | 0.8 |
| 11 | Heck, Jeremy | 21 | 25 | 5 | 16 | 25 | 64.0% | 47 | 81 | 8 | 3.9 |
| 10 | Beard, Travis | 6 | 2 | 0 | 4 | 6 | 66.7% | 3 | 8 | 2 | 1.3 |
| 9 | Shrom, Nevin | 6 | 7 | 0 | 3 | 10 | 30.0% | 4 | 17 | 5 | 2.8 |
| 12 | Fries, Aaron | 20 | 32 | 0 | 24 | 38 | 63.2% | 36 | 88 | 9 | 4.4 |
| 11 | Nolt, Andy | 22 | 35 | 0 | 13 | 23 | 56.5% | 28 | 83 | 15 | 3.8 |
| 11 | Martzall, Troy | 22 | 70 | 0 | 40 | 57 | 70.2% | 59 | 180 | 23 | 8.2 |
| EPHRATA | 22 | 387 | 63 | 255 | 401 | 63.6% | 378 | 1218 | 83 | 55.4 |
| OPPONENT | 22 | 449 | 57 | 267 | 402 | 66.4% | 387 | 1336 | 80 | 60.7 |
| | | 1 | 2 | 3 | 4 | OT | TOT |
| EPHRATA | | 255 | 300 | 282 | 366 | 15 | 1218 |
| OPPONENT | | 300 | 337 | 318 | 371 | 10 | 1336 |





[Home, Biography, Basketball, Football, Questionnaire, Mail]
Copyright © 1997 Dave Erb in co-operation with DesignErb
Last Updated June 27, 1998