1996 Ephrata Mountaineer Football Stats
Record 6-4
| Passing |
| Name | Comp | Att | Comp % | Int | Int % | Yards | Yrds/Att | Td | Td % | Long |
| P Conlin | 64 | 154 | 41.6 | 10 | 6.5 | 808 | 5.25 | 4 | 2.6 | 51 |
| N Lewis | 16 | 45 | 35.6 | 4 | 8.9 | 175 | 3.89 | 1 | 2.2 | 39t |
| K Breneman | 0 | 2 | 0.0 | 1 | 50.0 | 0 | 0.00 | 0 | 0.0 | 0 |
| Rushing |
| Name | Attempts | Yards | Average | Long | Td | First Downs |
| K Breneman | 148 | 703 | 4.8 | 59 | 8 | 34 |
| M Strohl | 82 | 397 | 4.8 | 42t | 1 | 21 |
| J Chance | 14 | 74 | 5.3 | 26 | 1 | 4 |
| N Lewis | 19 | 58 | 3.1 | 19 | 1 | 4 |
| P Heberling | 15 | 37 | 2.5 | 34t | 1 | 2 |
| N Segara | 1 | 13 | 13.0 | 13 | 0 | 1 |
| J Trainor | 4 | 12 | 3.0 | 5 | 0 | 0 |
| J Burkhart | 1 | 2 | 2.0 | 2 | 0 | 0 |
| J Koch | 1 | 1 | 1.0 | 1 | 0 | 0 |
| J Stauffer | 1 | -1 | -1.0 | -1 | 0 | 0 |
| J Kohler | 1 | -2 | -2.0 | -2 | 0 | 0 |
| K Leakey | 1 | -3 | -3.0 | -3 | 0 | 0 |
| P Conlin | 48 | -14 | -0.3 | 6 | 2 | 4 |
| Receiving |
| Name | Receptions | Yards | Average | Long | Td | First Downs |
| N Lewis | 22 | 341 | 15.5 | 51 | 0 | 15 |
| M Strohl | 17 | 129 | 7.6 | 30 | 1 | 6 |
| K Breneman | 15 | 172 | 11.5 | 39t | 1 | 6 |
| B Huyett | 13 | 154 | 11.8 | 50t | 2 | 8 |
| D Burkholder | 9 | 141 | 15.7 | 26 | 1 | 8 |
| J Chance | 3 | 41 | 13.7 | 32 | 0 | 1 |
| P Conlin | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Punting |
| Name | No. | Yards | Avg. |
| N Lewis | 39 | 1206 | 30.9 |
| K Breneman | 9 | 267 | 29.7 |
| Kickoffs |
| Name | No. | Yards | Avg. |
| E Huggard | 33 | 1652 | 50.1 |
| Kicking |
| Name | Conv. | Att. | Pct. | fg | fga | Pct. | Long | Points |
| E Huggard | 12 | 15 | 80.0 | 1 | 4 | 25.0 | 27 | 15 |
| K Breneman | 0 | 1 | 0.0 | 0 | 0 | 0.0 | NA | 0 |
| Punt Returns |
| Name | Ret. | Yards | Avg. | Long | TD |
| K Breneman | 19 | 200 | 10.5 | 30 | 0 |
| J Chance | 6 | 36 | 6.0 | 18 | 0 |
| B Huyett | 5 | 74 | 14.8 | 60t | 1 |
| N Lewis | 1 | 12 | 12.0 | 12 | 0 |
| Kick Returns |
| Name | Ret. | Yards | Avg. | Long | TD |
| K Breneman | 21 | 490 | 23.3 | 89t | 1 |
| J Chance | 2 | 40 | 20.0 | 24 | 0 |
| N Lewis | 1 | 16 | 16.0 | 16 | 0 |
| M Strohl | 1 | 13 | 13.0 | 13 | 0 |
| J Stauffer | 1 | 0 | 0.0 | 0 | 0 |
| All-Purpose Yards |
| Name | Rushing | Receiving | Punt Returns | Kick Returns | Int. Returns | Total Yards |
| K Breneman | 703 | 172 | 200 | 490 | 9 | 1574 |
| M Strohl | 397 | 129 | 0 | 13 | 0 | 539 |
| N Lewis | 58 | 341 | 12 | 16 | 75 | 502 |
| B Huyett | 0 | 154 | 74 | 0 | 0 | 228 |
| J Chance | 74 | 41 | 36 | 40 | 8 | 199 |
| D Burkholder | 0 | 141 | 0 | 0 | 0 | 141 |
| P Heberling | 37 | 0 | 0 | 0 | 0 | 37 |
| P Conlin | -14 | 5 | 0 | 0 | 25 | 16 |
| N Segara | 13 | 0 | 0 | 0 | 0 | 13 |
| J Trainor | 12 | 0 | 0 | 0 | 0 | 12 |
| R Dippner | 0 | 0 | 0 | 0 | 7 | 7 |
| J Burkhart | 2 | 0 | 0 | 0 | 0 | 2 |
| J Koch | 1 | 0 | 0 | 0 | 0 | 1 |
| J Stauffer | -1 | 0 | 0 | 0 | 0 | -1 |
| J Kohler | -2 | 0 | 0 | 0 | 0 | -2 |
| K Leakey | -3 | 0 | 0 | 0 | 0 | -3 |





[Home, Biography, Basketball, Football, Questionnaire, Mail]
Copyright © 1995 Dave Erb in co-operation with DesignErb
Last Updated August 14, 1997