1997 Ephrata Mountaineer Football Stats
Record 4-6
| Passing |
| Name | Comp | Att | Comp % | Int | Int % | Yrds | Yds/Att | Td | Td % | Long |
| P Conlin | 139 | 255 | 54.5% | 12 | 4.7% | 1532 | 6.01 | 10 | 3.9% | 57t |
| R Poorman | 1 | 2 | 50.0% | 0 | 0.0% | 5 | 2.50 | 0 | 0.0% | 5 |
| J Chance | 1 | 6 | 16.7% | 1 | 16.7% | 20 | 3.33 | 0 | 0.0% | 20 |
|
| Rushing |
| Name | Att | Yards | Avg. | Long | Td | 1st downs |
| K Leakey | 122 | 329 | 2.7 | 36 | 3 | 15 |
| J Stauffer | 63 | 277 | 4.4 | 23 | 0 | 16 |
| P Conlin | 52 | 40 | 0.8 | 14 | 3 | 11 |
| J Chance | 13 | 29 | 2.2 | 28 | 0 | 1 |
| B Nolt | 1 | 15 | 15.0 | 15 | 0 | 1 |
| T Yelverton | 5 | 13 | 2.6 | 7 | 0 | 2 |
| J Trainor | 2 | 5 | 2.5 | 3 | 0 | 1 |
| J Hursh | 2 | -1 | -0.5 | 6 | 0 | 0 |
| R Poorman | 1 | -9 | -9.0 | -9 | 0 | 0 |
|
| Receiving |
| Name | Rec. | Yards | Avg. | Long | Td | 1st downs |
| J Chance | 56 | 622 | 11.1 | 45 | 3 | 28 |
| K Leakey | 33 | 376 | 11.4 | 57t | 4 | 15 |
| N Segarra | 17 | 139 | 8.2 | 26 | 0 | 5 |
| J Stauffer | 15 | 190 | 12.7 | 29 | 1 | 10 |
| D Burkholder | 13 | 139 | 10.7 | 16 | 1 | 9 |
| M Shoup | 2 | 30 | 15.0 | 22t | 1 | 1 |
| T Davis | 2 | 10 | 5.0 | 7 | 0 | 0 |
| J Trainor | 1 | 39 | 39.0 | 39 | 0 | 1 |
| S Lees | 1 | 12 | 12.0 | 12 | 0 | 1 |
|
| Punting |
| Name | No | Yards | Avg. |
| J Hursh | 48 | 1593 | 33.2 |
| P Conlin | 1 | 26 | 26.0 |
|
| Kickoffs |
| Name | No | Yards | Avg. |
| C Snyder | 25 | 1032 | 41.3 |
| M Zoll | 3 | 106 | 35.3 |
| B Nolt | 2 | 90 | 45.0 |
|
| Kicking |
| Name | conv | att | pct | fg | fga | pct | long | pts | fgs |
| C Snyder | 5 | 9 | 55.6% | 3 | 4 | 75.0% | 33 | 14 | (33, 30, 26) |
| Punt Returns |
| Name | Ret | (fc) | Yards | Avg. | Long | Td |
| J Chance | 9 | 0 | 38 | 4.2 | 9 | 0 |
| K Leakey | 3 | 4 | 37 | 12.3 | 30 | 0 |
| S Lees | 1 | 0 | 15 | 15.0 | 15 | 0 |
| Kickoff Returns |
| Name | Ret | Yards | Avg. | Long | Td |
| K Leakey | 13 | 351 | 27.0 | 90t | 1 |
| J Chance | 9 | 163 | 18.1 | 25 | 0 |
| J Stauffer | 7 | 97 | 13.9 | 22 | 0 |
| J Hursh | 2 | 49 | 24.5 | 42 | 0 |
| N Segarra | 2 | 35 | 17.5 | 23 | 0 |
| M Shoup | 4 | 29 | 7.3 | 17 | 0 |
| T Yelverton | 1 | 0 | 0.0 | 0 | 0 |
| All-Purpose Yards |
| Name | Rushing | Receiving | Punt Returns | Kickoff Returns | Int/Fum Returns | Total Yards |
| K Leakey | 329 | 376 | 37 | 351 | 0 | 1093 |
| J Chance | 29 | 622 | 38 | 163 | 54 | 906 |
| J Stauffer | 277 | 190 | 0 | 97 | 0 | 564 |
| N Segarra | 0 | 139 | 0 | 35 | 5 | 179 |
| D Burkholder | 0 | 139 | 0 | 0 | 0 | 139 |
| M Shoup | 0 | 30 | 0 | 29 | 0 | 59 |
| J Trainor | 5 | 39 | 0 | 0 | 5 | 49 |
| J Hursh | -1 | 0 | 0 | 49 | 0 | 48 |
| P Conlin | 40 | 0 | 0 | 0 | 0 | 40 |
| S Lees | 0 | 12 | 15 | 0 | 0 | 27 |
| B Nolt | 15 | 0 | 0 | 0 | 0 | 15 |
| T Yelverton | 13 | 0 | 0 | 0 | 0 | 13 |
| T Davis | 0 | 10 | 0 | 0 | 0 | 10 |
| S McNamara | 0 | 0 | 0 | 0 | 9 | 9 |
| R Poorman | -8 | 0 | 0 | 0 | 0 | -8 |
| Scoring |
| Name | XP | FG | 2 PT | Rushing | Receiving | Safety | Return | Fumble Recovery | Total Points |
| K Leakey | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 48 |
| P Conlin | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 |
| J Chance | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| C Snyder | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| J Stauffer | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| D Burkholder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| M Shoup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| N Segarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| S McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |





[Home, Biography, Basketball, Football, Questionnaire, Mail]
Copyright © 1995 Dave Erb in co-operation with DesignErb
Last Updated June 27, 1998