Hank's Sports Picks & Power Rankings
College Basketball Picks
Home NBA Picks Previous Picks Power Rankings
Straight Covering Hank's Spread Against the Line(*)
Last Week
 
 
Season
 
 
Last Week
 
 
Season
 
 
Last Week
 
 
Season
 
 
Date W/L
(Str)
Hank's Pick   Underdog   Cov
(Spr)
Hank's Spread Ov/Und The Line W/L
(Line)
11/13 Boise St.* 90 Loyola Marymnt 87 10 136 -7.5
11/13 Utah 87 Idaho* 94 7 133 +10
11/13 BYU 70 Bradley* 60 10 138 +13
11/13 San Diego* 77 Stanford 64 1 132 0
11/13 St. Mary's* 100 New Mexico St. 68 8 144 -9
11/13 Northwestern 77 Northern Ill.* 55 9 130 +14
11/13 Georgetown 74 Tulane* 58 3 132 +10.5
11/13 Central Florida* 84 Massachusetts 67 4 143 -4
11/13 SMU* 61 South Florida 67 3 128 0
11/14 Dayton 90 Creighton* 80 4 134 +7
11/14 Kent St.* 72 UAB 65 2 136 -2.5
11/15 Oregon 68 Colorado St.* 55 7 143 +16.5
11/15 Wake Forest 89 East Carolina* 58 12 149 +16
11/15 Texas Tech 64 Oregon St.* 60 7 140 +9
11/16 Auburn* 62 Missouri St. 73 7 131 -4
11/16 Kentucky 72 Miami (OH)* 70 10 131 +17.5
11/16 South Florida 66 Virginia 49 3 133 +5.5
11/16 LSU* 56 Indiana St. 45 15 136 -12
11/16 Texas A&M* 80 SMU 68 6 135 -5
11/17 Georgetown 46 Temple* 45 5 133 +10
11/17 St. Bonaventure* 68 St. John's 69 1 137 +5.5
11/17 Louisville* 96 Arkansas 66 16 142 -8.5
11/17 Xavier* 101 Bowling Green 57 16 130 -17.5
11/17 Michigan St. 75 Gonzaga* 71 4 137 +11.5
11/17 Illinois* 80 Northern Ill. 61 23 129 22
11/17 Drake* 70 Iowa St. 90 6 129 0
11/17 New Mexico* 97 New Mexico St. 87 3 145 -3
11/17 Duquesne* 52 Iowa 50 1 136 -1.5
11/17 Kansas 57 Memphis* 55 1 137 +10.5
11/17 Arizona St.* 52 TCU 49 15 129 -12.5
11/18 Cincinnati* 92 Toledo 68 20 131 -21.5
11/18 Saint Louis* 69 Nebraska 55 1 123 +2
11/18 Utah* 68 Utah St. 67 1 135 -2.5
11/18 UNLV* 88 Nevada 75 5 135 -6
11/19 Dayton* 63 Georgia Tech 59 2 136 +1.5
11/19 Miami (FL)* 74 Tulane 54 9 135 -10
11/19 Mississippi* 89 Indiana 71 12 138 -11
11/19 California* 73 Syracuse 95 1 148 0
11/19 North Carolina* 77 Ohio St. 73 2 146 -2
11/19 South Carolina 78 La Salle* 68 5 145 +7
11/19 San Diego St.* 86 Santa Clara 53 11 128 -11
11/19 Arizona* 66 Rice 49 14 138 -14
11/20   Penn St.   Tulane*     4 130 +6.5  
11/20   Northern Iowa*   DePaul     13 134 -8  
11/20   Villanova*   Dayton     5 136 -5.5  
11/20   Akron*   North Carolina St.     3 135 -1  
11/20   Tennessee   East Carolina*     15 149 +25  
11/20   California*   Ohio St.     1 136 +2.5  
11/20   Boston College   St. Joseph's*     6 140 +8.5  
11/20   Auburn*   Central Florida     7 139 -5  
11/20   Arizona St.*   San Francisco     16 134 -15  
11/20   Michigan St.   Toledo*     25 131 +30  
11/20   North Carolina*   Syracuse     4 158 +1  
11/20   Indiana St.   Colorado St.*     6 137 +8.5  
11/20   Alabama*   Providence     6 149 -5.5  
11/20   Louisiana Tech*   Miami (OH)     1 123 +1.5  
11/20   Kansas St.*   Mississippi     6 143 +1  
11/20   Iowa   Bowling Green*     4 122 +9.5  
11/20   South Carolina*   South Florida     7 137 -5.5  
11/20   Washington   San Jose St.*     18 142 +22  
11/20   St. Mary's*   Vanderbilt     7 137 -4  
11/20   Brigham Young   Hawaii*     6 136 +10.5  
Home NBA Picks Previous Picks Power Rankings