Hank's Sports Picks & Power Rankings
College Basketball Power Rankings
(Top 40)

Home Rankings History Week 1 to Current CBB Picks
Team Rankings Conference Rankings
Through Games of February 3
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPG Ratio (2) Def PPG Ratio (3) Off FG% Ratio (4) Def FG% Ratio (5) Off Reb Ratio (6) Def Reb Ratio (7) Sum of Ratios (8) Avg Conf Sum (9) Power Ranking (10)
1 Kansas 21-1 3 8.98 1.98 1.76 1.86 2.00 1.92 1.73 27.64 23.49 49.73
2 Syracuse 22-1 4 9.00 1.94 1.71 2.00 1.90 1.77 1.71 26.05 21.78 47.56
3 Kentucky 21-1 4 8.98 1.94 1.66 1.85 1.89 1.92 1.83 25.53 21.07 46.74
4 Texas 19-3 1 8.13 1.99 1.64 1.82 1.87 2.00 1.62 26.15 23.49 45.75
5 Villanova 20-1 1 8.96 2.00 1.56 1.76 1.82 1.88 1.74 25.61 21.78 45.19
6 Duke 17-4 3 7.62 1.93 1.76 1.75 1.78 1.80 1.77 25.25 23.73 44.88
7 Baylor 17-4 1 7.62 1.85 1.73 1.86 1.97 1.90 1.79 25.70 23.49 44.85
8 Georgia Tech 16-5 3 7.17 1.79 1.75 1.78 1.98 1.90 1.68 24.86 23.73 44.11
9 Kansas St. 18-4 2 7.70 1.90 1.60 1.74 1.74 1.83 1.74 25.01 23.49 43.96
10 Florida St. 16-5 1 7.17 1.67 1.82 1.76 2.00 1.83 1.75 24.79 23.73 42.96
11 West Virginia 18-3 2 8.07 1.73 1.79 1.67 1.69 1.76 1.92 24.19 21.78 42.85
12 Virginia Tech 16-4 1 7.53 1.71 1.79 1.64 1.80 1.74 1.75 24.63 23.73 42.64
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPG Ratio (2) Def PPG Ratio (3) Off FG% Ratio (4) Def FG% Ratio (5) Off Reb Ratio (6) Def Reb Ratio (7) Sum of Ratios (8) Avg Conf Sum (9) Power Ranking (10)
13 Wake Forest 15-5 2 7.06 1.77 1.64 1.70 1.94 1.95 1.56 24.27 23.73 42.42
14 Brigham Young 22-2 0 8.63 1.94 1.75 1.86 1.86 1.74 1.78 24.03 19.96 42.07
15 Georgetown 16-5 4 7.17 1.70 1.75 1.90 1.79 1.56 1.90 23.22 21.78 41.90
16 Clemson 16-6 2 6.84 1.76 1.76 1.75 1.75 1.72 1.67 23.75 23.73 41.39
17 Michigan St. 19-4 2 7.77 1.77 1.73 1.82 1.81 1.84 1.92 23.11 20.02 41.21
18 Maryland 14-6 1 6.59 1.88 1.71 1.81 1.96 1.81 1.55 23.93 23.73 41.23
19 Purdue 18-3 3 8.07 1.76 1.79 1.73 1.80 1.58 1.73 22.80 20.02 41.09
20 Miami (FL) 16-6 0 6.84 1.74 1.76 1.76 1.82 1.72 1.83 24.06 23.73 41.00
21 Virginia 14-6 3 6.59 1.65 1.81 1.71 1.71 1.61 1.86 23.29 23.73 40.97
22 Oklahoma St. 16-6 2 6.84 1.74 1.67 1.68 1.75 1.71 1.71 23.50 23.49 40.95
23 Texas A&M 16-6 2 6.84 1.73 1.69 1.69 1.77 1.69 1.66 23.45 23.49 40.85
24 Tennessee 16-4 2 7.53 1.83 1.70 1.76 1.83 1.70 1.66 23.01 21.07 40.70
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPG Ratio (2) Def PPG Ratio (3) Off FG% Ratio (4) Def FG% Ratio (5) Off Reb Ratio (6) Def Reb Ratio (7) Sum of Ratios (8) Avg Conf Sum (9) Power Ranking (10)
25 New Mexico 20-3 2 8.18 1.82 1.66 1.66 1.75 1.82 1.71 22.84 19.96 40.70
26 Missouri 16-6 1 6.84 1.91 1.69 1.69 1.80 1.65 1.52 23.53 23.49 40.51
27 Vanderbilt 17-4 1 7.62 1.86 1.62 1.86 1.80 1.69 1.65 23.13 21.07 40.43
28 Wisconsin 17-5 5 7.27 1.60 1.95 1.69 1.77 1.51 1.90 21.89 20.02 40.28
29 Pittsburgh 16-6 2 6.84 1.57 1.82 1.65 1.83 1.74 1.81 22.57 21.78 39.61
30 Northern Iowa 20-2 0 8.55 1.52 2.00 1.69 1.80 1.50 1.97 22.50 18.74 39.38
31 UNLV 18-4 2 7.70 1.77 1.70 1.72 1.84 1.62 1.65 22.16 19.96 39.33
32 North Carolina 13-8 2 5.83 1.90 1.51 1.79 1.73 1.94 1.68 22.70 23.73 39.29
33 Ohio St. 17-6 3 6.96 1.76 1.81 1.89 1.77 1.52 1.89 21.84 20.02 39.18
34 Mississippi St. 16-6 1 6.84 1.73 1.79 1.64 1.97 1.91 1.64 22.48 21.07 39.14
35 Cincinnati 14-7 2 6.27 1.68 1.71 1.70 1.83 1.86 1.82 22.16 21.78 38.78
36 Wichita St. 19-5 2 7.45 1.65 1.85 1.71 1.78 1.64 1.93 21.42 18.74 38.21
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPG Ratio (2) Def PPG Ratio (3) Off FG% Ratio (4) Def FG% Ratio (5) Off Reb Ratio (6) Def Reb Ratio (7) Sum of Ratios (8) Avg Conf Sum (9) Power Ranking (10)
37 Texas Tech 14-7 1 6.27 1.83 1.48 1.68 1.71 1.72 1.52 22.36 23.49 38.17
38 Tulsa 18-4 0 7.70 1.74 1.77 1.77 1.89 1.81 1.88 21.79 18.50 38.04
39 San Diego St. 16-6 1 6.84 1.66 1.79 1.77 1.81 1.77 1.90 21.68 19.96 37.88
40 Notre Dame 15-7 1 6.42 1.88 1.53 1.80 1.66 1.70 1.73 21.93 21.78 37.83
( 1) Factored Ratio (Max 9.00) of winning percentage to lowest non-zero winning percentage
( 2) Factored Ratio (Max 2.00) of average points scored per game to lowest average
( 3) Factored Ratio (Max 2.00) of average points allowed per game to lowest average
( 4) Factored Ratio (Max 2.00) of offensive field goal % to the lowest average
( 5) Factored Ratio (Max 2.00) of defensive field goal % to the lowest average
( 6) Factored Ratio (Max 2.00) of rebounds per game to the lowest average
( 7) Factored Ratio (Max 2.00) of opponents rebounds per game to the lowest average
( 8) Weighted total of (1) through (7), weighted by the correlation of (2) through (7) to (1)
( 9) average conference weighted total (8)
(10) Weighted total (8) plus 70% of average conference weighted total (9) plus 50% of number of AP Top 25 wins plus difference between weighted total (8) and average conference weighted total (9)
Conference Rankings Team Rankings
 Avg
Weighted
Total
Atlantic Coast23.81
Big Twelve23.77
Big East21.98
Southeastern21.22
Big Ten20.16
Mountain West19.99
Missouri Valley19.84
Pacific Ten18.64
Conference USA18.55
Western Athletic18.41
Atlantic Ten18.33
West Coast17.08
Mid-American16.29
Home Rankings History Week 1 to Current CBB Picks