Hank's Sports Picks & Power Rankings
College Basketball Power Rankings
Week One to Current Comparison

Home Rankings History Power Rankings
Final 2008-2009 regular Season
Team Week 1 Rank Current Rank 6 Weeks Ago Wk1 to Cu Chg 6Wk to Cu Chg High Rank Low Rank Avg Rank
Connecticut 10 1 2 9 1 1 10 3
North Carolina 1 2 3 -1 1 1 6 2
Pittsburgh 16 3 6 13 3 2 16 5
Wake Forest 27 4 1 23 -3 1 27 6
Memphis 7 5 12 2 7 5 45 15
Louisville 20 6 8 14 2 6 47 20
Duke 5 7 4 -2 -3 2 7 5
Oklahoma 19 8 5 11 -3 3 19 7
Michigan St. 28 9 11 19 2 9 50 20
Missouri 57 10 14 47 4 8 57 19
Kansas 2 11 13 -9 2 2 41 15
Villanova 36 12 24 24 12 10 36 20
Team Week 1 Rank Current Rank 6 Weeks Ago Wk1 to Cu Chg 6Wk to Cu Chg High Rank Low Rank Avg Rank
Syracuse 32 13 16 19 3 7 32 16
Florida St. 45 14 25 31 11 14 45 24
Washington 79 15 26 64 11 15 79 41
Clemson 12 16 7 -4 -9 4 16 9
Illinois 78 17 10 61 -7 10 78 28
LSU 62 18 23 44 5 9 62 23
Utah St. 66 19 22 47 3 18 66 35
Arizona St. 30 20 15 10 -5 14 34 22
UCLA 4 21 35 -17 14 4 35 21
Texas A&M 11 22 36 -11 14 11 41 24
Boston College 84 23 34 61 11 20 84 38
Ohio St. 59 24 38 35 14 15 59 32
Team Week 1 Rank Current Rank 6 Weeks Ago Wk1 to Cu Chg 6Wk to Cu Chg High Rank Low Rank Avg Rank
Purdue 33 25 21 8 -4 19 51 32
BYU 17 26 42 -9 16 12 45 27
Texas 8 27 19 -19 -8 4 35 22
Marquette 25 28 9 -3 -19 8 35 20
West Virginia 18 29 30 -11 1 18 40 30
Minnesota 55 30 17 25 -13 9 55 24
Gonzaga 48 31 56 17 25 31 91 58
South Carolina 70 32 28 38 -4 21 70 35
Utah 67 33 59 34 26 33 86 58
Penn St. 71 34 39 37 5 30 71 46
Kansas St. 21 35 48 -14 13 21 62 37
Miami (FL) 29 36 32 -7 -4 10 44 30
Team Week 1 Rank Current Rank 6 Weeks Ago Wk1 to Cu Chg 6Wk to Cu Chg High Rank Low Rank Avg Rank
Xavier 22 37 27 -15 -10 19 63 36
California 39 38 29 1 -9 16 50 33
USC 35 39 44 -4 5 30 66 46
Oklahoma St. 50 40 52 10 12 38 67 53
Home Rankings History Power Rankings