Hank's Sports Picks & Power Rankings
College Football Picks
Home NFL Picks Previous Picks Power Rankings
Straight Covering Hank's Spread Against the Line
This Week
37-15
(71%)
Season
101-37
(73%)
This Week
26-26
(50%)
Season
72-66
(52%)
This Week
25-27
(48%)
Season
64-74
(46%)
Date W/L
(Str)
Hank's Pick
(*) Against the Line
  Underdog   Cov
(Spr)
Hank's Spread Ov/Und The Line W/L
(Line)
09/17 Miami (FL) 33 Georgia Tech* 17 1 55 +4
09/18 Boise St.* 51 Fresno St. 34 10 51 -7.5
09/19 Penn St. 31 Temple* 6 27 47 +29.5
09/19 California* 35 Minnesota 21 15 51 -13.5
09/19 Ohio St. 38 Toledo* 0 15 57 +22
09/19 Kansas* 44 Duke 16 23 50 -23.5
09/19 North Carolina* 31 East Carolina 17 11 46 -8.5
09/19 Michigan 45 Eastern Mich.* 17 18 52 +24
09/19 Kentucky* 31 Louisville 27 13 45 -12.5
09/19 Boston College* 7 Clemson 25 2 47 +9
09/19 Army 24 Ball St.* 17 1 43 +9.5
09/19 Purdue 21 Northern Ill.* 28 7 55 +11.5
09/19 Alabama 53 North Texas* 7 31 53 +37
09/19 Florida 23 Tennessee* 13 26 53 +30
09/19 USC* 13 Washington 16 29 51 -20.5
09/19 Oklahoma 45 Tulsa* 0 9 61 +18
09/19 Nebraska* 15 Virginia Tech 16 4 53 +5
09/19 Utah* 24 Oregon 31 5 54 +3.5
09/19 Colorado 24 Wyoming* 0 4 50 +7
09/19 Notre Dame 33 Michigan St.* 30 4 48 +10.5
09/19 Maryland 31 Middle Tenn. St.* 32 2 52 +7
09/19 Akron* 21 Indiana 38 3 48 -3
09/19 Southern Miss* 37 Virginia 34 24 46 -13.5
09/19 Troy 27 UAB* 14 1 57 +6
09/19 Iowa* 27 Arizona 17 4 43 -4
09/19 Colorado St.* 35 Nevada 20 8 51 +5
09/19 Idaho* 34 San Diego St. 20 2 53 +3
09/19 Rutgers* 23 Florida Intl. 15 16 53 -16.5
09/19 Baylor 22 Connecticut* 30 5 45 +10.5
09/19 SMU* 27 Washington St. 30 4 57 -4
09/19 Pittsburgh* 27 Navy 14 11 50 -8
09/19 Central Florida 23 Buffalo 17 1 51 +5.5
09/19 Cincinnati* 28 Oregon St. 18 2 52 -1
09/19 Brigham Young* 28 Florida St. 54 11 51 -8.5
09/19 LSU 31 La.-Lafayette* 3 13 55 +27
09/19 Oklahoma St. 41 Rice* 24 22 66 +32.5
09/19 Northwestern* 34 Syracuse 37 14 48 -1.5
09/19 Vanderbilt* 3 Mississippi St. 15 9 44 -8.5
09/19 Texas A&M* 38 Utah St. 30 21 55 -20.5
09/19 Bowling Green* 10 Marshall 17 7 51 -3
09/19 Kent St.* 14 Iowa St. 34 3 48 +3
09/19 South Carolina* 38 Florida Atl. 16 19 46 -20.5
09/19 Western Mich.* 48 Miami (OH) 26 16 47 -15.5
09/19 Air Force* 37 New Mexico 13 16 50 -16.5
09/19 Arkansas* 41 Georgia 52 7 54 -2
09/19 Auburn 41 West Virginia* 30 3 47 +6.5
09/19 Texas 34 Texas Tech* 24 12 64 +20
09/19 UTEP 38 New Mexico St.* 12 5 50 +14
09/19 Stanford* 42 San Jose St. 17 22 48 -19.5
09/19 UNLV 34 Hawaii* 33 4 51 +7.5
09/19 Arizona St.* 38 La.-Monroe 14 23 56 -21
09/19 UCLA 23 Kansas St.* 9 8 49 +11.5
Home NFL Picks Previous Picks Power Rankings