Hank's Sports Picks & Power Rankings
College Football Picks
Home NFL Picks Previous Picks Power Rankings
Straight Covering Hank's Spread Against the Line
This Week
37-13
(74%)
Season
138-50
(73%)
This Week
25-25
(50%)
Season
97-91
(52%)
This Week
33-17
(66%)
Season
97-91
(52%)
Date W/L
(Str)
Hank's Pick
(*) Against the Line
  Underdog   Cov
(Spr)
Hank's Spread Ov/Und The Line W/L
(Line)
09/24 Mississippi* 10 South Carolina 16 9 50 -4
09/25 Missouri* 31 Nevada 21 16 52 -7
09/26 LSU 30 Mississippi St.* 26 6 47 +12
09/26 North Carolina* 7 Georgia Tech 24 1 46 +3
09/26 Cincinnati* 28 Fresno St. 20 17 60 -17
09/26 Kansas 35 Southern Miss* 28 8 54 +11.5
09/26 Michigan 36 Indiana* 33 11 49 +18.5
09/26 Florida St. 7 South Florida* 17 1 54 +14
09/26 Northwestern* 24 Minnesota 35 6 50 -1
09/26 Temple 37 Buffalo* 13 1 51 +3.5
09/26 Wisconsin* 38 Michigan St. 30 5 54 -2
09/26 Boston College* 27 Wake Forest 24 7 43 -1
09/26 Air Force* 26 San Diego St. 14 19 52 -17.5
09/26 UNLV* 27 Wyoming 30 8 47 -3.5
09/26 Texas 64 UTEP* 7 30 57 +37
09/26 Alabama* 35 Arkansas 7 16 60 -17.5
09/26 California* 3 Oregon 42 8 58 -5.5
09/26 Ohio St.* 30 Illinois 0 14 49 -13.5
09/26 Virginia Tech* 31 Miami (FL) 7 2 55 +1.5
09/26 TCU* 14 Clemson 10 2 50 +2.5
09/26 Rutgers* 34 Maryland 13 6 57 -1
09/26 East Carolina 19 Central Florida* 14 4 48 +10
09/26 North Carolina St.* 38 Pittsburgh 31 1 49 +2
09/26 Central Mich. 48 Akron* 21 10 47 +14.5
09/26 Navy 38 Western Kent.* 22 25 50 +30
09/26 Northern Ill. 31 Idaho* 34 11 49 +14.5
09/26 Florida Atl. 25 La.-Monroe* 27 1 58 +3
09/26 Arkansas St.* 27 Troy 30 11 52 -3
09/26 Florida 41 Kentucky* 7 13 52 +20
09/26 Brigham Young 42 Colorado St.* 23 10 50 +19.5
09/26 Boise St.* 49 Bowling Green 14 16 46 -16.5
09/26 Nebraska 55 La.-Lafayette* 0 20 50 +30
09/26 Georgia 20 Arizona St.* 17 1 56 +13.5
09/26 Auburn 54 Ball St.* 30 21 48 +30.5
09/26 Iowa St. 31 Army* 10 5 47 +10.5
09/26 Texas A&M* 56 UAB 19 13 58 -14.5
09/26 Middle Tenn. St.* 37 North Texas 21 7 52 -6
09/26 Toledo* 41 Florida Intl. 31 1 60 +1
09/26 Kent St.* 29 Miami (OH) 19 13 45 -7
09/26 Tennessee 34 Ohio* 23 14 47 +21.5
09/26 Utah* 30 Louisville 14 13 49 -14
09/26 Oregon St.* 32 Arizona 37 2 45 -2.5
09/26 Penn St.* 10 Iowa 21 9 40 -9.5
09/26 Memphis* 16 Marshall 27 3 53 -3
09/26 Vanderbilt* 36 Rice 17 9 52 -7.5
09/26 Notre Dame 24 Purdue* 21 4 59 +6.5
09/26 Stanford* 34 Washington 14 10 51 -9.5
09/26 Houston* 29 Texas Tech 28 3 66 +2.5
09/26 New Mexico. 17 New Mexico St.* 20 1 45 +11.5
09/26 USC 27 Washington St.* 6 34 50 +45.5
Home NFL Picks Previous Picks Power Rankings