Hank's Sports Picks & Power Rankings
College Football Picks
Home NFL Picks Previous Picks Power Rankings
Straight Covering Hank's Spread Against the Line
This Week
32-17
(65%)
Season
170-67
(72%)
This Week
25-24
(51%)
Season
122-115
(51%)
This Week
25-24
(51%)
Season
122-115
(51%)
Date W/L
(Str)
Hank's Pick
(*) Against the Line
  Underdog   Cov
(Spr)
Hank's Spread Ov/Und The Line W/L
(Line)
09/30 Louisiana Tech 27 Hawaii* 6 1 54 +6
10/01 West Virginia 35 Colorado* 24 11 56 +16.5
10/02 Pittsburgh* 35 Louisville 10 6 53 -7
10/02 Brigham Young 35 Utah St.* 17 15 63 +24
10/03 Virginia Tech 34 Duke* 26 9 51 +17
10/03 North Carolina* 3 Virginia 16 14 44 -12
10/03 Michigan* 20 Michigan St. 26 2 59 +4
10/03 Clemson 21 Maryland* 24 10 52 +12.5
10/03 Wisconsin* 31 Minnesota 28 2 54 +2.5
10/03 South Florida* 34 Syracuse 20 11 49 -7.5
10/03 Marshall* 17 East Carolina 21 1 48 +2.5
10/03 Army* 16 Tulane 17 9 52 -6
10/03 Toledo* 37 Ball St. 30 5 60 -5.5
10/03 Purdue 21 Northwestern* 27 2 62 +7
10/03 Iowa 24 Arkansas St.* 21 15 46 +21
10/03 Alabama 38 Kentucky* 20 12 51 +16
10/03 Cincinnati* 37 Miami (OH) 13 29 55 -29.5
10/03 Temple* 24 Eastern Mich. 12 6 49 -6.5
10/03 Iowa St.* 23 Kansas St. 24 3 42 -3
10/03 Penn St.* 35 Illinois 17 10 41 -7.5
10/03 Georgia 13 LSU* 20 1 52 +3.5
10/03 Boston College* 28 Florida St. 21 6 48 +3.5
10/03 Notre Dame 37 Washington* 30 10 51 +12
10/03 Stanford 24 UCLA* 16 3 44 +5
10/03 North Carolina St.* 24 Wake Forest 30 3 49 +3
10/03 Central Mich.* 20 Buffalo 13 11 51 -9.5
10/03 Central Florida* 32 Memphis 14 7 47 -7
10/03 Navy* 16 Air Force 13 1 50 -2.5
10/03 Northern Ill.* 38 Western Mich. 3 5 50 -6
10/03 Texas Tech 48 New Mexico* 28 26 52 +34
10/03 La.-Monroe* 48 Florida Intl. 35 10 57 -6.5
10/03 Bowling Green* 37 Ohio 44 1 47 -2.5
10/03 Florida Atl. 28 Wyoming* 30 1 49 +5
10/03 UNLV* 28 Nevada 63 6 50 +6.5
10/03 Mississippi 23 Vanderbilt* 7 7 42 +10
10/03 Ohio St. 33 Indiana* 14 8 45 +18
10/03 Arizona St.* 17 Oregon St. 28 9 49 -5
10/03 Baylor 31 Kent St.* 15 15 49 +22.5
10/03 Texas A&M* 19 Arkansas 47 7 64 +2
10/03 Tulsa* 27 Rice 10 18 57 -17
10/03 Georgia Tech 42 Mississippi St.* 31 2 49 +5.5
10/03 Tennessee* 22 Auburn 26 1 59 -2.5
10/03 USC 30 California* 3 1 48 +4.5
10/03 Oklahoma* 20 Miami (FL) 21 7 49 -7.5
10/03 TCU 39 SMU* 14 17 54 +28
10/03 San Diego St. 34 New Mexico St.* 17 9 44 +17.5
10/03 Houston* 41 UTEP 58 17 58 -14.5
10/03 Oregon 52 Washington St.* 6 22 50 +35
10/03 Idaho* 31 Colorado St. 29 1 52 +4.5
Home NFL Picks Previous Picks Power Rankings