Hank's Sports Picks & Power Rankings
College Football Picks
Home NFL Picks Previous Picks Power Rankings
Straight Covering Hank's Spread Against the Line
This Week
40-10
(80%)
Season
210-77
(73%)
This Week
31-19
(62%)
Season
153-134
(53%)
This Week
27-23
(54%)
Season
149-138
(52%)
Date W/L
(Str)
Hank's Pick
(*) Against the Line
  Underdog   Cov
(Spr)
Hank's Spread Ov/Und The Line W/L
(Line)
10/06 Troy 31 Middle Tenn. St.* 7 1 53 +6.5
10/08 Nebraska* 27 Missouri 12 2 49 -3.5
10/09 Nevada 37 Louisiana Tech* 14 2 53 +10.5
10/10 Virginia Tech 48 Boston College* 14 7 48 +13.5
10/10 Auburn* 23 Arkansas 44 5 65 -1.5
10/10 Northwestern* 16 Miami (OH) 6 18 55 -17
10/10 Minnesota* 35 Purdue 20 4 55 -3
10/10 West Virginia 34 Syracuse* 13 7 57 +10.5
10/10 Vanderbilt 13 Army* 16 5 39 +10
10/10 Michigan St.* 24 Illinois 14 4 52 -4
10/10 Central Mich. 56 Eastern Mich.* 8 21 47 +23.5
10/10 Tennessee* 45 Georgia 19 3 52 +1
10/10 Houston* 31 Mississippi St. 24 2 64 +2.5
10/10 Oklahoma St, 36 Texas A&M* 31 1 62 +5
10/10 Kansas 41 Iowa St.* 36 17 50 +19.5
10/10 South Carolina* 28 Kentucky 26 9 48 -9
10/10 Temple* 24 Ball St. 19 13 48 -14
10/10 Wyoming* 37 New Mexico 13 11 50 -10
10/10 Alabama* 22 Mississippi 3 3 49 -3.5
10/10 Oklahoma 33 Baylor* 7 14 50 +27.5
10/10 Ohio St. 31 Wisconsin* 13 8 50 +14.5
10/10 Oregon* 24 UCLA 10 3 45 -3
10/10 Pittsburgh* 24 Connecticut 21 5 50 -6.5
10/10 Navy* 63 Rice 14 14 52 -10
10/10 Virginia 47 Indiana* 7 1 47 +7
10/10 Kent St.* 35 Bowling Green 36 2 46 +1.5
10/10 Marshall* 31 Tulane 10 4 50 -3.5
10/10 North Carolina St. 28 Duke* 49 13 54 +15
10/10 Arizona St. 27 Washington St.* 14 17 49 +20.5
10/10 Utah 24 Colorado St.* 17 4 50 +9
10/10 Ohio* 19 Akron 7 4 53 -3.5
10/10 Wake Forest* 42 Maryland 32 12 53 -13.5
10/10 Florida Intl.* 37 Western Kent. 20 6 58 -6
10/10 Stanford* 28 Oregon St. 38 3 48 -2
10/10 La.-Lafayette* 38 North Texas 34 4 49 -4.5
10/10 Texas Tech 66 Kansas St.* 14 11 51 +16.5
10/10 Toledo* 26 Western Mich. 58 6 58 -7.5
10/10 Texas 38 Colorado* 14 28 59 +33.5
10/10 TCU 20 Air Force* 17 4 47 +10
10/10 Southern Miss* 23 Louisville 25 6 51 -2
10/10 Florida* 13 LSU 3 10 47 -9.5
10/10 Georgia Tech* 49 Florida St. 44 1 52 +3
10/10 Idaho* 29 San Jose St. 25 1 50 +6.5
10/10 Utah St. 17 New Mexico St.* 20 4 53 +10.5
10/10 Memphis* 35 UTEP 20 1 55 +1.5
10/10 East Carolina 21 SMU* 28 1 52 +3.5
10/10 Iowa* 30 Michigan 28 8 48 -9.5
10/10 Brigham Young 59 UNLV* 21 10 58 +16.5
10/10 Arizona* 33 Washington 36 4 50 -4
10/10 Fresno St. 42 Hawaii* 17 3 57 +10.5
Home NFL Picks Previous Picks Power Rankings