Hank's Sports Picks & Power Rankings
College Football Picks
Home NFL Picks Previous Picks Power Rankings
Straight Covering Hank's Spread Against the Line
Thist Week
48-8
(86%)
Season
301-96
(76%)
This Week
37-19
(66%)
Season
224-173
(56%)
This Week
31-25
(55%)
Season
208-189
(52%)
Date W/L
(Str)
Hank's Pick
(*) Against the Line
  Underdog   Cov
(Spr)
Hank's Spread Ov/Und The Line W/L
(Line)
10/21 Tulsa* 24 UTEP 28 11 54 -8.5
10/22 North Carolina* 27 Florida St. 30 6 47 -2.5
10/23 Rutgers* 27 Army 10 9 43 -10.5
10/24 Georgia Tech 34 Virginia* 9 3 51 +5.5
10/24 Ohio St. 38 Minnesota* 7 13 44 +17
10/24 Pittsburgh 41 South Florida* 14 2 50 +6.5
10/24 West Virginia 28 Connecticut* 24 6 50 +8.5
10/24 Northwestern* 29 Indiana 28 6 50 -4.5
10/24 Central Mich.* 24 Bowling Green 10 10 52 -9.5
10/24 Marshall* 27 UAB 7 8 52 -7
10/24 Purdue* 24 Illinois 14 10 51 -10.5
10/24 Mississippi* 30 Arkansas 17 7 52 -7
10/24 Oklahoma St.* 34 Baylor 7 7 55 -7.5
10/24 Nebraska 7 Iowa St.* 9 15 46 +20.5
10/24 Kansas St.* 20 Colorado 6 8 53 -4
10/24 Northern Ill.* 27 Miami (OH) 22 15 47 -10
10/24 Ball St.* 29 Eastern Mich. 27 3 49 -2.5
10/24 Duke* 17 Maryland 13 9 58 -4
10/24 Ohio* 11 Kent St. 20 10 46 -9.5
10/24 Western Mich.* 34 Buffalo 31 5 50 -5.5
10/24 Utah St.* 23 Louisiana Tech 21 1 55 -1.5
10/24 Alabama* 12 Tennessee 10 14 49 -14
10/24 Cincinnati* 41 Louisville 10 23 52 -16
10/24 Miami (FL)* 37 Clemson 40 5 46 -4
10/24 Oregon* 43 Washington 19 9 51 -9.5
10/24 Penn St.* 35 Michigan 10 2 49 -3.5
10/24 Oklahoma 35 Kansas* 13 1 50 +8.5
10/24 Notre Dame 20 Boston College* 16 4 54 +7.5
10/24 Syracuse 28 Akron* 14 8 49 +11.5
10/24 Central Florida* 49 Rice 7 14 51 -10
10/24 Middle Tenn. St.* 62 Western Kent. 24 18 51 -17
10/24 Navy* 13 Wake Forest 10 5 52 +2.5
10/24 Troy 50 North Texas* 26 15 57 +20.5
10/24 Utah 23 Air Force* 16 5 43 +8.5
10/24 Colorado St. 28 San Diego St.* 42 4 52 +8.5
10/24 Nevada 70 Idaho* 45 5 57 +16.5
10/24 California 49 Washington St.* 17 27 53 +36.5
10/24 La.-Lafayette* 29 Florida Atl. 51 8 55 -3
10/24 Arizona* 27 UCLA 13 8 50 -7.5
10/24 Iowa* 15 Michigan St. 13 1 45 +2
10/24 South Carolina* 14 Vanderbilt 10 14 39 -13.5
10/24 Kentucky 36 La.-Monroe* 13 4 54 +14
10/24 Arkansas St.* 27 Florida Intl. 10 10 55 -11.5
10/24 Southern Miss* 43 Tulane 6 20 53 -20.5
10/24 Texas Tech 30 Texas A&M* 52 18 64 +22
10/24 Temple* 40 Toledo 24 3 55 +1
10/24 Florida 29 Mississippi St.* 19 19 48 +23
10/24 TCU* 38 Brigham Young 7 2 54 -2.5
10/24 LSU 31 Auburn* 10 4 49 +7.5
10/24 Houston* 38 SMU 15 15 64 -16
10/24 Texas* 41 Missouri 7 11 53 -12.5
10/24 USC 42 Oregon St.* 36 15 47 +21
10/24 UNLV* 34 New Mexico 17 6 57 -1
10/24 Stanford 33 Arizona St.* 14 3 50 +7
10/24 Fresno St. 34 New Mexico St.* 3 16 52 +23.5
10/24 Boise St. 54 Hawaii* 9 21 54 +25
Home NFL Picks Previous Picks Power Rankings