Hank's Sports Picks & Power Rankings
College Football Picks
Home NFL Picks Previous Picks Power Rankings
Straight Covering Hank's Spread Against the Line
This Week
40-14
(74%)
Season
341-110
(76%)
This Week
27-27
(50%)
Season
251-200
(56%)
This Week
28-26
(52%)
Season
236-215
(52%)
Date W/L
(Str)
Hank's Pick
(*) Against the Line
  Underdog   Cov
(Spr)
Hank's Spread Ov/Und The Line W/L
(Line)
10/27 East Carolina* 38 Memphis 19 6 49 -6
10/29 Virginia Tech* 17 North Carolina 20 13 46 -14.5
10/30 South Florida* 30 West Virginia 19 1 50 +2.5
10/31 Iowa* 42 Indiana 24 18 44 -17
10/31 Cincinnati* 28 Syracuse 7 16 53 -15.5
10/31 Ohio St. 45 New Mexico St.* 0 33 42 +44
10/31 Connecticut 24 Rutgers* 28 3 47 +7.5
10/31 Florida St. 45 North Carolina St.* 42 4 58 +10.5
10/31 Wisconsin* 37 Purdue 0 8 54 -7
10/31 Ohio* 20 Ball St. 17 9 49 -5.5
10/31 La.-Lafayette* 17 Florida Intl. 20 1 57 +5
10/31 Northern Ill.* 27 Akron 10 16 47 -11
10/31 Mississippi* 20 Auburn 33 5 51 -6.5
10/31 Nebraska 20 Baylor* 10 12 44 +14
10/31 Houston* 50 Southern Miss 43 7 60 -6.5
10/31 Missouri* 36 Colorado 17 3 50 -3
10/31 Tulsa* 13 SMU 27 14 54 -14.5
10/31 Kent St.* 26 Western Mich. 14 2 48 -2.5
10/31 Boise St.* 45 San Jose St. 7 36 52 -36.5
10/31 UTEP* 33 UAB 38 8 57 -7.5
10/31 Florida* 41 Georgia 17 21 50 -16.5
10/31 Miami (FL) 28 Wake Forest* 27 4 50 +6.5
10/31 California 23 Arizona St.* 21 2 51 +5
10/31 Arkansas St.* 13 Louisville 21 2 48 +1.5
10/31 Central Mich.* 10 Boston College 31 1 49 +5.5
10/31 Toledo* 24 Miami (OH) 31 10 57 -5
10/31 Texas A&M 35 Iowa St.* 10 3 56 +6.5
10/31 Virginia 17 Duke* 28 2 49 +7.5
10/31 Michigan* 13 Illinois 38 11 51 -7
10/31 Navy* 24 Temple 27 7 48 -6.5
10/31 Texas Tech* 42 Kansas 21 6 61 -6.5
10/31 TCU 41 UNLV* 0 31 54 +35
10/31 Air Force* 34 Colorado St. 16 6 46 -7
10/31 Oregon St.* 26 UCLA 19 10 49 -10
10/31 Middle Tenn. St.* 27 Florida Atl. 20 3 58 +3
10/31 Nevada 31 Hawaii* 21 22 61 +29
10/31 North Texas 68 Western Kent.* 49 12 61 +14
10/31 Penn St. 34 Northwestern* 13 13 45 +17
10/31 Idaho* 35 Louisiana Tech 34 5 55 -2.5
10/31 Fresno St.* 31 Utah St. 27 17 58 -16.5
10/31 Arkansas 63 Eastern Mich.* 27 29 54 +37
10/31 Kentucky* 24 Mississippi St. 31 5 50 -3.5
10/31 Oklahoma 42 Kansas St.* 30 19 45 +28
10/31 Troy 42 La.-Monroe* 21 10 57 +13.5
10/31 Georgia Tech* 56 Vanderbilt 31 12 45 -13
10/31 Notre Dame* 40 Washington St. 14 27 53 -28
10/31 San Diego St.* 23 New Mexico 20 19 53 -16.5
10/31 Tennessee* 31 South Carolina 13 5 44 -6
10/31 Texas* 41 Oklahoma St. 14 8 56 -9
10/31 Oregon* 47 USC 20 2 49 +3
10/31 LSU 42 Tulane* 0 31 45 +36.5
10/31 Utah* 22 Wyoming 10 16 44 -17.5
10/31 Michigan St.* 34 Minnesota 42 5 47 -3.5
11/01 Central Florida* 21 Marshall 20 6 43 -7
Home NFL Picks Previous Picks Power Rankings