Hank's Sports Picks & Power Rankings
College Football Power Rankings
Home Rankings History Week 1 to Current College Picks
Team Rankings Conference Rankings
Through Games of January 8
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
1 Florida 13-1 6 8.36 2.56 2.11 2.35 2.29 24.59 16.27 39.60
2 Texas 12-1 4 8.31 2.48 1.44 2.52 1.91 23.44 16.62 37.73
3 Oklahoma 12-2 5 7.71 3.00 1.11 2.89 1.78 23.37 17.03 37.50
4 USC 12-1 4 8.31 2.20 3.00 2.40 2.95 24.09 14.39 36.60
5 Utah 13-0 3 9.00 2.16 1.57 2.11 2.26 21.85 13.78 34.37
6 Alabama 12-2 3 7.71 1.77 1.90 1.88 2.48 21.79 15.57 33.75
7 Texas Tech 11-2 3 7.62 2.57 0.97 2.80 1.71 22.09 14.99 33.58
8 Penn St. 11-2 3 7.62 2.28 1.89 2.37 2.33 22.15 14.38 33.15
9 TCU 11-2 2 7.62 1.97 2.40 2.22 3.00 22.36 14.11 32.65
10 Georgia 10-3 3 6.92 1.84 1.11 2.25 2.10 19.69 15.75 30.79
11 Boise St. 12-1 1 8.31 2.20 2.14 2.32 2.12 20.57 13.00 30.47
12 Ohio St. 10-3 2 6.92 1.62 1.95 1.81 2.22 19.42 15.59 29.89
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
13 Missouri 10-4 2 6.43 2.48 1.00 2.55 1.59 19.95 15.73 29.53
14 Mississippi 9-4 3 6.23 1.88 1.42 2.15 2.13 19.29 15.43 29.13
15 Cincinnati 11-3 3 7.07 1.51 1.34 1.95 2.03 18.61 14.33 28.57
16 Oklahoma St. 9-4 1 6.23 2.39 0.97 2.57 1.61 19.58 15.39 28.39
17 Oregon 10-3 2 6.92 2.46 0.96 2.56 1.68 18.51 14.45 28.07
18 Nebraska 9-4 0 6.23 2.07 0.95 2.38 1.87 19.13 15.91 27.86
19 Virginia Tech 10-4 3 6.43 1.29 1.62 1.60 2.34 17.94 14.95 27.40
20 Florida St. 9-4 1 6.23 1.96 1.34 1.96 2.22 18.67 14.94 27.12
21 Iowa 9-4 1 6.23 1.78 2.08 1.95 2.24 19.29 14.16 27.12
22 Georgia Tech 9-4 3 6.23 1.43 1.34 1.96 2.09 17.66 14.33 26.62
23 Oregon St. 9-4 2 6.23 1.79 1.18 2.15 2.10 17.07 15.44 26.42
24 Pittsburgh 9-4 1 6.23 1.58 1.26 1.81 2.06 17.42 15.56 26.37
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
25 Kansas 8-5 1 5.54 1.96 0.94 2.28 1.65 17.58 16.05 25.92
26 Brigham Young 10-3 0 6.92 2.00 1.24 2.34 1.84 18.50 12.83 25.76
27 Tulsa 11-3 1 7.07 2.77 0.97 3.00 1.72 18.84 11.55 25.58
28 California 9-4 1 6.23 1.91 1.36 1.98 2.07 17.25 14.50 25.35
29 LSU 8-5 2 5.54 1.81 1.12 1.94 2.01 17.37 14.89 25.28
30 Boston College 9-5 2 5.79 1.45 1.48 1.68 2.44 17.47 14.61 25.16
31 Ball St. 12-2 0 7.71 2.05 1.32 2.33 1.78 17.74 11.72 25.12
32 West Virginia 9-4 0 6.23 1.44 1.60 1.90 1.99 17.72 14.22 25.10
33 Michigan St. 9-4 0 6.23 1.47 1.23 1.81 1.84 16.76 15.41 25.09
34 North Carolina 8-5 3 5.54 1.62 1.28 1.69 1.79 16.21 14.89 24.63
35 Northwestern 9-4 1 6.23 1.43 1.35 1.89 1.92 17.10 13.60 24.48
36 Rice 10-3 0 6.92 2.42 0.81 2.48 1.45 16.94 13.07 24.40
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
37 Maryland 8-5 4 5.54 1.28 1.21 1.85 1.79 15.80 14.49 24.39
38 South Florida 8-5 1 5.54 1.62 1.36 2.14 2.27 17.57 14.00 24.27
39 Rutgers 8-5 1 5.54 1.70 1.44 2.10 2.00 17.38 14.12 24.17
40 Wake Forest 8-5 1 5.54 1.23 1.48 1.63 2.21 16.41 15.30 24.15
41 Arizona 8-5 2 5.54 2.15 1.28 2.12 2.09 16.91 13.46 23.68
42 Connecticut 8-5 0 5.54 1.46 1.37 1.88 2.35 17.08 14.19 23.44
43 Vanderbilt 7-6 2 4.85 1.12 1.38 1.35 2.05 14.99 15.91 22.72
44 Houston 8-5 2 5.54 2.38 0.88 2.97 1.58 16.00 13.01 22.41
45 South Carolina 7-6 0 4.85 1.22 1.28 1.67 2.24 15.77 15.70 22.33
46 Clemson 7-6 0 4.85 1.47 1.57 1.74 2.18 16.21 14.74 22.01
47 Air Force 8-5 0 5.54 1.57 1.22 1.84 1.92 15.65 13.95 21.81
48 Wisconsin 7-6 1 4.85 1.61 1.02 2.11 1.99 15.66 14.42 21.70
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
49 Miami (FL) 7-6 0 4.85 1.59 1.12 1.72 2.06 15.51 14.99 21.50
50 East Carolina 9-5 2 5.79 1.37 1.29 1.79 1.96 14.42 13.66 21.35
51 Western Mich. 9-4 0 6.23 1.67 1.09 2.17 1.65 15.04 12.64 21.15
52 Kentucky 7-6 0 4.85 1.32 1.26 1.58 1.97 15.35 14.57 21.01
53 Arkansas 5-7 2 3.75 1.28 0.87 1.97 1.74 13.58 16.45 20.74
54 Navy 8-5 1 5.54 1.46 1.63 1.86 2.00 14.26 13.65 20.68
55 North Carolina St. 6-7 2 4.15 1.37 1.03 1.74 1.67 13.68 15.28 19.90
56 Tennessee 5-7 0 3.75 1.01 1.62 1.42 2.48 14.59 15.31 19.83
57 Nevada 7-6 0 4.85 2.20 0.84 2.68 1.63 14.96 13.58 19.83
58 Illinois 5-7 0 3.75 1.68 1.02 2.31 1.87 14.60 15.17 19.74
59 Colorado St. 7-6 0 4.85 1.47 0.90 2.09 1.60 14.15 14.42 19.69
60 Troy 8-5 0 5.54 1.92 1.27 2.18 2.00 14.74 12.39 19.66
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
61 Virginia 5-7 2 3.75 0.94 1.25 1.58 1.96 13.05 15.71 19.62
62 Colorado 5-7 1 3.75 1.18 0.93 1.68 1.71 13.25 16.06 19.60
63 Minnesota 7-6 0 4.85 1.36 1.10 1.70 1.70 14.40 13.98 19.58
64 Kansas St. 5-7 0 3.75 2.04 0.76 2.12 1.36 14.52 14.72 19.29
65 Auburn 5-7 0 3.75 1.01 1.51 1.60 2.06 14.06 15.01 19.06
66 Central Mich. 8-5 0 5.54 1.73 0.90 2.23 1.54 14.08 12.47 19.06
67 Buffalo 8-6 1 5.14 1.78 0.96 1.95 1.60 13.52 13.54 18.86
68 La. Tech 8-5 0 5.54 1.44 1.15 1.81 1.73 14.06 12.24 18.85
69 Louisville 5-7 1 3.75 1.45 0.91 1.99 1.77 13.56 14.57 18.72
70 Southern Miss 7-6 0 4.85 1.80 1.13 2.29 1.79 14.21 13.07 18.66
71 Baylor 4-8 0 3.00 1.64 0.93 1.98 1.66 13.44 16.36 18.53
72 Notre Dame 7-6 0 4.85 1.45 1.22 1.87 1.98 13.01 13.85 18.09
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
73 Fresno St. 7-6 0 4.85 1.74 0.87 2.04 1.59 13.47 13.12 17.97
74 Bowling Green 6-6 1 4.50 1.62 1.17 1.90 1.90 13.24 12.72 17.91
75 Stanford 5-7 0 3.75 1.54 0.99 1.85 1.72 12.76 14.90 17.68
76 UNLV 5-7 1 3.75 1.50 0.83 1.82 1.55 12.40 14.38 17.40
77 Hawaii 7-7 1 4.50 1.44 0.94 1.82 1.81 12.79 13.50 17.09
78 Purdue 4-8 0 3.00 1.45 1.08 1.97 1.83 12.89 15.08 16.96
79 Arizona St. 5-7 0 3.75 1.34 1.20 1.63 1.95 12.75 13.99 16.95
80 Texas A&M 4-8 0 3.00 1.46 0.73 1.80 1.42 12.18 15.85 16.86
81 Florida Atl. 7-6 0 4.85 1.47 0.95 2.07 1.63 12.48 12.84 16.75
82 Arkansas St. 6-6 0 4.50 1.58 1.14 2.10 1.94 12.93 12.11 16.62
83 San Jose St. 6-6 0 4.50 1.10 1.26 1.49 2.10 12.67 12.34 16.55
84 La.-Lafayette 6-6 0 4.50 1.94 0.81 2.37 1.52 12.79 12.16 16.51
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
85 Mississippi St. 4-8 1 3.00 0.90 1.10 1.46 2.00 12.01 14.92 16.44
86 New Mexico 4-8 0 3.00 1.24 1.19 1.79 1.95 12.19 15.20 16.35
87 UTEP 5-7 0 3.75 1.93 0.73 2.14 1.39 12.25 13.83 16.32
88 Northern Ill. 6-7 0 4.15 1.41 1.51 1.77 2.20 13.24 12.44 16.19
89 Duke 4-8 0 3.00 1.18 1.16 1.60 1.83 12.22 14.79 16.05
90 Memphis 6-7 0 4.15 1.59 1.00 2.20 1.85 13.01 12.35 15.89
91 UCLA 4-8 1 3.00 1.04 0.94 1.49 1.94 10.90 14.93 15.35
92 Akron 5-7 0 3.75 1.76 0.87 2.09 1.64 12.16 12.57 15.22
93 Michigan 3-9 1 2.25 1.19 0.94 1.53 1.78 10.69 15.49 14.59
94 Temple 5-7 0 3.75 1.37 1.17 1.57 1.69 11.01 13.18 14.56
95 Florida Intl. 5-7 0 3.75 1.45 0.96 1.67 1.77 11.04 12.77 14.26
96 Wyoming 4-8 0 3.00 0.74 0.98 1.56 1.98 10.88 14.15 14.20
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
97 Middle Tenn. St. 5-7 0 3.75 1.34 1.09 1.84 1.79 11.28 12.14 14.00
98 Marshall 4-8 0 3.00 1.20 0.98 1.74 1.56 10.29 14.24 13.68
99 Syracuse 3-9 0 2.25 1.06 0.83 1.42 1.58 9.95 15.73 13.53
100 Indiana 3-9 0 2.25 1.20 0.77 1.84 1.51 10.51 14.81 13.36
101 Ohio 4-8 0 3.00 1.41 0.99 1.91 1.88 11.14 12.58 13.20
102 Iowa St. 2-10 0 1.50 1.48 0.76 2.04 1.44 10.80 15.14 12.91
103 Kent St. 4-8 0 3.00 1.51 0.86 2.11 1.65 11.07 12.21 12.83
104 UAB 4-8 0 3.00 1.34 0.87 1.93 1.52 10.51 12.75 12.71
105 Utah St. 3-9 0 2.25 1.41 0.78 1.76 1.58 9.75 14.82 12.61
106 Central Florida 4-8 0 3.00 0.97 1.13 1.21 1.96 10.00 13.04 12.43
107 La.-Monroe 4-8 0 3.00 1.39 0.87 1.78 1.47 9.87 12.50 11.87
108 Eastern Mich. 3-9 0 2.25 1.51 0.76 2.20 1.60 10.22 12.73 11.40
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
109 Toledo 3-9 0 2.25 1.31 0.86 1.76 1.71 9.67 13.02 11.08
110 New Mexico St. 3-9 0 2.25 1.30 0.80 1.88 1.72 9.96 12.30 10.80
111 Army 3-9 0 2.25 0.87 1.14 1.52 1.93 9.05 12.56 10.10
112 San Diego St. 2-10 0 1.50 1.13 0.73 1.65 1.42 8.72 13.89 9.83
113 Tulane 2-10 0 1.50 0.98 0.79 1.79 1.67 8.37 13.96 9.53
114 Miami (OH) 2-10 0 1.50 1.08 0.83 1.71 1.65 8.39 12.49 8.38
115 Idaho 2-10 0 1.50 1.15 0.63 1.69 1.39 8.05 12.82 8.31
116 Western Kent. 2-10 0 1.50 1.03 1.00 1.51 1.74 8.08 12.49 8.07
117 SMU 1-11 0 0.75 1.25 0.71 1.66 1.36 7.42 14.44 7.97
118 Washington St. 2-11 0 1.38 0.74 0.62 1.27 1.47 7.28 14.39 7.79
119 Washington 0-12 0 0.00 0.78 0.70 1.39 1.45 6.02 16.03 6.84
120 North Texas 1-11 0 0.75 1.17 0.57 1.91 1.36 6.99 13.41 6.71
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
(1) Factored Ratio (Max 9.00) winning percentage to lowest non-zero winning percentage
(2) Factored Ratio (Max 3.00) of average points scored per game to lowest average
(3) Factored Ratio (Max 3.00) of average points allowed per game to lowest average
(4) Factored Ratio (Max 3.00) of average total offense per game to the lowest average
(5) Factored Ratio (Max 3.00) of average total defense per game to the lowest average
(6) Weighted total of (1) through (5), weighted by the correlation of (2) through (5) to (1)
(7) Opponents average weighted total (6)
(8) 50% of Weighted total (6) plus 80% of Opponents average weighted total (7) minus number of losses Plus 50% of AP Top 25 Wins

Conference Rankings Team Rankings
 Avg
Power
Ranking
Big Twelve25.64
Southeastern25.06
Atlantic Coast23.21
Big East23.02
Big Ten22.33
Mountain West21.34
Pacific-1020.47
Western Athletic16.94
Conference USA16.74
Mid-American15.77
Sun Belt14.55
Independents14.23
Home Rankings History Week 1 to Current College Picks