Hank's Sports Picks & Power Rankings
College Football Power Rankings
Home Rankings History Week 1 to Current College Picks
Team Rankings Conference Rankings
Through Games of November 1
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
1 Alabama 8-0 3 9.00 2.28 2.45 2.18 2.94 26.65 16.17 41.08
2 Florida 8-0 1 9.00 2.58 2.54 2.38 2.99 27.65 16.02 40.96
3 Texas 8-0 2 9.00 3.00 2.05 2.22 2.92 26.61 16.31 40.66
4 Cincinnati 8-0 1 9.00 2.81 2.16 2.42 2.26 25.62 14.34 37.59
5 TCU 8-0 1 9.00 2.53 2.51 2.38 3.00 24.39 13.71 35.86
6 Oregon 7-1 3 7.88 2.56 1.63 2.12 2.35 22.28 16.34 35.85
7 Iowa 9-0 1 9.00 1.84 1.77 1.90 2.38 22.03 15.76 35.14
8 LSU 7-1 1 7.88 1.89 2.31 1.73 2.42 22.90 15.72 34.98
9 Penn St. 8-1 0 8.00 2.20 3.00 2.28 2.78 24.34 14.00 34.54
10 Pittsburgh 7-1 0 7.88 2.46 1.55 2.13 2.25 22.34 15.09 33.41
11 Boise St. 8-0 1 9.00 2.94 2.05 2.32 2.58 22.96 12.17 33.20
12 Georgia Tech 8-1 2 8.00 2.53 1.13 2.34 1.97 20.75 14.95 32.71
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
13 USC 6-2 3 6.75 2.15 1.46 2.27 2.13 19.95 16.21 32.41
14 Oklahoma 5-3 1 5.63 2.38 2.21 2.26 2.55 21.23 16.67 32.07
15 Ohio St. 7-2 0 7.00 2.23 2.38 2.00 2.72 21.82 14.73 31.61
16 Oklahoma St. 6-2 1 6.75 2.45 1.23 2.13 2.07 20.28 15.51 31.19
17 Virginia Tech 5-3 2 5.63 2.20 1.45 1.94 2.23 17.80 19.10 31.08
18 Miami (FL) 6-2 3 6.75 2.15 1.16 2.07 2.02 18.48 16.10 30.86
19 South Florida 6-2 2 6.75 2.21 1.58 2.05 2.24 20.50 14.17 30.84
20 Texas Tech 6-3 1 6.00 2.89 1.19 2.53 1.99 20.46 15.56 30.41
21 Nebraska 5-3 1 5.63 1.98 2.47 1.96 2.64 20.71 15.21 30.38
22 Auburn 6-3 1 6.00 2.29 1.07 2.28 1.91 19.26 16.91 30.29
23 Houston 7-1 1 7.88 2.99 0.99 3.00 1.53 19.35 14.01 30.06
24 Utah 7-1 0 7.88 1.95 1.66 2.09 2.40 19.90 13.68 29.85
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
25 Wisconsin 6-2 0 6.75 2.11 1.28 2.09 2.34 19.29 15.55 29.73
26 Arizona 5-2 0 6.43 2.15 1.16 2.37 2.25 19.42 15.21 29.59
27 West Virginia 6-2 0 6.75 2.14 1.25 2.18 2.11 19.85 14.46 29.42
28 Mississippi 5-3 0 5.63 2.07 1.74 2.09 2.26 19.79 15.74 29.38
29 Tennessee 4-4 1 4.50 2.09 1.57 2.02 2.51 18.42 17.84 29.19
30 Brigham Young 6-2 1 6.75 2.48 1.13 2.39 2.03 18.57 14.94 29.02
31 South Carolina 6-3 1 6.00 1.57 1.47 1.95 2.40 19.02 15.57 28.98
32 Notre Dame 6-2 0 6.75 2.25 1.22 2.44 1.84 18.76 15.14 28.87
33 California 6-2 0 6.75 2.41 1.26 2.28 1.88 19.67 13.96 28.84
34 Rutgers 6-2 0 6.75 2.07 1.59 1.84 2.19 19.91 13.63 28.82
35 Clemson 5-3 1 5.63 2.22 1.69 1.85 2.55 18.51 15.88 28.72
36 Texas A&M 5-3 1 5.63 2.57 0.93 2.61 1.77 18.88 15.23 28.56
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
37 Arkansas 4-4 1 4.50 2.58 1.02 2.33 1.72 17.57 17.41 28.00
38 Kansas 5-3 0 5.63 2.40 1.11 2.38 2.04 18.97 14.96 27.94
39 Missouri 5-3 0 5.63 1.97 1.24 2.00 2.18 18.14 15.50 27.54
40 Oregon St. 5-3 0 5.63 2.11 1.12 2.18 1.86 17.49 16.24 27.49
41 Georgia 4-4 0 4.50 1.85 0.95 1.75 1.93 15.74 19.36 27.23
42 Stanford 5-3 1 5.63 2.29 1.25 2.32 1.93 18.26 13.91 26.89
43 Boston College 6-3 0 6.00 2.10 1.44 1.80 2.15 17.75 15.07 26.81
44 Navy 6-3 0 6.00 2.11 1.30 1.87 2.24 17.62 14.86 26.51
45 Kentucky 4-4 0 4.50 1.86 1.16 1.78 1.91 16.10 17.93 26.45
46 Temple 6-2 0 6.75 1.87 1.37 1.67 2.27 17.99 12.39 25.90
47 North Carolina 5-3 1 5.63 1.64 1.69 1.56 2.67 17.42 13.70 25.88
48 Connecticut 4-4 0 4.50 2.00 1.35 2.14 2.19 17.13 15.85 25.81
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
49 Florida St. 4-4 1 4.50 2.28 0.94 2.36 1.65 15.63 16.66 25.46
50 Troy 6-2 0 6.75 2.17 1.04 2.43 1.83 16.32 13.86 25.40
51 Fresno St. 5-3 0 5.63 2.55 1.23 2.42 1.90 16.91 14.12 25.21
52 Mississippi St. 4-5 0 4.00 1.93 1.13 2.05 2.01 16.11 17.56 25.16
53 Minnesota 5-4 0 5.00 1.68 1.07 1.68 1.76 14.87 17.85 25.15
54 Idaho 7-2 0 7.00 2.29 0.90 2.31 1.70 17.15 12.51 25.15
55 Iowa St. 5-4 0 5.00 1.63 1.30 2.03 1.78 16.38 15.87 25.07
56 Nevada 5-3 0 5.63 2.48 0.93 2.69 1.67 16.44 14.11 24.72
57 Air Force 5-4 0 5.00 1.89 2.05 1.85 2.65 17.22 14.27 24.64
58 Central Mich. 7-2 0 7.00 2.20 1.65 2.08 2.08 17.01 12.02 24.62
59 Michigan 5-4 1 5.00 2.27 1.11 2.14 1.85 16.59 14.40 24.61
60 Washington 3-5 1 3.38 1.77 0.94 1.94 1.67 13.39 19.42 24.43
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
61 Duke 5-3 0 5.63 2.12 1.16 2.13 2.18 17.45 12.38 24.35
62 Kansas St. 5-4 0 5.00 1.95 1.17 1.90 2.07 16.92 13.81 23.97
63 Arizona St. 4-4 0 4.50 1.87 1.47 1.89 2.39 16.68 13.90 23.80
64 Michigan St. 4-5 1 4.00 2.01 1.21 2.12 2.04 15.43 15.69 23.48
65 UCLA 3-5 0 3.38 1.43 1.21 1.63 1.99 13.32 18.35 23.00
66 Northwestern 5-4 0 5.00 1.84 1.12 2.08 2.03 16.15 12.71 22.32
67 East Carolina 5-3 0 5.63 1.92 1.23 1.87 1.98 15.05 12.69 22.20
68 Louisville 3-5 0 3.38 1.46 1.01 1.96 1.90 13.69 16.64 22.00
69 Syracuse 3-5 0 3.38 1.55 1.02 1.66 1.95 13.48 16.83 21.94
70 Baylor 3-5 0 3.38 1.61 1.17 1.84 1.84 13.96 16.10 21.84
71 Central Florida 5-3 0 5.63 1.73 1.45 1.79 2.14 15.19 12.03 21.81
72 Southern Miss 5-4 0 5.00 2.43 1.17 2.28 1.95 15.48 12.90 21.80
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
73 Wake Forest 4-5 0 4.00 1.72 1.20 2.13 1.96 14.73 15.08 21.79
74 Middle Tenn. St. 5-3 0 5.63 1.94 1.09 2.13 1.88 14.63 12.63 21.74
75 Northern Ill. 5-3 0 5.63 2.07 1.54 1.83 2.11 15.07 11.94 21.63
76 North Carolina St. 3-5 0 3.38 2.38 0.95 2.18 2.07 14.84 14.61 21.53
77 SMU 4-4 0 4.50 1.90 0.95 2.01 1.84 13.81 14.51 21.41
78 Purdue 3-6 1 3.00 1.77 1.00 1.98 1.95 13.25 16.92 21.29
79 Virginia 3-5 0 3.38 1.54 1.28 1.48 2.15 13.21 15.71 20.78
80 La.-Monroe 4-4 0 4.50 1.95 0.91 2.09 1.96 13.32 14.14 20.63
81 Tulsa 4-4 0 4.50 2.00 1.36 2.07 2.06 14.87 12.19 20.62
82 Ohio 6-3 0 6.00 1.75 1.35 1.68 2.13 14.64 11.23 20.62
83 Wyoming 4-4 0 4.50 1.31 1.19 1.67 1.90 13.36 13.81 20.41
84 San Diego St. 4-4 0 4.50 1.89 1.04 1.84 2.02 14.35 12.48 20.34
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
85 Indiana 4-5 0 4.00 1.70 0.99 1.88 1.76 13.90 14.10 20.18
86 Colorado 2-6 1 2.25 1.56 0.95 1.52 1.85 11.73 17.25 20.03
87 Marshall 5-4 0 5.00 1.49 1.33 1.73 1.82 13.57 12.81 19.81
88 UTEP 3-5 1 3.38 1.87 0.82 2.01 1.51 11.93 15.41 19.76
89 Bowling Green 3-5 0 3.38 1.69 0.98 2.15 1.82 11.65 15.55 19.09
90 Louisiana Tech 3-5 0 3.38 1.94 1.17 2.02 1.90 13.05 13.45 18.81
91 Kent St. 5-4 0 5.00 1.53 1.35 1.80 2.04 13.38 11.75 18.78
92 Army 3-5 0 3.38 1.21 1.23 1.49 2.43 12.94 13.48 18.72
93 La.-Lafayette 4-4 0 4.50 1.58 0.90 1.86 1.72 12.25 12.98 18.63
94 Colorado St. 3-6 0 3.00 1.60 0.91 1.81 1.75 11.70 16.08 18.56
95 Illinois 2-6 0 2.25 1.36 1.08 1.98 1.72 11.55 16.06 18.39
96 Florida Atl. 2-5 0 2.57 1.92 0.81 2.41 1.65 11.19 14.89 18.10
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
97 Arkansas St. 2-5 0 2.57 1.72 1.40 1.83 2.07 11.53 14.40 18.05
98 Buffalo 3-5 0 3.38 1.66 1.09 2.19 2.01 12.02 13.75 18.02
99 Toledo 4-5 0 4.00 2.05 0.75 2.35 1.67 12.48 13.11 17.97
100 Vanderbilt 2-7 0 2.00 1.31 1.27 1.76 2.02 12.40 15.40 17.72
101 Maryland 2-6 0 2.25 1.55 0.88 1.73 1.87 11.30 15.39 17.61
102 UAB 3-5 0 3.38 1.78 0.84 1.97 1.49 11.46 13.90 17.58
103 UNLV 3-6 0 3.00 1.74 0.83 1.90 1.57 11.65 14.81 17.50
104 Utah St. 2-6 0 2.25 1.94 0.90 2.32 1.68 11.57 14.80 17.41
105 Western Mich. 4-5 0 4.00 1.84 1.03 2.09 1.66 12.25 12.58 17.31
106 Hawaii 2-6 0 2.25 1.54 0.85 2.30 1.66 10.90 13.93 16.04
107 North Texas 2-6 0 2.25 2.21 0.72 2.27 1.63 10.93 13.82 15.99
108 San Jose St. 1-6 0 1.29 1.08 0.79 1.48 1.56 7.96 17.16 15.68
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
109 Florida Intl. 2-6 0 2.25 1.75 0.86 1.76 1.49 9.72 14.86 15.60
110 Washington St. 1-7 0 1.13 1.08 0.75 1.51 1.38 8.32 17.54 15.35
111 Memphis 2-6 0 2.25 1.51 0.92 1.95 1.70 10.28 13.83 15.35
112 Tulane 2-6 0 2.25 0.96 0.75 1.67 1.71 8.98 15.33 15.24
113 New Mexico St. 3-6 0 3.00 0.85 0.93 1.24 1.81 9.69 13.22 14.26
114 Miami (OH) 1-8 0 1.00 0.99 0.84 1.75 1.87 7.78 16.52 12.99
115 Akron 1-7 0 1.13 1.24 1.05 1.46 2.02 8.33 14.43 12.88
116 New Mexico 0-8 0 0.00 1.11 0.79 1.63 1.71 7.21 15.06 11.26
117 Rice 0-8 0 0.00 1.07 0.61 1.59 1.51 6.38 15.92 11.12
118 Eastern Mich. 0-8 0 0.00 1.21 0.75 1.47 1.67 6.35 15.00 10.35
119 Ball St. 1-8 0 1.00 1.48 0.97 1.65 1.85 8.41 12.36 10.30
120 Western Kent. 0-8 0 0.00 1.47 0.62 1.63 1.37 6.44 13.63 9.34
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
(1) Factored Ratio (Max 9.00) of winning percentage to lowest non-zero winning percentage
(2) Factored Ratio (Max 3.00) of average points scored per game to lowest average
(3) Factored Ratio (Max 3.00) of average points allowed per game to lowest average
(4) Factored Ratio (Max 3.00) of average total offense per game to the lowest average
(5) Factored Ratio (Max 3.00) of average total defense per game to the lowest average
(6) Weighted total of (1) through (5), weighted by the correlation of (2) through (5) to (1)
(7) Opponents average weighted total (6)
(8) Weighted total (6) plus 80% of Opponents average weighted total (7) minus number of losses Plus 50% of AP Top 25 Wins

Conference Rankings Team Rankings
 Avg
Power
Ranking
Southeastern29.95
Big East28.73
Big Twelve28.30
Pacific-1026.77
Big Ten26.04
Atlantic Coast25.63
Independents24.70
Mountain West23.05
Western Athletic21.16
Conference USA19.73
Sun Belt18.16
Mid-American17.73
Home Rankings History Week 1 to Current College Picks