Hank's Sports Picks & Power Rankings
College Football Power Rankings
Home Rankings History Week 1 to Current College Picks
Team Rankings Conference Rankings
Through Games of November 15
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
1 Alabama 10-0 4 9.00 2.12 2.89 2.23 2.92 27.14 16.92 42.67
2 Florida 10-0 1 9.00 2.33 3.00 2.29 2.98 27.84 15.85 41.02
3 Texas 10-0 2 9.00 2.86 2.50 2.29 3.00 27.06 15.93 40.80
4 Cincinnati 10-0 1 9.00 2.64 1.87 2.55 2.07 24.92 14.94 37.37
5 TCU 10-0 2 9.00 2.70 2.44 2.49 2.85 24.52 14.45 37.08
6 Pittsburgh 9-1 0 8.10 2.32 1.79 2.19 2.22 22.91 14.91 33.84
7 Ohio St. 9-2 2 7.36 2.06 2.54 1.97 2.70 22.16 15.82 33.81
8 Oregon 8-2 3 7.20 2.55 1.51 2.21 2.23 20.95 16.13 33.35
9 Georgia Tech 10-1 2 8.18 2.48 1.34 2.40 2.01 21.40 14.91 33.33
10 LSU 8-2 1 7.20 1.72 2.30 1.65 2.24 21.38 16.51 33.09
11 Boise St. 10-0 1 9.00 3.00 1.87 2.37 2.36 22.40 12.38 32.80
12 Oklahoma St. 8-2 1 7.20 2.28 1.53 2.09 2.30 21.13 15.89 32.34
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
13 Nebraska 7-3 2 6.30 1.80 2.87 1.89 2.50 21.34 15.83 32.01
14 Penn St. 9-2 0 7.36 1.96 2.72 2.15 2.57 22.32 14.54 31.95
15 Virginia Tech 7-3 2 6.30 2.04 1.90 2.02 2.29 19.26 17.89 31.57
16 Oklahoma 6-4 1 5.40 2.29 2.61 2.32 2.66 21.50 16.83 31.46
17 Iowa 9-2 1 7.36 1.66 1.87 1.84 2.37 19.88 16.08 31.25
18 Rutgers 7-2 1 7.00 2.00 2.02 1.84 2.29 21.02 14.07 30.78
19 Wisconsin 8-2 0 7.20 2.14 1.39 2.19 2.27 20.06 15.32 30.31
20 Mississippi 7-3 0 6.30 2.14 1.98 2.16 2.23 21.17 14.66 29.90
21 Miami (FL) 7-3 3 6.30 2.17 1.30 2.16 2.13 18.54 16.07 29.90
22 Clemson 7-3 1 6.30 2.27 1.76 1.98 2.33 19.41 15.83 29.57
23 USC 7-3 3 6.30 1.89 1.45 2.14 2.01 18.38 15.83 29.54
24 Arkansas 6-4 1 5.40 2.59 1.24 2.40 1.69 19.10 17.34 29.47
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
25 Stanford 7-3 3 6.30 2.48 1.30 2.38 1.82 19.11 14.82 29.46
26 Brigham Young 8-2 1 7.20 2.43 1.46 2.39 2.08 19.55 14.02 29.26
27 Oregon St. 7-3 1 6.30 2.16 1.35 2.18 1.96 18.61 15.93 28.86
28 South Florida 6-3 2 6.00 1.88 1.65 1.92 2.18 18.97 14.75 28.77
29 Auburn 7-4 1 5.73 2.34 1.17 2.36 1.94 19.32 15.91 28.55
30 West Virginia 7-3 0 6.30 1.90 1.49 2.10 2.04 19.17 15.16 28.30
31 Texas Tech 6-4 1 5.40 2.61 1.34 2.30 2.02 19.05 15.75 28.15
32 Utah 8-2 0 7.20 1.99 1.55 2.13 2.15 18.82 14.14 28.13
33 North Carolina 7-3 2 6.30 1.61 1.95 1.59 2.60 18.55 14.31 28.00
34 Houston 8-2 1 7.20 2.83 1.02 3.00 1.51 18.25 13.96 27.92
35 Arizona 6-3 0 6.00 2.09 1.42 2.29 2.28 18.89 14.88 27.80
36 Georgia 6-4 0 5.40 1.89 1.22 1.84 2.09 17.73 17.54 27.76
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
37 Tennessee 5-5 1 4.50 2.10 1.49 2.07 2.22 17.92 17.71 27.59
38 California 7-3 1 6.30 2.11 1.41 2.14 1.88 18.46 14.52 27.57
39 Navy 8-3 1 6.54 2.02 1.49 1.89 2.06 18.00 14.47 27.08
40 Boston College 7-3 0 6.30 1.90 1.70 1.79 2.14 18.23 14.72 27.01
41 Kentucky 6-4 0 5.40 1.84 1.45 1.87 2.03 17.99 15.94 26.74
42 Missouri 6-4 0 5.40 1.99 1.36 2.09 2.05 17.84 16.07 26.70
43 South Carolina 6-5 1 4.91 1.42 1.52 1.90 2.26 17.21 17.45 26.67
44 Temple 8-2 0 7.20 2.06 1.49 1.75 2.17 18.75 11.33 25.81
45 Notre Dame 6-4 0 5.40 2.01 1.35 2.41 1.79 16.81 16.12 25.71
46 Air Force 7-4 0 5.73 1.99 2.37 1.93 2.63 18.72 13.73 25.71
47 Nevada 7-3 0 6.30 2.69 1.20 2.78 1.69 17.82 13.38 25.53
48 Central Mich. 8-2 0 7.20 2.28 1.75 2.15 2.05 17.47 12.28 25.30
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
49 Connecticut 4-5 0 4.00 2.04 1.34 2.18 1.91 16.26 17.17 25.00
50 Florida St. 5-5 1 4.50 2.19 1.03 2.33 1.59 15.55 16.84 24.53
51 Texas A&M 5-5 1 4.50 2.27 0.93 2.41 1.63 16.37 15.81 24.52
52 Michigan St. 6-5 1 4.91 2.13 1.34 2.21 1.99 16.91 14.98 24.39
53 Kansas 5-5 0 4.50 2.02 1.27 2.25 2.00 16.82 15.41 24.15
54 Northwestern 7-4 1 5.73 1.68 1.39 2.03 2.02 17.08 13.18 24.12
55 Mississippi St. 4-6 0 3.60 1.68 1.25 1.96 1.93 15.14 18.56 23.99
56 Fresno St. 6-4 0 5.40 2.26 1.24 2.38 1.76 15.92 14.73 23.70
57 Troy 7-3 0 6.30 2.08 1.08 2.46 1.69 15.42 14.04 23.65
58 UCLA 5-5 0 4.50 1.55 1.47 1.85 2.05 15.43 16.32 23.49
59 Iowa St. 6-5 0 4.91 1.43 1.47 1.93 1.73 15.84 15.41 23.17
60 Minnesota 6-5 0 4.91 1.62 1.23 1.62 1.83 14.91 16.32 22.97
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
61 Kansas St. 6-5 0 4.91 1.71 1.32 1.89 2.01 16.41 14.32 22.87
62 Idaho 7-4 0 5.73 2.08 0.93 2.37 1.68 15.48 13.70 22.44
63 Middle Tenn. St. 7-3 0 6.30 2.05 1.30 2.29 1.92 15.75 12.03 22.37
64 Northern Ill. 7-3 0 6.30 2.11 1.84 1.87 2.22 16.37 11.01 22.17
65 Central Florida 6-4 1 5.40 1.60 1.43 1.73 1.93 14.25 14.13 22.05
66 Baylor 4-6 0 3.60 1.60 1.17 1.85 1.76 14.00 17.26 21.81
67 Southern Miss 6-4 0 5.40 2.28 1.34 2.23 1.93 15.66 12.62 21.76
68 East Carolina 6-4 0 5.40 1.79 1.47 1.92 1.99 14.89 13.50 21.69
69 SMU 6-4 0 5.40 1.91 1.07 2.02 1.73 14.71 13.40 21.43
70 Michigan 5-6 1 4.09 2.15 1.12 2.09 1.74 15.13 14.42 21.17
71 Duke 5-5 0 4.50 1.73 1.21 1.93 2.04 15.20 13.66 21.13
72 Louisville 4-6 0 3.60 1.24 1.28 1.81 1.99 14.01 16.38 21.12
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
73 Arizona St. 4-6 0 3.60 1.64 1.50 1.81 2.32 14.89 15.25 21.09
74 Ohio 7-3 0 6.30 1.70 1.51 1.72 2.03 14.99 11.20 20.95
75 Purdue 4-7 1 3.27 1.85 1.06 2.12 1.89 13.89 16.78 20.81
76 La.-Monroe 6-4 0 5.40 1.86 1.17 2.15 1.97 14.34 12.89 20.65
77 North Carolina St. 4-6 0 3.60 2.24 1.02 2.20 2.02 15.00 14.28 20.43
78 Washington 3-7 1 2.70 1.66 1.02 1.91 1.66 12.31 17.99 20.20
79 Wyoming 5-5 0 4.50 1.21 1.19 1.69 1.81 13.14 14.53 19.76
80 Wake Forest 4-7 0 3.27 1.69 1.24 2.11 1.85 13.75 15.89 19.46
81 Bowling Green 5-5 0 4.50 1.75 1.17 2.11 1.82 13.03 14.18 19.37
82 Colorado 3-7 1 2.70 1.51 1.10 1.66 1.87 12.54 16.60 19.32
83 Syracuse 3-7 0 2.70 1.32 1.19 1.63 1.97 12.60 16.83 19.07
84 Marshall 5-5 0 4.50 1.42 1.46 1.76 1.84 13.05 13.41 18.78
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
85 UAB 5-5 0 4.50 1.96 0.99 2.17 1.49 13.20 13.05 18.64
86 Indiana 4-7 0 3.27 1.63 1.10 1.90 1.71 13.04 15.20 18.20
87 San Diego St. 4-6 0 3.60 1.71 1.05 1.81 1.84 12.87 13.99 18.06
88 Illinois 3-7 0 2.70 1.39 1.21 1.97 1.74 12.34 15.83 18.00
89 Virginia 3-7 0 2.70 1.36 1.31 1.42 2.02 12.00 16.07 17.86
90 Tulsa 4-6 0 3.60 1.95 1.24 2.09 1.76 13.21 13.16 17.73
91 Army 4-6 0 3.60 1.13 1.35 1.51 2.35 13.06 13.06 17.51
92 La.-Lafayette 5-5 0 4.50 1.47 1.05 1.85 1.73 12.12 12.84 17.39
93 Hawaii 4-6 0 3.60 1.68 1.03 2.47 1.71 12.98 12.94 17.33
94 Louisiana Tech 3-7 0 2.70 1.84 1.22 1.92 1.87 11.99 15.36 17.28
95 Kent St. 5-5 0 4.50 1.46 1.48 1.84 1.96 12.91 11.64 17.22
96 UNLV 4-7 0 3.27 1.68 0.95 1.85 1.53 11.94 15.27 17.16
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
97 Toledo 4-6 0 3.60 1.96 0.80 2.30 1.61 11.91 13.97 17.08
98 Colorado St. 3-7 0 2.70 1.49 1.01 1.86 1.77 11.46 15.73 17.05
99 Florida Atl. 3-6 0 3.00 1.92 0.90 2.37 1.58 11.44 14.19 16.79
100 UTEP 3-7 1 2.70 1.90 0.90 2.20 1.51 11.52 14.35 16.50
101 Vanderbilt 2-9 0 1.64 1.13 1.39 1.64 1.95 11.57 16.88 16.08
102 Western Mich. 5-6 0 4.09 1.75 1.13 2.03 1.60 12.19 12.20 15.95
103 Utah St. 3-7 0 2.70 1.90 1.03 2.33 1.60 11.98 13.51 15.78
104 Buffalo 3-7 0 2.70 1.64 1.20 2.21 1.96 11.42 13.92 15.55
105 Maryland 2-8 0 1.80 1.46 0.96 1.65 1.75 10.52 15.48 14.90
106 Florida Intl. 3-7 0 2.70 1.73 0.94 1.71 1.42 9.96 14.48 14.54
107 Arkansas St. 2-7 0 2.00 1.56 1.45 1.78 1.98 10.48 13.72 14.45
108 Tulane 3-7 0 2.70 1.18 0.86 1.79 1.69 9.92 13.85 14.00
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
109 Memphis 2-8 0 1.80 1.50 0.96 2.01 1.59 9.68 14.24 13.07
110 North Texas 2-8 0 1.80 1.93 0.83 2.24 1.68 10.11 13.62 13.01
111 Akron 2-8 0 1.80 1.26 1.09 1.53 1.93 9.05 14.49 12.64
112 New Mexico St. 3-7 0 2.70 0.77 1.08 1.25 1.71 9.26 12.72 12.44
113 Washington St. 1-9 0 0.90 0.92 0.81 1.40 1.37 7.63 17.06 12.28
114 San Jose St. 1-8 0 1.00 0.94 0.85 1.49 1.47 7.37 16.10 12.25
115 Miami (OH) 1-10 0 0.82 1.07 0.94 1.81 1.86 7.88 16.59 11.15
116 Rice 1-9 0 0.90 1.20 0.76 1.63 1.56 7.79 14.99 10.78
117 Ball St. 1-9 0 0.90 1.41 1.10 1.64 1.90 8.45 12.87 9.75
118 New Mexico 0-10 0 0.00 1.08 0.89 1.68 1.65 7.32 15.29 9.55
119 Eastern Mich. 0-10 0 0.00 1.07 0.82 1.47 1.60 6.17 15.05 8.21
120 Western Kent. 0-10 0 0.00 1.39 0.75 1.74 1.38 6.55 13.76 7.55
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
(1) Factored Ratio (Max 9.00) of winning percentage to lowest non-zero winning percentage
(2) Factored Ratio (Max 3.00) of average points scored per game to lowest average
(3) Factored Ratio (Max 3.00) of average points allowed per game to lowest average
(4) Factored Ratio (Max 3.00) of average total offense per game to the lowest average
(5) Factored Ratio (Max 3.00) of average total defense per game to the lowest average
(6) Weighted total of (1) through (5), weighted by the correlation of (2) through (5) to (1)
(7) Opponents average weighted total (6)
(8) Weighted total (6) plus 80% of Opponents average weighted total (7) minus number of losses Plus 50% of AP Top 25 Wins

Conference Rankings Team Rankings
 Avg
Power
Ranking
Southeastern29.46
Big East28.03
Big Twelve27.27
Pacific-1025.36
Big Ten25.18
Atlantic Coast24.81
Independents23.43
Mountain West22.42
Western Athletic19.95
Conference USA18.70
Mid-American17.01
Sun Belt16.71
Home Rankings History Week 1 to Current College Picks