Hank's Sports Picks & Power Rankings
College Football Power Rankings
Home Rankings History Week 1 to Current College Picks
Team Rankings Conference Rankings
Through Games of January 7
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
1 Alabama 14-0 6 9.00 2.28 2.67 2.14 2.95 26.95 17.33 43.81
2 Florida 13-1 2 8.36 2.55 2.54 2.44 2.85 26.66 16.60 39.94
3 Texas 13-1 3 8.36 2.79 1.86 2.24 2.85 24.59 17.02 38.71
4 TCU 12-1 2 8.31 2.72 2.45 2.43 3.00 24.31 14.55 35.95
5 Cincinnati 12-1 2 8.31 2.74 1.35 2.38 1.92 22.88 16.29 35.91
6 Ohio St. 11-2 3 7.62 2.06 2.49 1.97 2.74 22.67 16.25 35.17
7 Boise St. 14-0 2 9.00 3.00 1.82 2.40 2.40 22.55 13.52 34.37
8 Penn St. 11-2 1 7.62 2.05 2.56 2.17 2.62 22.87 15.13 33.48
9 Iowa 11-2 2 7.62 1.65 2.03 1.79 2.60 20.90 16.17 32.84
10 Virginia Tech 10-3 2 6.92 2.26 2.00 2.09 2.43 20.65 17.57 32.70
11 Oregon 10-3 4 6.92 2.57 1.31 2.19 2.14 20.02 17.10 32.70
12 Oregon St. 11-2 1 7.62 2.52 1.45 2.28 2.19 21.15 15.63 32.15
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
13 Nebraska 10-4 3 6.43 1.78 3.00 1.72 2.65 21.41 16.34 31.98
14 Brigham Young 11-2 2 7.62 2.52 1.45 2.28 2.19 20.45 15.37 31.75
15 Pittsburgh 10-3 0 6.92 2.28 1.58 2.08 2.25 20.91 16.05 30.75
16 Georgia Tech 11-3 3 7.07 2.40 1.26 2.25 2.00 19.54 15.71 30.61
17 Wisconsin 10-3 1 6.92 2.26 1.44 2.22 2.36 20.38 15.48 30.26
18 LSU 9-4 1 6.23 1.77 1.93 1.62 2.20 19.53 17.67 30.17
19 Mississippi 9-4 2 6.23 2.10 1.76 2.14 2.29 20.74 15.45 30.10
20 Oklahoma 8-5 2 5.54 2.21 2.15 2.26 2.64 20.46 16.96 30.03
21 Texas Tech 9-4 1 6.23 2.63 1.39 2.51 2.04 20.25 15.47 29.13
22 Miami (FL) 9-4 3 6.23 2.16 1.41 2.12 2.18 18.53 16.35 29.11
23 USC 9-4 3 6.23 1.88 1.58 2.07 2.11 18.37 16.02 28.69
24 Arkansas 8-5 1 5.54 2.56 1.24 2.27 1.83 19.26 17.15 28.48
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
25 Oklahoma St. 9-4 1 6.23 2.02 1.44 1.95 2.16 18.77 16.18 28.22
26 Utah 10-3 0 6.92 2.12 1.54 2.07 2.29 19.10 14.83 27.97
27 Auburn 8-5 1 5.54 2.37 1.14 2.30 1.92 18.96 16.81 27.91
28 West Virginia 9-4 0 6.23 1.86 1.44 2.00 2.14 18.88 15.98 27.67
29 Rutgers 9-4 1 6.23 2.05 1.74 1.74 2.34 19.58 14.26 27.48
30 Georgia 8-5 0 5.54 2.06 1.21 1.93 2.12 18.33 17.06 26.98
31 Stanford 8-5 3 5.54 2.52 1.18 2.27 1.79 17.74 15.72 26.81
32 Tennessee 7-6 1 4.85 2.08 1.41 2.04 2.26 18.21 17.29 26.54
33 Clemson 9-5 1 5.79 2.21 1.53 1.93 2.29 18.15 15.82 26.31
34 South Florida 8-5 2 5.54 1.88 1.58 1.95 2.24 18.36 14.81 26.21
35 Connecticut 8-5 0 5.54 2.21 1.32 2.06 1.95 18.22 16.19 26.18
36 Navy 10-4 1 6.43 1.99 1.61 1.90 2.15 17.98 14.46 26.05
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
37 Arizona 8-5 1 5.54 1.95 1.30 2.04 2.23 17.40 16.16 25.83
38 South Carolina 7-6 1 4.85 1.47 1.53 1.85 2.39 17.35 17.45 25.81
39 North Carolina 8-5 2 5.54 1.69 1.83 1.64 2.67 17.68 15.09 25.75
40 Houston 10-4 1 6.43 3.00 1.04 3.00 1.59 18.11 13.87 25.70
41 Central Mich. 12-2 0 7.71 1.96 1.41 1.91 1.98 17.05 12.67 25.19
42 Missouri 8-5 0 5.54 2.06 1.23 2.19 1.94 17.70 15.60 25.18
43 Air Force 8-5 0 5.54 2.11 2.00 1.98 2.49 18.33 14.71 25.10
44 California 8-5 2 5.54 2.07 1.23 2.09 1.90 17.04 14.99 25.04
45 Northwestern 8-5 2 5.54 1.84 1.28 2.15 2.05 17.32 14.35 24.80
46 Florida St. 7-6 2 4.85 2.13 1.04 2.24 1.66 15.76 16.90 24.28
47 Kentucky 7-6 0 4.85 1.85 1.38 1.76 2.00 16.99 16.23 23.97
48 Boston College 8-5 0 5.54 1.76 1.58 1.72 2.20 16.86 14.71 23.63
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
49 Middle Tenn. St. 10-3 0 6.92 2.28 1.32 2.24 2.02 16.74 12.29 23.57
50 Central Florida 8-5 1 5.54 2.31 1.62 2.15 2.17 16.71 14.12 23.50
51 Temple 9-4 0 6.23 2.10 1.40 1.77 2.15 17.46 12.37 23.36
52 Nevada 8-5 0 5.54 2.72 1.09 2.69 1.76 16.98 14.07 23.23
53 Mississippi St. 5-7 0 3.75 1.82 1.17 1.98 1.97 15.49 18.32 23.14
54 Troy 9-4 0 6.23 2.39 1.05 2.58 1.69 15.85 13.99 23.04
55 East Carolina 9-5 1 5.79 1.92 1.42 1.92 1.90 15.54 14.73 22.82
56 UCLA 7-6 0 4.85 1.56 1.47 1.79 2.15 15.79 16.24 22.79
57 Notre Dame 6-6 0 4.50 2.14 1.21 2.40 1.81 15.65 16.17 22.59
58 Texas A&M 6-7 1 4.15 2.33 0.93 2.48 1.69 16.04 16.29 22.57
59 Fresno St. 8-5 0 5.54 2.40 1.10 2.29 1.74 16.02 14.25 22.42
60 Michigan St. 6-7 1 4.15 2.11 1.19 2.16 1.89 15.73 16.01 22.04
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
61 Washington 5-7 2 3.75 1.85 1.17 2.00 1.85 14.35 16.63 21.65
62 Iowa St. 7-6 0 4.85 1.46 1.43 1.94 1.73 15.58 15.04 21.61
63 Kansas St. 6-6 0 4.50 1.63 1.34 1.86 2.12 15.76 14.76 21.57
64 Idaho 8-5 0 5.54 2.32 0.87 2.40 1.66 15.62 13.67 21.56
65 Kansas 5-7 0 3.75 2.09 1.10 2.25 1.88 15.39 16.22 21.37
66 SMU 8-5 0 5.54 2.08 1.13 2.08 1.81 15.44 13.53 21.26
67 Purdue 5-7 1 3.75 1.98 1.07 2.08 1.91 14.80 16.13 21.20
68 Minnesota 6-7 0 4.15 1.49 1.31 1.63 1.95 14.31 16.66 20.64
69 Michigan 5-7 1 3.75 2.10 1.14 2.05 1.83 14.90 15.19 20.55
70 Ohio 9-5 0 5.79 1.76 1.47 1.65 2.06 14.70 12.86 19.99
71 Wyoming 7-6 0 4.85 1.30 1.14 1.65 1.83 13.77 15.17 19.91
72 Southern Miss 7-6 0 4.85 2.34 1.21 2.22 1.83 15.11 13.15 19.63
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
73 Wake Forest 5-7 0 3.75 1.87 1.19 2.15 1.88 14.50 15.14 19.62
74 North Carolina St. 5-7 0 3.75 2.15 1.00 2.10 1.99 14.75 14.70 19.51
75 Syracuse 4-8 1 3.00 1.51 1.12 1.76 2.13 13.55 16.77 19.47
76 Bowling Green 7-6 0 4.85 2.02 1.14 2.14 1.81 13.93 14.01 19.14
77 Marshall 7-6 0 4.85 1.54 1.29 1.86 1.93 13.81 13.86 18.90
78 Northern Ill. 7-6 0 4.85 2.04 1.44 1.84 2.17 14.45 12.64 18.56
79 Baylor 4-8 0 3.00 1.48 1.14 1.82 1.77 12.86 17.05 18.50
80 Arizona St. 4-8 0 3.00 1.58 1.48 1.78 2.42 14.06 15.48 18.44
81 Louisville 4-8 0 3.00 1.29 1.19 1.78 1.94 13.04 16.67 18.38
82 UNLV 5-7 0 3.75 1.76 0.96 1.87 1.58 12.90 15.40 18.22
83 Duke 5-7 0 3.75 1.79 1.10 1.96 1.95 14.12 13.81 18.16
84 La.-Monroe 6-6 0 4.50 1.82 1.14 2.09 2.07 13.38 12.93 17.72
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
85 Hawaii 6-7 0 4.15 1.62 1.06 2.33 1.78 13.50 13.60 17.38
86 Indiana 4-8 0 3.00 1.67 1.06 1.94 1.79 13.06 15.39 17.37
87 Tulsa 5-7 0 3.75 2.08 1.14 2.18 1.81 13.67 13.18 17.22
88 Colorado 3-9 1 2.25 1.58 1.08 1.67 1.98 12.13 16.83 17.10
89 UAB 5-7 0 3.75 1.98 0.97 2.27 1.58 12.86 13.79 16.90
90 La.-Lafayette 6-6 0 4.50 1.58 1.03 1.92 1.78 12.36 13.11 16.85
91 Buffalo 5-7 0 3.75 1.71 1.31 2.16 2.10 13.03 13.38 16.74
92 Army 5-7 0 3.75 1.09 1.43 1.46 2.36 13.11 13.13 16.61
93 Louisiana Tech 4-8 0 3.00 2.07 1.21 1.98 1.95 12.88 14.62 16.58
94 Illinois 3-9 0 2.25 1.72 1.03 2.09 1.78 12.41 16.44 16.56
95 Toledo 5-7 0 3.75 2.11 0.83 2.33 1.77 12.72 13.14 16.23
96 Utah St. 4-8 0 3.00 2.07 0.92 2.34 1.58 12.43 14.58 16.10
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
97 San Diego St. 4-8 0 3.00 1.66 1.02 1.82 1.88 12.35 14.47 15.92
98 Florida Atl. 5-7 0 3.75 1.95 0.92 2.30 1.59 12.16 13.43 15.90
99 UTEP 4-8 1 3.00 2.12 0.93 2.28 1.61 12.49 13.57 15.84
100 Kent St. 5-7 0 3.75 1.37 1.39 1.74 2.02 12.09 12.18 14.83
101 Colorado St. 3-9 0 2.25 1.54 1.05 1.87 1.85 11.40 15.54 14.83
102 Virginia 3-9 0 2.25 1.37 1.19 1.43 2.01 11.24 15.60 14.72
103 Western Mich. 5-7 0 3.75 1.75 1.14 2.06 1.72 12.26 11.80 14.70
104 Vanderbilt 2-10 0 1.50 1.16 1.34 1.63 1.98 11.40 16.62 14.69
105 Arkansas St. 4-8 0 3.00 1.61 1.34 1.75 2.11 11.50 13.07 13.96
106 Maryland 2-10 0 1.50 1.51 1.00 1.68 1.82 10.38 15.37 12.67
107 Florida Intl. 3-9 0 2.25 1.63 0.89 1.71 1.46 9.34 15.38 12.64
108 Tulane 3-9 0 2.25 1.14 0.85 1.67 1.70 9.40 14.33 11.87
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
109 Akron 3-9 0 2.25 1.37 1.08 1.60 1.96 9.91 13.64 11.82
110 Memphis 2-10 0 1.50 1.55 0.90 1.99 1.57 9.46 14.92 11.39
111 Rice 2-10 0 1.50 1.30 0.73 1.62 1.55 8.54 15.22 10.72
112 North Texas 2-10 0 1.50 1.89 0.88 2.17 1.74 9.82 13.49 10.62
113 New Mexico 1-11 0 0.75 1.16 0.87 1.68 1.72 8.45 16.34 10.52
114 San Jose St. 2-10 0 1.50 0.98 0.91 1.51 1.62 8.31 14.89 10.22
115 Miami (OH) 1-11 0 0.75 1.11 0.91 1.83 1.91 8.03 15.86 9.72
116 Washington St. 1-11 0 0.75 0.85 0.81 1.32 1.41 7.24 16.71 9.61
117 New Mexico St. 3-10 0 2.08 0.82 0.99 1.22 1.70 8.54 13.79 9.57
118 Ball St. 2-10 0 1.50 1.36 1.11 1.57 1.86 9.01 13.00 9.41
119 Eastern Mich. 0-12 0 0.00 1.17 0.82 1.48 1.68 6.51 14.13 5.82
120 Western Kent. 0-12 0 0.00 1.45 0.79 1.71 1.50 6.79 13.39 5.50
Rank Team Record Top 25 Wins Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
(1) Factored Ratio (Max 9.00) of winning percentage to lowest non-zero winning percentage
(2) Factored Ratio (Max 3.00) of average points scored per game to lowest average
(3) Factored Ratio (Max 3.00) of average points allowed per game to lowest average
(4) Factored Ratio (Max 3.00) of average total offense per game to the lowest average
(5) Factored Ratio (Max 3.00) of average total defense per game to the lowest average
(6) Weighted total of (1) through (5), weighted by the correlation of (2) through (5) to (1)
(7) Opponents average weighted total (6)
(8) Weighted total (6) plus 80% of Opponents average weighted total (7) minus number of losses Plus 50% of AP Top 25 Wins

Conference Rankings Team Rankings
 Avg
Power
Ranking
Southeastern28.46
Big East26.50
Big Twelve25.50
Big Ten24.99
Pacific-1024.37
Atlantic Coast23.09
Mountain West22.24
Independents21.75
Western Athletic19.05
Conference USA17.98
Mid-American15.81
Sun Belt15.53
Home Rankings History Week 1 to Current College Picks