Hank's Sports Picks & Power Rankings
College Football Power Rankings
Week One to Current Comparison

Home Rankings History Power Rankings
Through Games of November 1
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Alabama 4 1 2 3 1 1 4 2
Florida 1 2 1 -1 -1 1 2 1
Texas 3 3 3 0 0 2 3 3
Cincinnati 14 4 5 10 1 4 14 7
TCU 15 5 16 10 11 5 34 16
Oregon 46 6 10 40 4 6 46 19
Iowa 28 7 9 21 2 5 29 13
LSU 33 8 11 25 3 5 33 14
Penn St. 5 9 20 -4 11 5 25 12
Pittsburgh 21 10 24 11 14 10 46 24
Boise St. 13 11 18 2 7 11 23 15
Georgia Tech 32 12 26 20 14 12 56 30
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
USC 2 13 8 -11 -5 2 20 8
Oklahoma 9 14 14 -5 0 5 28 13
Ohio St. 16 15 13 1 -2 13 28 20
Oklahoma St. 6 16 22 -10 6 6 33 19
Virginia Tech 51 17 4 34 -13 4 51 19
Miami (FL) 22 18 17 4 -1 7 28 18
South Florida 31 19 15 12 -4 14 37 24
Texas Tech 7 20 31 -13 11 7 51 26
Nebraska 10 21 6 -11 -15 6 22 15
Auburn 42 22 12 20 -10 4 42 18
Houston 50 23 28 27 5 15 50 30
Utah 11 24 34 -13 10 11 49 32
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Wisconsin 43 25 23 18 -2 17 43 29
Arizona 30 26 37 4 11 25 41 30
West Virginia 36 27 29 9 2 19 48 31
Mississippi 12 28 30 -16 2 12 41 22
Tennessee 24 29 33 -5 4 24 43 35
Brigham Young 17 30 25 -13 -5 12 30 24
South Carolina 23 31 21 -8 -10 13 46 25
Notre Dame 59 32 32 27 0 28 64 44
California 19 33 43 -14 10 10 47 31
Rutgers 60 34 36 26 2 34 60 47
Clemson 35 35 61 0 26 35 61 46
Texas A&M 48 36 44 12 8 17 57 39
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Arkansas 44 37 19 7 -18 19 58 39
Kansas 18 38 7 -20 -31 6 38 16
Missouri 8 39 27 -31 -12 7 47 26
Oregon St. 29 40 35 -11 -5 29 59 40
Georgia 26 41 39 -15 -2 14 41 29
Stanford 57 42 40 15 -2 27 72 49
Boston College 20 43 57 -23 14 19 57 41
Navy 79 44 53 35 9 41 79 58
Kentucky 37 45 48 -8 3 16 48 35
Temple 114 46 84 68 38 46 118 89
North Carolina 38 47 55 -9 8 28 62 46
Connecticut 34 48 45 -14 -3 26 53 39
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Florida St. 47 49 64 -2 15 39 68 56
Troy 86 50 62 36 12 50 98 74
Fresno St. 68 51 59 17 8 51 76 64
Mississippi St. 61 52 67 9 15 44 71 59
Minnesota 54 53 47 1 -6 27 61 48
Idaho 105 54 46 51 -8 46 113 70
Iowa St. 71 55 60 16 5 45 80 59
Nevada 84 56 73 28 17 56 106 81
Air Force 39 57 66 -18 9 39 67 56
Central Mich. 88 58 54 30 -4 48 88 62
Michigan 63 59 41 4 -18 12 63 41
Washington 112 60 42 52 -18 40 112 61
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Duke 104 61 63 43 2 61 104 80
Kansas St. 52 62 78 -10 16 52 83 65
Arizona St. 58 63 50 -5 -13 26 63 47
Michigan St. 25 64 56 -39 -8 25 80 57
UCLA 72 65 38 7 -27 10 72 45
Northwestern 41 66 69 -25 3 41 80 65
East Carolina 65 67 85 -2 18 65 94 80
Louisville 55 68 75 -13 7 55 93 72
Syracuse 100 69 74 31 5 66 100 77
Baylor 40 70 51 -30 -19 28 70 48
Central Florida 96 71 86 25 15 71 109 90
Southern Miss 56 72 70 -16 -2 47 72 61
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Wake Forest 62 73 49 -11 -24 43 73 59
Middle Tenn. St. 109 74 83 35 9 67 109 82
Northern Ill. 97 75 68 22 -7 68 97 80
North Carolina St. 77 76 58 1 -18 26 77 60
SMU 106 77 79 29 2 77 106 90
Purdue 53 78 93 -25 15 53 93 76
Virginia 92 79 71 13 -8 63 115 91
La.-Monroe 108 80 65 28 -15 65 108 78
Tulsa 45 81 52 -36 -29 45 81 60
Ohio 107 82 82 25 0 77 107 88
Wyoming 82 83 77 -1 -6 77 103 84
San Diego St. 115 84 91 31 7 84 115 96
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Indiana 81 85 81 -4 -4 51 85 72
Colorado 76 86 87 -10 1 65 89 80
Marshall 85 87 80 -2 -7 80 106 89
UTEP 93 88 88 5 0 76 104 89
Bowling Green 67 89 99 -22 10 67 105 89
Louisiana Tech 94 90 92 4 2 75 108 91
Kent St. 90 91 114 -1 23 90 114 103
Army 102 92 97 10 5 91 107 98
La.-Lafayette 80 93 72 -13 -21 69 93 77
Colorado St. 49 94 76 -45 -18 49 94 71
Illinois 69 95 95 -26 0 60 108 83
Florida Atl. 95 96 107 -1 11 82 110 98
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Arkansas St. 73 97 90 -24 -7 72 97 87
Buffalo 66 98 104 -32 6 66 114 95
Toledo 113 99 98 14 -1 84 113 95
Vanderbilt 27 100 89 -73 -11 27 100 72
Maryland 70 101 96 -31 -5 65 103 89
UAB 78 102 94 -24 -8 78 107 98
UNLV 64 103 102 -39 -1 63 103 87
Utah St. 101 104 103 -3 -1 71 107 94
Western Mich. 87 105 101 -18 -4 87 109 99
Hawaii 75 106 106 -31 0 70 106 91
North Texas 103 107 111 -4 4 103 112 108
San Jose St. 99 108 110 -9 2 93 110 106
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Florida Intl. 110 109 105 1 -4 100 113 108
Washington St. 117 110 108 7 -2 87 119 106
Memphis 89 111 112 -22 1 89 114 105
Tulane 111 112 100 -1 -12 91 114 106
New Mexico St. 118 113 109 5 -4 109 118 114
Miami (OH) 119 114 118 5 4 114 119 117
Akron 98 115 113 -17 -2 79 115 104
New Mexico 91 116 117 -25 1 91 117 111
Rice 74 117 116 -43 -1 74 117 106
Eastern Mich. 116 118 115 -2 -3 113 118 116
Ball St. 83 119 120 -36 1 83 120 115
Western Kent. 120 120 119 0 -1 119 120 120
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Home Rankings History Power Rankings