Hank's Sports Picks & Power Rankings
College Football Power Rankings
Week One to Current Comparison

Home Rankings History Power Rankings
Through Games of November 15
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Alabama 4 1 1 3 0 1 4 2
Florida 1 2 2 -1 0 1 2 1
Texas 3 3 3 0 0 2 3 3
Cincinnati 14 4 4 10 0 4 10 6
TCU 15 5 6 10 1 5 34 14
Pittsburgh 21 6 13 15 7 6 46 21
Ohio St. 16 7 20 9 13 7 28 18
Oregon 46 8 8 38 0 6 39 14
Georgia Tech 32 9 16 23 7 9 56 26
LSU 33 10 9 23 -1 5 23 11
Boise St. 13 11 12 2 1 11 23 15
Oklahoma St. 6 12 14 -6 2 12 33 20
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Nebraska 10 13 22 -3 9 6 22 15
Penn St. 5 14 10 -9 -4 5 25 13
Virginia Tech 51 15 11 36 -4 4 40 15
Oklahoma 9 16 15 -7 -1 5 28 15
Iowa 28 17 5 11 -12 5 29 12
Rutgers 60 18 38 42 20 18 55 42
Wisconsin 43 19 32 24 13 17 39 26
Mississippi 12 20 17 -8 -3 13 41 24
Miami (FL) 22 21 21 1 0 7 28 18
Clemson 35 22 36 13 14 22 61 43
USC 2 23 7 -21 -16 2 23 11
Arkansas 44 24 37 20 13 19 58 36
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Stanford 57 25 43 32 18 25 72 44
Brigham Young 17 26 29 -9 3 12 30 26
Oregon St. 29 27 40 2 13 27 59 39
South Florida 31 28 30 3 2 14 37 23
Auburn 42 29 31 13 2 4 31 17
West Virginia 36 30 19 6 -11 19 48 30
Texas Tech 7 31 26 -24 -5 8 51 28
Utah 11 32 27 -21 -5 17 49 33
North Carolina 38 33 62 5 29 28 62 45
Houston 50 34 24 16 -10 15 38 28
Arizona 30 35 25 -5 -10 25 41 30
Georgia 26 36 35 -10 -1 14 41 31
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Tennessee 24 37 39 -13 2 29 43 36
California 19 38 34 -19 -4 10 47 34
Navy 79 39 41 40 2 36 73 52
Boston College 20 40 49 -20 9 19 57 43
Kentucky 37 41 33 -4 -8 16 48 36
Missouri 8 42 47 -34 5 7 47 31
South Carolina 23 43 18 -20 -25 13 46 28
Temple 114 44 57 70 13 44 118 78
Notre Dame 59 45 28 14 -17 28 64 42
Air Force 39 46 64 -7 18 46 67 56
Nevada 84 47 56 37 9 47 106 74
Central Mich. 88 48 48 40 0 48 68 57
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Connecticut 34 49 46 -15 -3 26 53 42
Florida St. 47 50 60 -3 10 39 68 56
Texas A&M 48 51 42 -3 -9 17 57 40
Michigan St. 25 52 51 -27 -1 49 80 60
Kansas 18 53 23 -35 -30 6 53 23
Northwestern 41 54 68 -13 14 41 80 65
Mississippi St. 61 55 63 6 8 44 71 57
Fresno St. 68 56 53 12 -3 47 76 61
Troy 86 57 55 29 -2 50 98 69
UCLA 72 58 58 14 0 10 65 45
Iowa St. 71 59 45 12 -14 45 80 58
Minnesota 54 60 61 -6 1 27 61 50
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Kansas St. 52 61 52 -9 -9 52 83 65
Idaho 105 62 54 43 -8 46 113 65
Middle Tenn. St. 109 63 84 46 21 63 91 77
Northern Ill. 97 64 83 33 19 64 87 76
Central Florida 96 65 82 31 17 65 109 86
Baylor 40 66 67 -26 1 28 70 52
Southern Miss 56 67 66 -11 -1 47 72 63
East Carolina 65 68 78 -3 10 67 94 80
SMU 106 69 88 37 19 69 105 84
Michigan 63 70 44 -7 -26 12 70 44
Duke 104 71 65 33 -6 61 101 75
Louisville 55 72 81 -17 9 56 93 74
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Arizona St. 58 73 50 -15 -23 26 73 50
Ohio 107 74 89 33 15 74 96 84
Purdue 53 75 73 -22 -2 63 93 78
La.-Monroe 108 76 72 32 -4 65 81 75
North Carolina St. 77 77 69 0 -8 26 77 61
Washington 112 78 59 34 -19 40 85 58
Wyoming 82 79 79 3 0 77 103 85
Wake Forest 62 80 70 -18 -10 43 80 62
Bowling Green 67 81 97 -14 16 75 105 90
Colorado 76 82 76 -6 -6 65 89 80
Syracuse 100 83 71 17 -12 66 97 75
Marshall 85 84 80 1 -4 80 106 88
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
UAB 78 85 107 -7 22 85 107 98
Indiana 81 86 85 -5 -1 51 88 74
San Diego St. 115 87 87 28 0 84 110 92
Illinois 69 88 108 -19 20 60 108 85
Virginia 92 89 75 3 -14 63 115 90
Tulsa 45 90 74 -45 -16 47 90 67
Army 102 91 98 11 7 91 107 97
La.-Lafayette 80 92 86 -12 -6 69 93 80
Hawaii 75 93 104 -18 11 70 106 93
Louisiana Tech 94 94 90 0 -4 75 108 91
Kent St. 90 95 102 -5 7 91 114 103
UNLV 64 96 99 -32 3 63 103 91
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Toledo 113 97 92 16 -5 84 102 93
Colorado St. 49 98 94 -49 -4 52 98 78
Florida Atl. 95 99 91 -4 -8 82 110 99
UTEP 93 100 77 -7 -23 76 104 90
Vanderbilt 27 101 96 -74 -5 48 101 82
Western Mich. 87 102 95 -15 -7 94 109 101
Utah St. 101 103 100 -2 -3 71 107 96
Buffalo 66 104 101 -38 -3 77 114 99
Maryland 70 105 103 -35 -2 65 105 94
Florida Intl. 110 106 113 4 7 100 113 108
Arkansas St. 73 107 93 -34 -14 72 107 92
Tulane 111 108 110 3 2 91 114 106
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Memphis 89 109 105 -20 -4 93 114 108
North Texas 103 110 111 -7 1 103 112 109
Akron 98 111 114 -13 3 79 115 106
New Mexico St. 118 112 112 6 0 109 118 113
Washington St. 117 113 106 4 -7 87 119 107
San Jose St. 99 114 109 -15 -5 93 114 108
Miami (OH) 119 115 116 4 1 114 118 117
Rice 74 116 117 -42 1 83 118 112
Ball St. 83 117 119 -34 2 114 120 119
New Mexico 91 118 115 -27 -3 102 118 114
Eastern Mich. 116 119 118 -3 -1 113 119 117
Western Kent. 120 120 120 0 0 119 120 120
Team Week 1 Rank Current Rank 3 Weeks Ago Wk1 to Cu Chg 3Wk to Cu Chg High Rank Low Rank Avg Rank
Home Rankings History Power Rankings