Hank's Sports Picks & Power Rankings
Major League Baseball Picks
Home Previous Picks Power Rankings
This Week: 54-43
(56%)
Season: 1126-880
(56%)
Date W/L Hank's Pick   Underdog   Odds
(to One)
Ov/Und
09/28 Chi. White Sox 6 Cleveland 1 1.00 10
09/28 N.Y. Yankees 8 Kansas City 2 1.29 10
09/28 Tampa Bay 7 Baltimore 6 1.53 10
09/28 Boston 5 Toronto 11 1.37 10
09/28 L.A. Angels 11 Texas 0 1.06 10
09/28 L.A. Dodgers 1 Pittsburgh 11 1.10 9
09/28 Atlanta 4 Florida 0 1.40 9
09/28 Philadelphia 2 Houston 8 1.66 9
09/28 N.Y. Mets 1 Washington 2 1.06 9
09/29 Detroit 2 Minnesota 3 1.11 9
09/29 Detroit 6 Minnesota 5 1.22 9
09/29 N.Y. Yankees 4 Kansas City 3 1.63 10
09/29 Tampa Bay 3 Baltimore 1 1.24 10
09/29 Boston 7 Toronto 8 1.13 10
09/29 L.A. Angels 5 Texas 2 1.01 10
09/29 Seattle 6 Oakland 4 1.22 9
09/29 Florida 5 Atlanta 4 1.01 9
09/29 N.Y. Mets 3 Washington 4 1.06 9
09/29 Philadelphia 7 Houston 4 1.54 9
09/29 St. Louis 2 Cincinnati 7 1.09 8
09/29 Chi. Cubs 6 Pittsburgh 0 1.50 9
09/29 Colorado 7 Milwaukee 5 1.30 10
09/29 L.A. Dodgers 1 San Diego 3 1.23 9
09/29 San Francisco 8 Arizona 4 1.19 9
09/30 Cleveland 5 Chi. White Sox 1 1.07 10
09/30 Chi. White Sox 1 Cleveland 0 1.07 10
09/30 Minnesota 2 Detroit 7 1.16 9
09/30 N.Y. Yankees 3 Kansas City 4 1.37 10
09/30 Tampa Bay 5 Baltimore 3 1.52 10
09/30 Boston 0 Toronto 12 1.09 10
09/30 L.A. Angels 5 Texas 0 1.24 10
09/30 Seattle 7 Oakland 0 1.03 9
09/30 Chi. Cubs 0 Pittsburgh 4 1.53 9
09/30 Washington 7 N.Y. Mets 4 1.11 9
09/30 Atlanta 4 Florida 5 1.27 9
09/30 Philadelphia 10 Houston 3 1.29 9
09/30 Cincinnati 6 St. Louis 1 1.28 8
09/30 Chi. Cubs 2 Pittsburgh 8 1.48 9
09/30 Colorado 10 Milwaukee 6 1.23 10
09/30 L.A. Dodgers 0 San Diego 5 1.07 9
09/30 San Francisco 4 Arizona 1 1.52 9
10/01 Minnesota 8 Detroit 3 1.04 9
10/01 L.A. Angels 3 Texas 11 1.17 10
10/01 Tampa Bay 2 Baltimore 3 1.55 10
10/01 Boston 3 Cleveland 0 1.66 10
10/01 Oakland 2 Seattle 4 1.07 9
10/01 St. Louis 13 Cincinnati 0 1.20 8
10/01 Colorado 9 Milwaukee 2 1.25 10
10/01 San Francisco 7 Arizona 3 1.25 9
10/01 Atlanta 1 Washington 2 1.64 9
10/01 Philadelphia 3 Houston 5 1.57 9
10/02 Toronto 7 Baltimore 13 1.09 10
10/02 Detroit 0 Chi. White Sox 8 1.27 9
10/02 Boston 6 Cleveland 2 1.14 10
10/02 N.Y. Yankees 4 Tampa Bay 13 1.09 10
10/02 Minnesota 10 Kansas City 7 1.27 9
10/02 L.A. Angels 5 Oakland 2 1.09 10
10/02 Seattle 4 Texas 7 1.07 9
10/02 Chi. Cubs 3 Arizona 12 1.40 9
10/02 Philadelphia 2 Florida 7 1.32 9
10/02 Houston 1 N.Y. Mets 7 1.03 9
10/02 Cincinnati 1 Pittsburgh 3 1.41 9
10/02 Atlanta 3 Washington 6 1.46 9
10/02 St. Louis 6 Milwaukee 12 1.30 9
10/02 San Diego 2 San Francisco 7 1.09 8
10/02 L.A. Dodgers 3 Colorado 4 1.06 9
10/03 L.A. Angels 4 Oakland 2 1.08 10
10/03 Minnesota 5 Kansas City 4 1.08 9
10/03 Detroit 1 Chi. White Sox 5 1.22 9
10/03 Toronto 3 Baltimore 6 1.13 10
10/03 Tampa Bay 5 N.Y. Yankees 3 1.04 10
10/03 Boston 11 Cleveland 6 1.37 10
10/03 Seattle 2 Texas 1 1.01 9
10/03 Chi. Cubs 5 Arizona 0 1.60 9
10/03 N.Y. Mets 5 Houston 1 1.26 9
10/03 St. Louis 4 Milwaukee 5 1.27 9
10/03 Philadelphia 3 Florida 4 1.28 9
10/03 Atlanta 4 Washington 6 1.74 9
10/03 Cincinnati 8 Pittsburgh 4 1.22 9
10/03 San Francisco 0 San Diego 2 1.15 8
10/03 L.A. Dodgers 5 Colorado 0 1.02 9
10/04 Detroit 5 Chi. White Sox 3 1.29 9
10/04 Toronto 4 Baltimore 5 1.16 10
10/04 Boston 12 Cleveland 7 1.41 10
10/04 N.Y. Yankees 10 Tampa Bay 2 1.10 10
10/04 Minnesota 13 Kansas City 4 1.34 9
10/04 L.A. Angels 5 Oakland 3 1.23 10
10/04 Seattle 4 Texas 3 1.14 9
10/04 Cincinnati 6 Pittsburgh 0 1.30 9
10/04 N.Y. Mets 4 Houston 0 1.07 9
10/04 Atlanta 1 Washington 2 1.33 9
10/04 Philadelphia 7 Florida 6 1.10 9
10/04 St. Louis 7 Milwaukee 9 1.36 9
10/04 Chi. Cubs 2 Arizona 5 1.30 9
10/04 San Francisco 4 San Diego 3 1.05 8
10/04 L.A. Dodgers 5 Colorado 3 1.04 9
10/06 Minnesota 6 Detroit 5 1.10 9
Home Previous Picks Power Rankings