Hank's Sports Picks & Power Rankings
Major League Baseball Picks
Home Previous Picks Power Rankings
Playoffs: 23-7
(77%)
Season: 1149-887
(56%)
Date W/L Hank's Pick   Underdog   Odds
(to One)
Ov/Und
10/07 N.Y. Yankees 7 Minnesota 2 1.00 10
10/07 Philadelphia 5 Colorado 1 1.07 9
10/07 St. Louis 3 L.A. Dodgers 5 1.05 9
10/08 L.A. Angels 5 Boston 0 1.09 10
10/08 Philadelphia 4 Colorado 5 1.05 9
10/08 L.A. Dodgers 3 St. Louis 2 1.03 9
10/09 N.Y. Yankees 4 Minnesota 3 1.21 10
10/09 L.A. Angels 4 Boston 1 1.13 10
10/10 St. Louis 1 L.A. Dodgers 5 1.09 9
10/11 Boston 6 L.A. Angels 7 1.04 10
10/11 N.Y. Yankees 4 Minnesota 1 1.03 10
10/11 Philadelphia 6 Colorado 5 1.07 9
10/12 Colorado 4 Philadelphia 5 1.15 9
10/15 L.A. Dodgers 6 Philadelphia 8 1.18 9
10/16 N.Y. Yankees 4 L.A. Angels 1 1.24 10
10/16 L.A. Dodgers 2 Philadelphia 1 1.22 9
10/17 N.Y. Yankees 4 L.A. Angels 3 1.11 10
10/18 Philadelphia 11 L.A. Dodgers 0 1.16 9
10/19 L.A. Angels 5 N.Y. Yankees 4 1.11 10
10/19 Philadelphia 5 L.A. Dodgers 4 1.07 9
10/20 N.Y. Yankees 10 L.A. Angels 1 1.05 10
10/21 Philadelphia 10 L.A. Dodgers 4 1.12 9
10/22 L.A. Angels 7 N.Y. Yankees 6 1.06 10
10/25 N.Y. Yankees 5 L.A. Angels 2 1.12 10
10/28 N.Y. Yankees 1 Philadelphia 6 1.15 10
10/29 N.Y. Yankees 3 Philadelphia 1 1.29 10
10/31 N.Y. Yankees 8 Philadelphia 5 1.03 10
11/01 N.Y. Yankees 7 Philadelphia 4 1.07 10
11/02 Philadelphia 8 N.Y. Yankees 6 1.04 10
11/04 N.Y. Yankees 7 Philadelphia 3 1.31 10
Home Previous Picks Power Rankings