Hank's Sports Picks & Power Rankings
Major League Baseball Power Rankings
Week One to Current Comparison

Home Rankings History Power Rankings
Final 2009 Regular Season
Team Week 1 Rank Current Rank 6 Weeks Ago Wk1 to Cu Chg 6Wk to Cu Chg High Rank Low Rank Avg Rank
N.Y. Yankees 11 1 1 10 0 1 14 4
L.A. Dodgers 1 2 2 -1 0 1 2 1
L.A. Angels 18 3 3 15 0 2 18 8
Boston 8 4 7 4 3 2 9 5
Philadelphia 14 5 4 9 -1 2 14 7
St. Louis 5 6 5 -1 -1 3 13 7
Colorado 28 7 6 21 -1 6 28 13
San Francisco 29 8 9 21 1 4 29 10
Atlanta 17 9 11 8 2 8 21 14
Minnesota 16 10 16 6 6 10 21 16
Texas 15 11 8 4 -3 2 16 8
Florida 2 12 13 -10 1 2 22 15
Team Week 1 Rank Current Rank 6 Weeks Ago Wk1 to Cu Chg 6Wk to Cu Chg High Rank Low Rank Avg Rank
Chi. Cubs 4 13 14 -9 1 4 19 12
Detroit 10 14 12 -4 -2 3 14 9
Tampa Bay 13 15 10 -2 -5 4 20 11
Seattle 12 16 17 -4 1 9 21 16
Chi. White Sox 6 17 15 -11 -2 6 24 16
Milwaukee 21 18 18 3 0 4 21 15
Cincinnati 22 19 26 3 7 11 26 20
Toronto 3 20 19 -17 -1 2 21 14
Oakland 20 21 24 -1 3 19 28 25
Houston 25 22 20 3 -2 19 27 22
N.Y. Mets 7 23 21 -16 -2 3 24 17
Arizona 27 24 23 3 -1 21 28 25
Team Week 1 Rank Current Rank 6 Weeks Ago Wk1 to Cu Chg 6Wk to Cu Chg High Rank Low Rank Avg Rank
Cleveland 23 25 22 -2 -3 22 28 24
Kansas City 9 26 28 -17 2 9 28 23
Baltimore 24 27 27 -3 0 24 28 26
Pittsburgh 19 28 25 -9 -3 5 28 23
Washington 30 29 29 1 0 29 30 29
San Diego 26 30 30 -4 0 26 30 30
Home Rankings History Power Rankings