Hank's Sports Picks & Power Rankings
NBA Picks
Home College Picks Previous Picks Power Rankings
Straight Covering Hank's Spread Against the Line(*)
Last Week
43-16
(73%)
Season
43-16
(73%)
Last Week
32-27
(54%)
Season
32-27
(54%)
Last Week
31-28
(53%)
Season
31-28
(53%)
Date W/L
(Str)
Hank's Pick   Underdog   Cov
(Spr)
Hank's Spread Ov/Und The Line W/L
(Line)
11/04 Orlando* 122 Phoenix 100 8 206 -7.5
11/04 Toronto* 110 Detroit 99 8 195 -7.5
11/04 Miami* 93 Washington 89 1 198 +2
11/04 Denver 122 New Jersey* 94 6 202 +9
11/04 New York* 89 Indiana 101 3 212 -4.5
11/04 Boston* 92 Minnesota 90 10 197 -10
11/04 Houston* 102 L.A. Lakers 103 1 199 +1.5
11/04 New Orleans* 114 Dallas 107 3 196 -4
11/04 Atlanta* 113 Sacramento 105 7 202 -5.5
11/04 Golden State* 113 Memphis 105 7 207 -6
11/05 Cleveland* 85 Chicago 86 11 195 -11.5
11/05 San Antonio* 99 Utah 113 1 198 -1
11/06 Atlanta* 83 Charlotte 103 1 191 -2
11/06 Indiana* 102 Washington 86 4 205 -1.5
11/06 Orlando 110 Detroit* 103 10 191 +12.5
11/06 Philadelphia 97 New Jersey* 94 8 197 +12
11/06 Boston* 103 Phoenix 110 9 204 -10.5
11/06 Miami* 96 Denver 88 1 202 +1
11/06 Minnesota* 72 Milwaukee 87 1 198 -2.5
11/06 New Orleans* 90 Toronto 107 4 198 -4.5
11/06 Cleveland 100 New York* 91 6 203 +8
11/06 Houston* 105 Oklahoma City 94 9 196 -6.5
11/06 Golden State* 90 L.A. Clippers 118 5 209 -4.5
11/06 L.A. Lakers* 114 Memphis 98 12 202 -9.5
11/06 Portland* 96 San Antonio 84 3 192 -4
11/07   Atlanta*   Denver     1 203 -2  
11/07   Boston*   New Jersey     13 194 -12.5  
11/07   Chicago&   Charlotte     7 192 -7  
11/07   Dallas*   Toronto     10 201 -7.5  
11/07   Milwaukee*   New York     6 205 -4  
11/07   Utah*   Sacramento     14 207 -15  
11/07   L.A. Clippers   Memphis*     3 199 +5  
Home College Picks Previous Picks Power Rankings