| Hank's Sports Picks & Power Rankings | ||
|
NBA Power Rankings |
![]() |
|
| During the first three weeks of the season, weighted previous season and current season stats are used to create these rankings. Beginning with the fourth week, all stats are from the current season. | ||
| Home | Rankings History | Week 1 to Current | NBA Picks |
| Team Rankings | Division Rankings |
| Through Games of November 3 | ||||||||||||
| Rank | Team | Record | Win% Ratio (1) | Off PPG Ratio (2) | Def PPG Ratio (3) | Off FG% Ratio (4) | DEf FG% Ratio (5) | Off Reb% Ratio (6) | Def Reb% Ratio (7) | Sum of Ratios (8) | Avg Div Ratio (9) | Power Ranking (10) |
| 1 | Boston | 5-0 | 9.00 | 1.83 | 2.00 | 1.94 | 2.00 | 1.92 | 1.95 | 22.60 | 21.64 | 40.88 |
| 2 | L.A. Lakers | 3-1 | 8.63 | 1.91 | 1.83 | 1.86 | 1.89 | 2.00 | 1.74 | 21.74 | 17.59 | 39.96 |
| 3 | Cleveland | 3-2 | 8.32 | 1.80 | 1.99 | 1.83 | 1.96 | 1.92 | 1.84 | 21.56 | 20.17 | 39.08 |
| 4 | Denver | 4-0 | 8.15 | 1.93 | 1.79 | 1.86 | 1.91 | 1.92 | 1.77 | 21.19 | 18.78 | 38.62 |
| 5 | Orlando | 3-1 | 8.01 | 1.85 | 1.91 | 1.81 | 1.93 | 1.98 | 1.76 | 21.12 | 16.12 | 39.01 |
| 6 | Phoenix | 4-0 | 7.33 | 2.00 | 1.70 | 2.00 | 1.81 | 1.93 | 1.79 | 20.42 | 17.59 | 37.31 |
| 7 | Houston | 3-1 | 7.40 | 1.81 | 1.89 | 1.79 | 1.87 | 1.94 | 1.81 | 20.37 | 15.25 | 37.69 |
| 8 | San Antonio | 2-1 | 7.28 | 1.79 | 1.94 | 1.87 | 1.86 | 1.89 | 1.80 | 20.30 | 15.25 | 37.55 |
| 9 | Dallas | 3-1 | 7.09 | 1.82 | 1.86 | 1.78 | 1.88 | 2.00 | 1.76 | 20.03 | 15.25 | 37.01 |
| 10 | Portland | 2-3 | 6.56 | 1.79 | 1.93 | 1.80 | 1.86 | 1.92 | 2.00 | 19.74 | 18.78 | 35.73 |
| 11 | Atlanta | 3-1 | 6.78 | 1.81 | 1.86 | 1.81 | 1.83 | 1.87 | 1.76 | 19.55 | 16.12 | 35.88 |
| 12 | Miami | 3-1 | 6.37 | 1.79 | 1.87 | 1.81 | 1.89 | 1.85 | 1.76 | 19.18 | 16.12 | 35.14 |
| Rank | Team | Record | Win% Ratio (1) | Off PPG Ratio (2) | Def PPG Ratio (3) | Off FG% Ratio (4) | DEf FG% Ratio (5) | Off Reb% Ratio (6) | Def Reb% Ratio (7) | Sum of Ratios (8) | Avg Div Ratio (9) | Power Ranking (10) |
| 13 | New Orleans | 1-3 | 5.68 | 1.75 | 1.88 | 1.81 | 1.86 | 1.81 | 1.79 | 18.40 | 15.25 | 33.75 |
| 14 | Utah | 1-3 | 5.58 | 1.87 | 1.78 | 1.86 | 1.82 | 1.89 | 1.79 | 18.40 | 18.78 | 33.05 |
| 15 | Philadelphia | 2-2 | 5.51 | 1.80 | 1.82 | 1.83 | 1.80 | 1.89 | 1.87 | 18.35 | 21.64 | 32.38 |
| 16 | Chicago | 2-2 | 5.51 | 1.80 | 1.80 | 1.76 | 1.83 | 1.97 | 1.71 | 18.20 | 20.17 | 32.36 |
| 17 | Detroit | 2-2 | 5.31 | 1.69 | 1.95 | 1.77 | 1.92 | 1.91 | 1.76 | 18.15 | 20.17 | 32.26 |
| 18 | Charlotte | 2-2 | 4.90 | 1.65 | 1.94 | 1.72 | 1.87 | 1.89 | 1.87 | 17.67 | 16.12 | 32.13 |
| 19 | Milwaukee | 1-2 | 4.37 | 1.76 | 1.85 | 1.72 | 1.86 | 1.91 | 1.75 | 17.03 | 20.17 | 30.03 |
| 20 | Toronto | 1-2 | 4.26 | 1.83 | 1.75 | 1.82 | 1.84 | 1.87 | 1.73 | 16.90 | 21.64 | 29.48 |
| 21 | Oklahoma City | 2-2 | 3.67 | 1.74 | 1.81 | 1.75 | 1.81 | 1.95 | 1.79 | 16.32 | 18.78 | 28.89 |
| 22 | Indiana | 0-3 | 3.74 | 1.87 | 1.70 | 1.77 | 1.83 | 1.99 | 1.64 | 16.34 | 20.17 | 28.64 |
| 23 | New York | 1-3 | 3.94 | 1.93 | 1.65 | 1.74 | 1.74 | 1.94 | 1.58 | 16.24 | 21.64 | 28.15 |
| 24 | Memphis | 1-3 | 3.11 | 1.75 | 1.77 | 1.81 | 1.76 | 1.87 | 1.86 | 15.74 | 15.25 | 28.43 |
| Rank | Team | Record | Win% Ratio (1) | Off PPG Ratio (2) | Def PPG Ratio (3) | Off FG% Ratio (4) | DEf FG% Ratio (5) | Off Reb% Ratio (6) | Def Reb% Ratio (7) | Sum of Ratios (8) | Avg Div Ratio (9) | Power Ranking (10) |
| 25 | New Jersey | 0-4 | 3.49 | 1.74 | 1.81 | 1.74 | 1.84 | 1.83 | 1.72 | 15.95 | 21.64 | 27.58 |
| 26 | Minnesota | 1-3 | 3.11 | 1.77 | 1.77 | 1.72 | 1.79 | 1.96 | 1.74 | 15.64 | 18.78 | 27.53 |
| 27 | Washington | 2-2 | 3.26 | 1.76 | 1.77 | 1.80 | 1.79 | 1.87 | 1.76 | 15.79 | 16.12 | 28.36 |
| 28 | Golden State | 0-2 | 3.04 | 1.96 | 1.61 | 1.81 | 1.78 | 1.92 | 1.57 | 15.43 | 17.59 | 27.33 |
| 29 | L.A. Clippers | 1-4 | 2.47 | 1.73 | 1.76 | 1.76 | 1.80 | 1.86 | 1.66 | 14.79 | 17.59 | 26.07 |
| 30 | Sacramento | 1-3 | 2.40 | 1.83 | 1.67 | 1.75 | 1.74 | 1.82 | 1.65 | 14.58 | 17.59 | 25.64 |
| ( 1) Factored Ratio (Max 9.00) of 80% of 2008-2009 winning percentage plus 20% of 2009 winning percentage to lowest non-zero winning percentage |
| ( 2) Factored Ratio (Max 2.00) of average points scored per game to lowest average |
| ( 3) Factored Ratio (Max 2.00) of average points allowed per game to lowest average |
| ( 4) Factored Ratio (Max 2.00) of offensive field goal % to the lowest average |
| ( 5) Factored Ratio (Max 2.00) of defensive field goal % to the lowest average |
| ( 6) Factored Ratio (Max 2.00) of offensive rebound % to the lowest average |
| ( 7) Factored Ratio (Max 2.00) of defensive rebound % to the lowest average |
| ( 8) Weighted total of (1) through (7), weighted by the correlation of (2) through (7) to (1) |
| ( 9) Division average weighted total (8) |
| (10) Weighted total (8) plus 80% of Division average weighted total (9) plus difference of Weighted total (8) and Division average weighted total (9) |
| Division Rankings | Team Rankings |
|   | Avg Power Ranking |
| Southwest | 18.97 |
| Southeast | 18.66 |
| Northwest | 18.26 |
| Central | 18.25 |
| Atlantic | 18.01 |
| Pacific | 17.39 |
| Home | Rankings History | Week 1 to Current | NBA Picks |