Hank's Sports Picks & Power Rankings
NBA Power Rankings
During the first three weeks of the season, weighted previous season and current season stats are used to create these rankings. Beginning with the fourth week, all stats are from the current season.
Home Rankings History Week 1 to Current NBA Picks
Team Rankings Division Rankings
Through Games of November 17
Rank Team Record Win% Ratio (1) Off PPG Ratio (2) Def PPG Ratio (3) Off FG% Ratio (4) DEf FG% Ratio (5) Off Reb% Ratio (6) Def Reb% Ratio (7) Sum of Ratios (8) Avg Div Ratio (9) Power Ranking (10)
1 Boston 8-3 8.74 1.79 2.00 2.00 1.98 1.74 1.97 22.15 17.36 40.84
2 L.A. Lakers 8-3 8.93 1.86 1.79 1.88 1.97 1.95 1.69 21.93 18.45 40.17
3 Cleveland 8-3 9.00 1.76 1.93 1.85 1.95 1.80 1.86 22.01 19.58 40.11
4 Phoenix 10-2 8.44 2.00 1.66 2.00 1.79 1.88 1.81 21.42 18.45 39.14
5 Orlando 8-3 8.55 1.82 1.85 1.85 1.88 1.80 1.84 21.44 19.05 39.06
6 Atlanta 9-2 8.39 1.89 1.78 1.91 1.85 1.85 1.82 21.34 19.05 38.87
7 Portland 8-4 7.83 1.74 1.97 1.79 2.00 1.90 2.00 21.14 18.60 38.57
8 Denver 8-3 8.23 1.91 1.75 1.87 1.92 1.81 1.74 21.08 18.60 38.45
9 Dallas 8-3 7.98 1.82 1.86 1.82 1.96 1.97 1.78 21.05 18.68 38.36
10 Miami 7-3 7.35 1.75 1.92 1.86 1.98 1.79 1.88 20.41 19.05 37.01
11 Houston 6-5 6.97 1.84 1.77 1.85 1.85 1.80 1.74 19.65 18.68 35.56
12 San Antonio 4-4 6.76 1.82 1.80 1.88 1.83 1.77 1.84 19.53 18.68 35.33
Rank Team Record Win% Ratio (1) Off PPG Ratio (2) Def PPG Ratio (3) Off FG% Ratio (4) DEf FG% Ratio (5) Off Reb% Ratio (6) Def Reb% Ratio (7) Sum of Ratios (8) Avg Div Ratio (9) Power Ranking (10)
13 Milwaukee 5-3 6.25 1.74 1.89 1.76 1.94 2.00 1.84 19.27 19.58 34.63
14 Chicago 6-4 6.56 1.66 1.86 1.74 1.92 1.94 1.73 19.21 19.58 34.50
15 Indiana 5-3 6.38 1.82 1.73 1.79 1.92 1.96 1.66 19.06 19.58 34.20
16 Utah 4-6 5.70 1.82 1.73 1.92 1.83 1.82 1.89 18.55 18.60 33.37
17 Detroit 5-6 5.48 1.67 1.93 1.82 1.99 1.82 1.77 18.33 19.58 32.75
18 Philadelphia 4-6 5.25 1.77 1.73 1.89 1.78 1.78 1.85 17.87 17.36 32.27
19 Oklahoma City 6-5 5.06 1.70 1.89 1.79 1.91 1.82 1.86 17.87 18.60 32.02
20 Toronto 5-6 5.10 1.90 1.66 1.91 1.83 1.75 1.78 17.74 17.36 32.01
21 New Orleans 4-8 5.30 1.75 1.74 1.83 1.82 1.72 1.75 17.69 18.68 31.64
22 Sacramento 5-5 4.37 1.86 1.66 1.79 1.75 1.89 1.77 16.87 18.45 30.05
23 Charlotte 3-7 4.21 1.54 1.96 1.64 1.89 1.89 1.90 16.83 19.05 29.86
24 Golden State 3-7 3.83 1.98 1.56 1.93 1.74 1.71 1.59 16.10 18.45 28.50
Rank Team Record Win% Ratio (1) Off PPG Ratio (2) Def PPG Ratio (3) Off FG% Ratio (4) DEf FG% Ratio (5) Off Reb% Ratio (6) Def Reb% Ratio (7) Sum of Ratios (8) Avg Div Ratio (9) Power Ranking (10)
25 L.A. Clippers 4-8 3.41 1.73 1.74 1.86 1.87 1.78 1.73 15.92 18.45 28.14
26 Memphis 2-8 2.85 1.78 1.65 1.85 1.73 1.91 1.92 15.48 18.68 27.23
27 Washington 2-7 2.68 1.71 1.77 1.78 1.90 1.85 1.77 15.24 19.05 26.67
28 New York 1-9 2.71 1.84 1.61 1.75 1.71 1.77 1.58 14.67 17.36 25.87
29 New Jersey 0-11 2.16 1.60 1.82 1.69 1.87 1.79 1.70 14.37 17.36 25.26
30 Minnesota 1-10 2.13 1.67 1.70 1.74 1.80 1.89 1.68 14.34 18.60 24.96
( 1) Factored Ratio (Max 9.00) of 50% of 2008-2009 winning percentage plus 50% of 2009 winning percentage to lowest non-zero winning percentage
( 2) Factored Ratio (Max 2.00) of average points scored per game to lowest average
( 3) Factored Ratio (Max 2.00) of average points allowed per game to lowest average
( 4) Factored Ratio (Max 2.00) of offensive field goal % to the lowest average
( 5) Factored Ratio (Max 2.00) of defensive field goal % to the lowest average
( 6) Factored Ratio (Max 2.00) of offensive rebound % to the lowest average
( 7) Factored Ratio (Max 2.00) of defensive rebound % to the lowest average
( 8) Weighted total of (1) through (7), weighted by the correlation of (2) through (7) to (1)
( 9) Division average weighted total (8)
(10) Weighted total (8) plus 80% of Division average weighted total (9) plus difference of Weighted total (8) and Division average weighted total (9)
Division Rankings Team Rankings
 Avg
Power
Ranking
Central19.58
Southeast19.05
Southwest18.68
Northwest18.60
Pacific18.45
Atlantic17.36
Home Rankings History Week 1 to Current NBA Picks