Hank's Sports Picks & Power Rankings
NBA Power Rankings
Week One to Current Comparison

Home Rankings History Power Rankings
Final 2008-09 Regular Season
Team Week 1 Rank Current Rank 6 Weeks Ago Wk1 to Cu Chg 6Wk to Cu Chg High Rank Low Rank Avg Rank
Cleveland 12 1 2 11 1 1 12 3
LA Lakers 1 2 1 -1 -1 1 3 2
Boston 3 3 3 0 0 1 3 2
Orlando 8 4 4 4 0 4 9 4
Portland 18 5 6 13 1 5 18 8
Denver 13 6 7 7 1 5 13 7
San Antonio 15 7 5 8 -2 5 15 8
Houston 7 8 8 -1 0 6 14 9
Dallas 11 9 11 2 2 8 18 12
Utah 4 10 9 -6 -1 3 14 10
New Orleans 5 11 10 -6 -1 5 12 8
Phoenix 6 12 12 -6 0 5 13 10
Team Week 1 Rank Current Rank 6 Weeks Ago Wk1 to Cu Chg 6Wk to Cu Chg High Rank Low Rank Avg Rank
Atlanta 10 13 13 -3 0 5 13 11
Miami 29 14 14 15 0 14 29 16
Philadelphia 14 15 15 -1 0 13 19 16
Chicago 19 16 19 3 3 16 21 18
Detroit 2 17 16 -15 -1 2 17 13
Indiana 17 18 21 -1 3 17 23 21
Charlotte 23 19 20 4 1 18 25 21
Milwaukee 22 20 17 2 -3 16 22 18
New Jersey 21 21 18 0 -3 15 21 19
Toronto 9 22 23 -13 1 9 24 20
New York 28 23 22 5 -1 20 28 22
Golden State 16 24 24 -8 0 15 26 23
Team Week 1 Rank Current Rank 6 Weeks Ago Wk1 to Cu Chg 6Wk to Cu Chg High Rank Low Rank Avg Rank
Minnesota 26 25 25 1 0 24 29 26
Oklahoma City 27 26 26 1 0 25 30 28
Memphis 25 27 27 -2 0 22 27 26
Washington 20 28 29 -8 1 20 30 28
LA Clippers 30 29 28 1 -1 25 30 28
Sacramento 24 30 30 -6 0 19 30 28
Home Rankings History Power Rankings