Hank's Sports Picks & Power Rankings
NBA Power Rankings
Week One to Current Comparison

Home Rankings History Power Rankings
Final 2009-2010 Regular Season
Team Week 1 Rank Current Rank 6 Weeks Ago Wk1 to Cu Chg 6Wk to Cu Chg High Rank Low Rank Avg Rank
Cleveland 3 1 1 2 0 1 9 2
Orlando 5 2 3 3 1 2 8 4
LA Lakers 2 3 2 -1 -1 1 3 2
Phoenix 6 4 9 2 5 3 13 8
Utah 13 5 5 8 0 4 16 9
Dallas 9 6 6 3 0 5 11 7
Atlanta 11 7 8 4 1 2 11 7
Denver 4 8 7 -4 -1 4 10 7
Boston 1 9 4 -8 -5 1 9 4
San Antonio 8 10 11 -2 1 4 14 10
Oklahoma City 22 11 10 11 -1 8 22 12
Portland 10 12 12 -2 0 6 13 10
Team Week 1 Rank Current Rank 6 Weeks Ago Wk1 to Cu Chg 6Wk to Cu Chg High Rank Low Rank Avg Rank
Miami 12 13 17 -1 4 9 19 14
Milwaukee 19 14 16 5 2 10 22 17
Charlotte 18 15 19 3 4 15 26 18
Chicago 16 16 14 0 -2 14 24 18
Toronto 20 17 13 3 -4 12 21 17
Memphis 26 18 15 8 -3 11 29 17
Houston 7 19 18 -12 -1 7 19 15
New Orleans 15 20 20 -5 0 15 22 19
Indiana 21 21 27 0 6 15 27 24
LA Clippers 29 22 21 7 -1 17 29 21
Philadelphia 14 23 22 -9 -1 14 28 23
New York 23 24 26 -1 2 21 28 24
Team Week 1 Rank Current Rank 6 Weeks Ago Wk1 to Cu Chg 6Wk to Cu Chg High Rank Low Rank Avg Rank
Detroit 17 25 24 -8 -1 16 26 23
Sacramento 30 26 25 4 -1 15 30 23
Washington 25 27 23 -2 -4 23 27 26
Golden State 28 28 28 0 0 23 29 27
Minnesota 27 29 29 -2 0 27 30 29
New Jersey 24 30 30 -6 0 24 30 30
Home Rankings History Power Rankings