Hank's Sports Picks & Power Rankings
NFL Power Rankings
Home Rankings History Week 1 to Current NFL Picks
Team Rankings Division Rankings
Through Games of Week 8
Rank Team Record Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
1 New Orleans 7-0-0 9.00 3.00 1.77 3.00 2.45 21.83 14.67 33.57
2 Indianapolis 7-0-0 9.00 2.16 3.00 2.82 2.74 22.38 12.54 32.41
3 Denver 6-1-0 7.71 1.54 2.85 2.41 3.00 19.89 15.14 31.00
4 Minnesota 7-1-0 7.88 2.35 1.79 2.48 2.40 19.15 13.71 29.12
5 New England 5-2-0 6.43 2.18 2.78 2.84 2.80 19.66 14.04 28.89
6 Cincinnati 5-2-0 6.43 1.79 2.13 2.42 2.34 17.27 16.06 28.12
7 Dallas 5-2-0 6.43 2.16 2.01 2.88 2.34 18.17 13.75 27.17
8 Pittsburgh 5-2-0 6.43 1.84 2.12 2.68 2.75 18.13 13.71 27.10
9 Philadelphia 5-2-0 6.43 2.23 2.05 2.41 2.69 18.15 13.24 26.74
10 Baltimore 4-3-0 5.14 2.19 1.99 2.65 2.55 16.86 15.67 26.39
11 Atlanta 4-3-0 5.14 1.88 1.83 2.38 2.12 15.40 16.67 25.73
12 N.Y. Giants 5-3-0 5.63 2.04 1.70 2.71 2.88 17.26 14.18 25.61
Rank Team Record Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
13 Green Bay 4-3-0 5.14 2.06 2.04 2.61 2.82 17.03 14.02 25.24
14 Arizona 4-3-0 5.14 1.72 1.91 2.30 2.43 15.57 15.67 25.10
15 Houston 5-3-0 5.63 1.91 1.86 2.62 2.45 16.66 13.45 24.42
16 San Diego 4-3-0 5.14 2.03 1.72 2.46 2.57 16.11 13.92 24.24
17 N.Y. Jets 4-4-0 4.50 1.70 2.32 2.39 2.93 16.12 14.70 23.88
18 Chicago 4-3-0 5.14 1.75 1.82 2.24 2.58 15.60 14.04 23.83
19 Miami 3-4-0 3.86 1.93 1.54 2.17 2.40 13.90 17.16 23.63
20 San Francisco 3-4-0 3.86 1.62 1.95 1.93 2.37 13.65 15.80 22.29
21 Carolina 3-4-0 3.86 1.41 1.64 2.23 2.78 13.88 14.30 21.32
22 Jacksonville 3-4-0 3.86 1.46 1.54 2.46 2.16 13.37 13.68 20.32
23 Seattle 2-5-0 2.57 1.49 1.86 2.17 2.43 12.46 15.39 19.78
24 Buffalo 3-5-0 3.38 1.19 1.85 1.88 2.13 12.14 14.79 18.97
Rank Team Record Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
25 Tennessee 1-6-0 1.29 1.25 1.30 2.29 2.03 9.86 17.10 17.54
26 Washington 2-5-0 2.57 1.05 2.21 2.07 2.83 12.70 12.20 17.46
27 Detroit 1-6-0 1.29 1.24 1.33 2.05 2.16 9.73 16.20 16.69
28 Oakland 2-6-0 2.25 0.75 1.55 1.51 2.14 9.64 16.21 16.61
29 Kansas City 1-6-0 1.29 1.15 1.51 1.76 2.09 9.38 15.56 15.83
30 Cleveland 1-7-0 1.13 0.75 1.49 1.55 1.96 8.26 17.01 14.87
31 St. Louis 1-7-0 1.13 0.74 1.41 2.03 2.14 8.98 15.06 14.03
32 Tampa Bay 0-7-0 0.00 1.05 1.34 1.91 2.12 8.00 15.99 13.79
(1) Factored Ratio (Max 9.00) of winning percentage to lowest non-zero winning percentage
(2) Factored Ratio (Max 3.00) of average points scored per game to lowest average
(3) Factored Ratio (Max 3.00) of average points allowed per game to lowest average
(4) Factored Ratio (Max 3.00) of average total offense per game to the lowest average
(5) Factored Ratio (Max 3.00) of average total defense per game to the lowest average
(6) Weighted total of (1) through (5), weighted by the correlation of (2) through (5) to (1)
(7) Opponents average weighted total (6)
(8) Weighted total (6) plus 80% of Opponents average weighted total (7)
Division Rankings Team Rankings
 Avg
Power
Rank
NFC East24.24
AFC North24.12
AFC East23.84
NFC North23.72
AFC South23.67
NFC South23.60
AFC West21.92
NFC West20.30
Home Rankings History Week 1 to Current NFL Picks