| Hank's Sports Picks & Power Rankings | ||
|
NFL Power Rankings | ![]() |
|
| Home | Rankings History | Week 1 to Current | NFL Picks |
| Team Rankings | Division Rankings |
| Through Games of Week 16 | ||||||||||
| Rank | Team | Record | Win% Ratio (1) | Off PPg Ratio (2) | Def PPg Ratio (3) | TOff Pg Ratio (4) | TDef Pg Ratio (5) | Sum of Ratios (6) | Avg Opp Ratio (7) | Power Ranking (8) |
| 1 | Indianapolis | 14-1-0 | 9.00 | 2.46 | 2.55 | 2.71 | 2.36 | 21.61 | 15.87 | 33.30 |
| 2 | New Orleans | 13-2-0 | 8.36 | 3.00 | 2.22 | 3.00 | 2.20 | 21.46 | 14.99 | 31.45 |
| 3 | San Diego | 12-3-0 | 7.72 | 2.58 | 2.36 | 2.59 | 2.42 | 20.18 | 15.41 | 29.51 |
| 4 | Philadelphia | 11-4-0 | 7.07 | 2.57 | 2.25 | 2.64 | 2.54 | 19.60 | 15.58 | 28.06 |
| 5 | New England | 10-5-0 | 6.43 | 2.40 | 2.82 | 2.90 | 2.53 | 19.75 | 16.54 | 27.98 |
| 6 | Minnesota | 11-4-0 | 7.07 | 2.56 | 2.32 | 2.68 | 2.52 | 19.69 | 14.96 | 27.65 |
| 7 | Dallas | 10-5-0 | 6.43 | 2.03 | 2.82 | 2.84 | 2.45 | 19.08 | 15.82 | 26.73 |
| 8 | Green Bay | 10-5-0 | 6.43 | 2.57 | 2.44 | 2.75 | 2.72 | 19.52 | 14.75 | 26.32 |
| 9 | Cincinnati | 10-5-0 | 6.43 | 1.83 | 2.79 | 2.34 | 2.63 | 18.35 | 15.60 | 25.83 |
| 10 | Arizona | 10-5-0 | 6.43 | 2.21 | 2.42 | 2.56 | 2.28 | 18.25 | 14.74 | 25.04 |
| 11 | Baltimore | 8-7-0 | 5.14 | 2.22 | 2.86 | 2.54 | 2.64 | 17.94 | 16.46 | 24.10 |
| 12 | N.Y. Jets | 8-7-0 | 5.14 | 1.86 | 3.00 | 2.31 | 3.00 | 17.77 | 16.10 | 23.65 |
| Rank | Team | Record | Win% Ratio (1) | Off PPg Ratio (2) | Def PPg Ratio (3) | TOff Pg Ratio (4) | TDef Pg Ratio (5) | Sum of Ratios (6) | Avg Opp Ratio (7) | Power Ranking (8) |
| 13 | N.Y. Giants | 8-7-0 | 5.14 | 2.37 | 1.85 | 2.73 | 2.53 | 16.99 | 16.45 | 23.15 |
| 14 | Denver | 8-7-0 | 5.14 | 1.81 | 2.52 | 2.38 | 2.63 | 16.75 | 16.71 | 23.12 |
| 15 | Houston | 8-7-0 | 5.14 | 2.12 | 2.31 | 2.73 | 2.43 | 17.13 | 15.72 | 22.71 |
| 16 | Pittsburgh | 8-7-0 | 5.14 | 2.03 | 2.36 | 2.66 | 2.59 | 17.15 | 15.63 | 22.65 |
| 17 | Atlanta | 8-7-0 | 5.14 | 2.06 | 2.24 | 2.43 | 2.21 | 16.31 | 16.64 | 22.62 |
| 18 | Miami | 7-8-0 | 4.50 | 2.02 | 1.96 | 2.46 | 2.27 | 15.39 | 16.96 | 20.96 |
| 19 | Carolina | 7-8-0 | 4.50 | 1.76 | 2.37 | 2.39 | 2.45 | 15.65 | 16.61 | 20.94 |
| 20 | Tennessee | 7-8-0 | 4.50 | 2.03 | 1.82 | 2.55 | 2.14 | 15.19 | 16.88 | 20.69 |
| 21 | San Francisco | 7-8-0 | 4.50 | 1.81 | 2.58 | 2.08 | 2.32 | 15.43 | 16.02 | 20.24 |
| 22 | Jacksonville | 7-8-0 | 4.50 | 1.64 | 1.98 | 2.43 | 2.22 | 14.82 | 16.06 | 19.66 |
| 23 | Chicago | 6-9-0 | 3.86 | 1.74 | 2.01 | 2.18 | 2.35 | 14.16 | 16.37 | 18.26 |
| 24 | Buffalo | 5-10-0 | 3.22 | 1.37 | 2.21 | 1.93 | 2.23 | 12.82 | 16.02 | 15.63 |
| Rank | Team | Record | Win% Ratio (1) | Off PPg Ratio (2) | Def PPg Ratio (3) | TOff Pg Ratio (4) | TDef Pg Ratio (5) | Sum of Ratios (6) | Avg Opp Ratio (7) | Power Ranking (8) |
| 25 | Seattle | 5-10-0 | 3.22 | 1.60 | 1.89 | 2.29 | 2.19 | 13.15 | 15.56 | 15.60 |
| 26 | Oakland | 5-10-0 | 3.22 | 1.11 | 1.97 | 1.89 | 2.17 | 12.06 | 16.46 | 15.23 |
| 27 | Washington | 4-11-0 | 2.57 | 1.48 | 2.25 | 2.24 | 2.50 | 13.09 | 15.70 | 14.65 |
| 28 | Cleveland | 4-11-0 | 2.57 | 1.33 | 1.97 | 1.86 | 2.01 | 11.48 | 16.23 | 13.47 |
| 29 | Tampa Bay | 3-12-0 | 1.93 | 1.40 | 1.86 | 2.11 | 2.17 | 11.32 | 17.18 | 13.07 |
| 30 | Kansas City | 3-12-0 | 1.93 | 1.50 | 1.76 | 2.07 | 2.08 | 11.17 | 16.17 | 12.10 |
| 31 | Detroit | 2-13-0 | 1.29 | 1.43 | 1.55 | 2.13 | 2.02 | 10.18 | 16.54 | 10.41 |
| 32 | St. Louis | 1-14-0 | 0.64 | 1.02 | 1.73 | 2.10 | 2.10 | 9.28 | 16.34 | 8.35 |
| (1) Factored Ratio (Max 9.00) of winning percentage to lowest non-zero winning percentage |
| (2) Factored Ratio (Max 3.00) of average points scored per game to lowest average |
| (3) Factored Ratio (Max 3.00) of average points allowed per game to lowest average |
| (4) Factored Ratio (Max 3.00) of average total offense per game to the lowest average |
| (5) Factored Ratio (Max 3.00) of average total defense per game to the lowest average |
| (6) Weighted total of (1) through (5), weighted by the correlation of (2) through (5) to (1) |
| (7) Opponents average weighted total (6) |
| (8) Weighted total (6) plus 80% of Opponents average weighted total (7) |
| Division Rankings | Team Rankings |
|   | Avg Power Rank |
| AFC South | 24.09 |
| NFC East | 23.15 |
| AFC East | 22.05 |
| NFC South | 22.02 |
| AFC North | 21.51 |
| NFC North | 20.66 |
| AFC West | 19.99 |
| NFC West | 17.31 |
| Home | Rankings History | Week 1 to Current | NFL Picks |