Hank's Sports Picks & Power Rankings
NFL Power Rankings
Home Rankings History Week 1 to Current NFL Picks
Team Rankings Division Rankings
Through Games of Week 10
Rank Team Record Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
1 Indianapolis 9-0-0 9.00 2.29 3.00 2.83 2.53 22.30 14.93 34.24
2 New Orleans 9-0-0 9.00 3.00 2.17 3.00 2.38 22.25 14.14 33.56
3 Minnesota 8-1-0 8.00 2.46 2.33 2.60 2.48 20.34 13.68 30.28
4 Cincinnati 7-2-0 7.00 1.80 2.91 2.35 2.59 19.02 16.36 30.10
5 New England 6-3-0 6.00 2.35 2.84 2.94 2.68 19.50 15.46 28.87
6 Pittsburgh 6-3-0 6.00 1.88 2.73 2.57 2.94 18.57 15.52 27.99
7 Denver 6-3-0 6.00 1.52 2.83 2.32 2.79 17.73 15.85 27.41
8 Arizona 6-3-0 6.00 2.07 2.33 2.50 2.30 17.50 15.90 27.22
9 Dallas 6-3-0 6.00 2.03 2.52 2.75 2.47 18.21 14.98 27.19
10 San Diego 6-3-0 6.00 2.15 2.12 2.36 2.50 17.38 14.87 26.28
11 Baltimore 5-4-0 5.00 2.02 2.78 2.46 2.69 17.38 15.71 25.95
12 N.Y. Giants 5-4-0 5.00 2.11 2.09 2.66 3.00 17.26 15.26 25.47
Rank Team Record Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
13 Atlanta 5-4-0 5.00 2.01 2.20 2.42 2.20 16.02 16.33 25.09
14 Houston 5-4-0 5.00 1.95 2.27 2.64 2.46 16.63 15.56 25.08
15 Green Bay 5-4-0 5.00 2.11 2.39 2.58 2.89 17.40 14.54 25.03
16 Philadelphia 5-4-0 5.00 2.20 2.33 2.48 2.65 17.04 14.96 25.01
17 N.Y. Jets 4-5-0 4.00 1.80 2.70 2.40 2.90 16.16 15.35 23.44
18 Jacksonville 5-4-0 5.00 1.64 1.95 2.53 2.28 15.47 14.74 23.27
19 Miami 4-5-0 4.00 1.97 1.88 2.25 2.40 14.61 16.88 23.11
20 Carolina 4-5-0 4.00 1.60 1.99 2.33 2.59 14.58 15.89 22.29
21 San Francisco 4-5-0 4.00 1.66 2.37 1.96 2.43 14.47 15.99 22.26
22 Chicago 4-5-0 4.00 1.69 2.13 2.36 2.60 14.91 15.02 21.93
23 Tennessee 3-6-0 3.00 1.71 1.68 2.34 2.15 12.83 16.75 20.23
24 Seattle 3-6-0 3.00 1.70 2.16 2.38 2.40 13.75 15.53 20.18
Rank Team Record Win% Ratio (1) Off PPg Ratio (2) Def PPg Ratio (3) TOff Pg Ratio (4) TDef Pg Ratio (5) Sum of Ratios (6) Avg Opp Ratio (7) Power Ranking (8)
25 Washington 3-6-0 3.00 1.27 2.50 2.17 2.83 13.86 13.68 18.80
26 Buffalo 3-6-0 3.00 1.27 2.04 1.92 2.17 12.18 15.02 18.20
27 Kansas City 2-7-0 2.00 1.29 1.99 1.86 2.17 11.08 15.20 16.24
28 Oakland 2-7-0 2.00 0.80 1.97 1.56 2.22 10.09 15.75 15.69
29 Detroit 1-8-0 1.00 1.30 1.62 2.07 2.11 9.83 16.78 15.26
30 St. Louis 1-8-0 1.00 0.91 1.71 2.16 2.15 9.60 16.63 14.90
31 Tampa Bay 1-8-0 1.00 1.42 1.67 1.95 2.15 9.94 16.07 14.80
32 Cleveland 1-8-0 1.00 0.71 1.90 1.51 2.07 8.64 17.21 14.41
(1) Factored Ratio (Max 9.00) of winning percentage to lowest non-zero winning percentage
(2) Factored Ratio (Max 3.00) of average points scored per game to lowest average
(3) Factored Ratio (Max 3.00) of average points allowed per game to lowest average
(4) Factored Ratio (Max 3.00) of average total offense per game to the lowest average
(5) Factored Ratio (Max 3.00) of average total defense per game to the lowest average
(6) Weighted total of (1) through (5), weighted by the correlation of (2) through (5) to (1)
(7) Opponents average weighted total (6)
(8) Weighted total (6) plus 80% of Opponents average weighted total (7)
Division Rankings Team Rankings
 Avg
Power
Rank
AFC South25.71
AFC North24.61
NFC East24.12
NFC South23.93
AFC East23.41
NFC North23.12
AFC West21.40
NFC West21.14
Home Rankings History Week 1 to Current NFL Picks