Hank's Sports Picks & Power Rankings
NBA Picks
Home College Picks Previous Picks Power Rankings
Straight Covering Hank's Spread Against the Line(*)
This Week
43-16
(73%)
Season
43-16
(73%)
This Week
32-27
(54%)
Season
32-27
(54%)
This Week
31-28
(53%)
Season
31-28
(53%)
Date W/L
(Str)
Hank's Pick   Underdog   Cov
(Spr)
Hank's Spread Ov/Und The Line W/L
(Line)
10/27 Cleveland* 89 Boston 95 4 193 -5
10/27 Dallas* 91 Washington 102 9 201 -8
10/27 Portland 96 Houston* 87 6 193 +8.5
10/27 L.A. Lakers* 99 L.A. Clippers 92 14 203 -11.5
10/28 Atlanta 120 Indiana* 109 5 203 +7.5
10/28 Orlando 120 Philadelphia* 106 8 195 +10
10/28 Cleveland 91 Toronto* 101 5 196 +7
10/28 Boston* 92 Charlotte 59 9 191 -10
10/28 Miami* 115 New York 93 6 205 -5
10/28 Detroit* 96 Memphis 74 1 191 -1.5
10/28 Minnesota* 95 New Jersey 93 1 200 +2
10/28 Oklahoma City* 102 Sacramento 89 6 205 -6.5
10/28 San Antonio 113 New Orleans* 96 6 190 +9.5
10/28 Denver* 114 Utah 104 4 205 -5
10/28 Golden State 107 Houston* 108 1 207 +5
10/28 Phoenix* 109 L.A. Clippers 107 5 208 -3
10/29 San Antonio 85 Chicago* 92 1 197 +3
10/29 Portland* 94 Denver 97 6 199 -7.5
10/30 Charlotte* 102 New York 100 3 201 -1.5
10/30 Philadelphia* 99 Milwaukee 86 5 197 -6
10/30 Atlanta* 100 Washington 89 8 197 -6
10/30 Boston* 118 Chicago 90 10 199 -11.5
10/30 Detroit* 83 Oklahoma City 91 6 194 -5
10/30 Indiana* 83 Miami 96 3 204 -2
10/30 Memphis* 115 Toronto 107 1 197 +2.5
10/30 Cleveland 104 Minnesota* 87 9 196 +12.5
10/30 Orlando 95 New Jersey* 85 6 197 +9.5
10/30 New Orleans* 97 Sacramento 92 11 200 -12
10/30 Utah* 111 L.A. Clippers 98 11 202 -9
10/30 Phoenix* 123 Golden State 101 8 219 -5.5
10/30 L.A. Lakers* 80 Dallas 94 8 204 -7.5
10/31 Washington 123 New Jersey* 104 2 199 +6.5
10/31 Cleveland 90 Charlotte* 79 13 190 +15
10/31 New York* 127 Philadelphia 141 1 204 +2.5
10/31 Houston* 111 Portland 107 1 193 +2.5
10/31 Milwaukee* 95 Detroit 85 2 194 -2
10/31 San Antonio 113 Sacramento* 94 14 200 +16.5
10/31 Dallas* 93 L.A. Clippers 84 6 200 -5
11/01 Orlando* 125 Toronto 116 5 198 -5.5
11/01 Boston* 97 New Orleans 87 10 192 -11
11/01 Miami* 95 Chicago 87 5 200 -4
11/01 Portland* 83 Oklahoma City 74 4 197 -3
11/01 Denver* 133 Memphis 123 11 199 -10.5
11/01 Phoenix 120 Minnesota* 112 11 209 +13
11/01 L.A. Lakers* 118 Atlanta 110 9 200 -8.5
11/02 Charlotte 79 New Jersey* 68 5 194 +7
11/02 New Orleans 111 New York* 117 1 202 +3
11/02 Utah 96 Houston* 113 4 199 +8
11/02 Memphis* 116 Sacramento 127 1 202 +1
11/02 L.A. Clippers 93 Minnesota* 90 2 200 +7
11/03 Cleveland* 102 Washington 90 15 196 -11.5
11/03 Denver 93 Indiana* 111 2 208 +5
11/03 Boston 105 Philadelphia* 74 4 194 +7
11/03 Orlando 80 Detroit* 85 6 192 +8.5
11/03 Miami* 96 Phoenix 104 3 207 -4.5
11/03 Chicago 83 Milwaukee* 81 6 202 +8.5
11/03 L.A. Lakers* 101 Oklahoma City 98 8 203 -7
11/03 Dallas* 96 Utah 85 5 203 -6.5
11/03 Portland* 91 Atlanta 97 7 194 -7
Home College Picks Previous Picks Power Rankings