Hank's Sports Picks & Power Rankings
Previous Major League Baseball Picks
Home MLB Picks Power Rankings
Year Regular Season Playoffs Total
2001 1107 - 837 (57%) 22 - 13 (63%) 1129 - 850 (57%)
2002 1269 - 951 (57%) 18 - 16 (53%) 1287 - 967 (57%)
2003 1266 - 928 (58%) 14 - 20 (41%) 1280 - 948 (57%)
2004 1213 - 978 (55%) 19 - 14 (58%) 1232 - 992 (55%)
2005 1190 - 981 (55%) 18 - 12 (60%) 1208 - 993 (55%)
2006 1161 - 975 (54%) 15 - 15 (50%) 1176 - 990 (54%)
2007 1166 - 925 (56%) 17 - 12 (59%) 1183 - 937 (56%)
2008 1181 - 907 (57%) 14 - 18 (44%) 1195 - 925 (56%)
2009 1126 - 880 (56%) 23 - 7 (77%) 1149 - 887 (56%)
Current Season (2009)
Date Record Season Record
04/05-04/09 41-38 (52%) 41-38 (52%)
04/20-26/09 41-48 (46%) 82-86 (49%)
04/27-05/17/09 65-56 (54%) 147-142 (51%)
05/18-24/09 59-38 (61%) 206-180 (53%)
05/25-31/09 55-41 (57%) 261-221 (54%)
06/01-07/09 48-46 (51%) 309-267 (54%)
06/08-14/09 53-44 (55%) 362-311 (54%)
06/15-21/09 45-44 (51%) 407-355 (53%)
06/22-25/09 29-18 (62%) 436-373 (54%)
06/30-07/05/09 50-34 (60%) 486-407 (54%)
07/06-12/09 63-36 (64%) 549-443 (55%)
07/16-26/09 45-33 (58%) 594-476 (56%)
07/27-08/02/09 55-45 (55%) 649-521 (55%)
08/03-09/09 51-44 (54%) 700-565 (55%)
08/10-16/09 48-36 (57%) 748-601 (55%)
08/17-23/09 55-41 (57%) 803-642 (56%)
08/24-30/09 62-35 (64%) 865-677 (56%)
08/31-09/06/09 53-44 (55%) 918-721 (56%)
09/07-13/09 48-32 (60%) 966-753 (56%)
09/14-20/09 52-43 (55%) 1018-796 (56%)
09/21-27/09 54-41 (57%) 1072-837 (56%)
09/28-10/06/09 54-43 (56%) 1126-880 (56%)
Playoffs 23-7 (77%) 1149-887 (56%)
Home MLB Picks Power Rankings