Hank's Sports Picks & Power Rankings
Previous NBA Picks
Home NBA Picks NBA Power Rankings
 

Straight

Covering Hank's Spread

Against the Line

Year Reg. Season Playoffs Total Reg. Season Playoffs Total Reg. Season Playoffs Total
'99-'00 345-180 (66%) 51-24 (68%) 396-204 (66%)            
'00-'01 751-387 (66%) 49-22 (69%) 800-409 (66%) 299-340 (47%) 43-28 (61%) 342-368 (48%)      
'01-'02 743-396 (65%) 40-18 (69%) 783-414 (65%) 545-594 (48%) 34-24 (59%) 579-618 (48%)      
'02-'03 740-354 (68%) 44-25 (64%) 784-379 (67%) 592-502 (54%) 38-31 (55%) 630-533 (54%)      
'03-'04 718-384 (65%) 57-12 (83%) 775-396 (66%) 584-518 (53%) 50-19 (72%) 634-537 (54%) 567-521 (52%) 36-33 (52%) 603-554 (52%)
'04-'05 773-359 (68%) 38-22 (63%) 811-381 (68%) 585-546 (52%) 35-25 (58%) 620-571 (52%) 552-564 (49%) 31-29 (52%) 583-593 (50%)
'05-'06 763-362 (68%) 52-26 (67%) 815-388 (68%) 578-547 (51%) 42-36 (54%) 620-583 (52%) 529-593 (47%) 41-37 (53%) 570-630 (48%)
'06-'07 745-390 (66%) 49-24 (67%) 794-414 (66%) 599-536 (53%) 39-34 (53%) 638-570 (53%) 536-599 (47%) 37-36 (51%) 573-635 (47%)
'07-'08 779-349 (69%) 36-12 (75%) 815-361 (69%) 618-510 (55%) 30-18 (63%) 648-528 (55%) 553-575 (49%) 27-21 (56%) 680-596 (49%)
'08-'09 769-332 (70%) 45-19 (70%) 814-351 (70%) 586-515 (53%) 39-25 (61%) 625-540 (54%) 581-520 (53%) 36-28 (56%) 617-548 (53%)
Current Season (2009-2010)
 

Straight

Covering Hank's Spread

Against the Line

Date Record Season Record Season Record Season
10/27 43-16 (73%) 43-16 (73%) 32-27 (54%) 32-27 (54%) 31-28 (53%) 31-28 (53%)
11/04 37-12 (76%) 80-28 (74%) 32-17 (65%) 64-44 (59%) 30-19 (61%) 61-47 (56%)
11/11 33-16 (67%) 113-44 (72%) 26-23 (53%) 90-67 (57%) 25-24 (51%) 86-71 (55%)
Home NBA Picks NBA Power Rankings