Here is some useful information I have been collecting.
Temp
Celsius(Centigrade) => Fahrenheit
C = (F-32)*5/9
F = C*9/5 + 32
C° F° 15 59 20 68 25 77 30 86
Volume
1 Liter = 0.264 Gallon 1 Gallon = 3.78 Liter 1 Tsp = 5 mL 1 pt = 16 oz 1 qt = 2 pt 1 gal = 4 qt 231 cu in = 1 gallon 1 cu ft = 7.48 gallons 1 cu ft = 1728 cu in 1 cu ft = .02832 cu m 1 cu m = 1000 l 1 cu m = 1.3079 cu yd Gravel = About 20LBS/sq ft @ 4 in deep
Length
1 Meter = 39.4 inches 1 Inch = 2.54 cm 1 Foot = 12 inches 1 ft = 0.3048 m 1 yd = 0.9144 m 1 Yard = 36 inches 1 fathom = 6 ft 1 mile = 5280ft = 1760 yd 1 Nautical mile = 6076 ft 1 league = 3 miles
Area
1 ft2=144 in2 = 0.0929 m2 1 acre = 43560 ft2 1 sq mile = 640 acres 1 m2 = 10.764 ft2
Dry Weight (mass)
1 lbs = 16 oz = 0.4536 kg 1 oz = 28.35g 1 kg = 2.2046 lbs 1 gallon H2O = 8.347 pounds 1 cu ft H2O = 62.4lbs 1 cu ft H2O = 7.48 gal
Light
1 lumen = 0.00147 watts 1 ft candle = 10.76 lux
Chemical
1 degree general hardness (GH) = 17.8 ppm CaCO3
1 degree carbonate hardness (KH) = 17.8 ppm CaCO3
1 meq/L alkalinity = 2.8 degrees KH
1 ppm = 1 mg/L
5.3 ppm = 1 g / 50 gal
Ammonia(NH3) = 1.1 * Ammonia-N
Nitrite(NO2) = 3.3 * Nitrite-N
Nitrate(NO3) = 4.4 * Nitrate-N
______________________________________________________________________________
\pH | 6.0 6.2 6.4 6.6 6.8 7.0 7.2 7.4 8.0
KH\ | _______________________________________________________________________
0.5 | 15 9.3 5.9 3.7 2.4 1.5 1 0.6 0.2
1.0 | 30 19 12 7 5 3 2 1.2 0.3
1.5 | 44 28 18 11 7 4 2.8 1.8 0.4
2.0 | 59 37 24 15 9 6 4 2.4 0.6
2.5 | 73 46 30 19 12 7 5 3 0.7
3.0 | 87 56 35 22 14 9 6 4 0.9
3.5 | 103 65 41 26 16 10 7 4 1.0
4.0 | 118 75 47 30 19 12 6 5 1.2
5.0 | 147 93 59 37 23 15 9 6 1.5
6.0 | 177 112 71 45 28 18 11 7 1.8
8.0 | 240 149 94 59 37 24 15 9 2.4
10 | 300 186 118 74 47 30 19 12 3
15 | 440 280 176 111 70 44 28 18 4
_______________________________________________________________________________
CO2 milligrams/liter
_______________________________________________________________________________
The typical CO2 level for an un-injected tank is around 1-3 ppm/mg/l
The desired range for a planted tank is 10-20 ppm
Anything over 35 ppm can be harmful to the fish.
Here is another way of presenting it. I thought this might be helpful too.
Tank Dimensions (in) Weight(lbs)
L x W x H Empty Full
10 Leader 20 x 10 x 12 11 111
15 High 20 x 10 x 18 22 170
20 X-High 20 x 10 x 23 32 232
10 Long 24 x 8 x 12 16 116
15 Show 24 x 8 x 16 22 170
15 Gallon 24 x 12 x 12 21 170
20 High 24 x 12 x 16 25 225
25 Gallon 24 x 12 x 20 32 282
30 X-High 24 x 12 x 24 41 340
20 Long 30 x 12 x 12 25 225
29 Gallon 30 x 12 x 18 40 330
37 Gallon 30 x 12 x 22 45 415
23 Long 36 x 12 x 13 32 253
30 Gallon 36 x 12 x 16 43 343
38 Gallon 36 x 12 x 19 47 427
45 Gallon 36 x 12 x 23 66 515
30 Breeder 36 x 18 x 12 48 348
40 Breeder 36 x 18 x 16 58 458
50 Gallon 36 x 19 x 19 100 600
65 Gallon 36 x 19 x 24 126 775
33 Long 48 x 12 x 12 52 382
40 Long 48 x 12 x 16 55 455
45 Long 48 x 12 x 19 60 510
55 Gallon 48 x 12 x 21 78 625
60 Gallon 48 x 12 x 23 111 710
80 X-High 48 x 14 x 30 200 990
75 Gallon 48 x 18 x 21 140 850
90 Gallon 48 x 18 x 25 160 1050
110 X-High 48 x 19 x 30 228 1320
120 Gallon 48 x 24 x 25 215 1400
100 Gallon 72 x 18 x 19 182 1150
125 Gallon 72 x 18 x 23 206 1400
150 Gallon 72 x 18 x 28 338 1800
180 Gallon 72 x 24 x 25 338 2100
10 Designer 13 x 13 x 19 19 115
15 Designer 13 x 13 x 25 26 175
10 Hexagon 14 x 12 x 18 12 110
20 Hexagon 18 x 16 x 20 23 220
35 Hexagon 23 x 20 x 24 43 390
60 Hexagon 27 x 24 x 29 110 750
Home
Fish
Dogs
Cats
House
Links
Guest Book