![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.1 64.8 1/31/12 9.1 1/4/12 949 0 0.00 2 93 1/1/12 SW 29.92 42
2 37.9 62.1 2/1/12 20.3 2/6/12 165 0 0.00 1 18 2/1/12 WNW 30.18 38
---------------------------------------------------------------------------------------
TOT 33.9 64.8 1/31/12 9.1 1/4/12 1114 0 0.00 2 93 1/1/12 SW 29.97 41
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.9 62.1 1:24pm 39.0 11:59pm 13 0 0.00 3 18 2:47am SW 29.99 30
2 37.4 41.9 12:02pm 33.8 3:19am 28 0 0.00 2 13 2:16pm WNW 30.14 47
3 36.8 49.5 1:30pm 26.6 11:15pm 28 0 0.00 1 11 11:12am WNW 30.42 31
4 33.3 43.2 12:44pm 23.9 6:48am 32 0 0.00 0 5 1:22pm WNW 30.25 43
5 32.6 41.7 1:58pm 23.0 11:52pm 32 0 0.00 1 12 2:33pm WNW 30.17 42
6 35.8 54.1 2:24pm 20.3 6:32am 29 0 0.00 1 14 3:09pm SW 30.12 36
7 37.7 40.1 2:23am 35.8 12:36am 3 0 0.00 2 11 2:19am SW 30.05 30
---------------------------------------------------------------------------------------
TOT 37.9 62.1 2/1/12 20.3 2/6/12 165 0 0.00 1 18 2/1/12 WNW 30.18 38
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:24pm 1/1/12 0 2:17pm 1/3/12 225 Wind Speed 93 3:15pm 1/1/12 0 12:00am 1/1/12 2 Humidity 91 8:53am 1/27/12 15 2:27pm 1/31/12 41 Out Temp 64.8 2:41pm 1/31/12 9.1 4:14am 1/4/12 33.9 Total Rain 0.00 12:00am 1/1/12 0.00 12:00am 1/1/12 0.00 SL Barometer 30.55 8:25pm 1/15/12 24.21 12:00am 1/1/12 29.97
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:01pm 2/1/12 0 11:12am 2/3/12 225 Wind Speed 18 2:47am 2/1/12 0 12:00am 2/1/12 1 Humidity 70 3:45am 2/2/12 18 1:56pm 2/6/12 38 Out Temp 62.1 1:24pm 2/1/12 20.3 6:32am 2/6/12 37.9 Total Rain 0.00 12:00am 2/1/12 0.00 12:00am 2/1/12 0.00 SL Barometer 30.52 8:41am 2/3/12 29.96 4:39am 2/1/12 30.18
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 348 2:15am 150 1:46am 225 Wind Speed 11 2:19am 0 12:00am 1 Humidity 30 12:04am 29 12:00am 30 Out Temp 40.1 2:23am 35.8 12:36am 37.8 Total Rain 0.00 12:00am 0.00 12:00am 0.00 SL Barometer 30.05 12:00am 30.05 12:00am 30.05
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Tot Rain Hi Lo Barom SL Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/1/2011 225 297 165 0 7 0 51 74 30 37.2 46.2 26.6 0.00 0.00 0.00 29.96 30.07 29.86
1/2/2011 270 339 145 3 16 0 36 76 19 39.4 47.8 26.8 0.00 0.00 0.00 29.96 30.04 29.86
1/3/2011 225 346 129 3 14 0 27 44 21 27.3 38.5 19.2 0.00 0.00 0.00 30.12 30.19 30.04
1/4/2011 225 321 130 2 14 0 34 47 20 31.4 45.5 19.2 0.00 0.00 0.00 29.86 30.04 29.71
1/5/2011 225 323 139 3 15 0 28 41 22 29.4 38.8 18.0 0.00 0.00 0.00 29.82 29.89 29.74
1/6/2011 180 308 105 2 10 0 36 53 25 25.5 35.1 14.9 0.00 0.00 0.00 29.59 29.74 29.39
1/7/2011 225 341 125 2 12 0 42 70 25 26.0 36.7 16.3 0.00 0.00 0.00 29.36 29.39 29.33
1/8/2011 225 357 1 2 13 0 45 62 28 22.2 30.7 18.5 0.00 0.00 0.00 29.43 29.65 29.33
1/9/2011 225 353 5 6 17 0 33 44 28 24.6 32.0 19.4 0.00 0.00 0.00 29.96 30.19 29.65
1/10/2011 225 340 130 3 11 0 32 45 25 23.6 35.2 11.5 0.00 0.00 0.00 30.22 30.27 30.19
1/11/2011 0 357 0 0 7 0 50 70 36 20.5 29.5 9.0 0.00 0.00 0.00 30.05 30.22 29.74
1/12/2011 270 346 6 4 17 0 45 73 31 23.2 29.5 12.9 0.00 0.00 0.00 29.79 30.01 29.68
1/13/2011 292 345 156 4 14 0 29 34 25 25.4 32.2 19.8 0.00 0.00 0.00 30.20 30.27 30.01
1/14/2011 248 328 147 2 10 0 32 43 25 24.5 34.7 17.6 0.00 0.00 0.00 30.26 30.30 30.22
1/15/2011 225 357 105 3 16 0 37 53 27 28.2 37.0 14.4 0.00 0.00 0.00 29.97 30.22 29.80
1/16/2011 225 353 78 4 15 0 27 32 22 27.2 34.2 22.3 0.00 0.00 0.00 30.05 30.19 29.89
1/17/2011 0 357 8 2 11 0 30 45 26 22.0 25.7 12.9 0.00 0.00 0.00 30.18 30.24 30.10
1/18/2011 180 179 175 0 6 0 58 77 45 28.1 35.2 21.4 0.00 0.00 0.00 29.82 30.10 29.65
1/19/2011 225 346 178 1 13 0 64 85 35 35.6 39.6 32.4 0.00 0.00 0.00 29.74 29.95 29.62
1/20/2011 270 357 61 3 15 0 36 67 30 29.4 35.4 26.1 0.00 0.00 0.00 29.91 30.04 29.59
1/21/2011 225 357 3 5 18 0 37 71 24 21.7 29.1 10.2 0.00 0.00 0.00 29.71 29.95 29.54
1/22/2011 225 353 131 2 11 0 26 44 23 13.2 28.9 1.6 0.00 0.00 0.00 29.88 29.95 29.80
1/23/2011 292 357 0 3 15 0 28 48 23 15.7 28.0 5.2 0.00 0.00 0.00 30.02 30.27 29.80
1/24/2011 315 344 67 2 11 0 27 34 23 12.2 27.0 -6.3 0.00 0.00 0.00 30.28 30.39 30.16
1/25/2011 315 344 206 1 8 0 34 52 30 26.9 34.3 19.4 0.00 0.00 0.00 30.07 30.16 30.01
1/26/2011 180 353 0 0 23 0 58 75 45 28.3 34.3 19.0 0.00 0.00 0.00 29.80 30.01 29.65
1/27/2011 225 353 112 3 15 0 40 81 29 30.9 38.3 25.2 0.00 0.00 0.00 29.78 29.83 29.68
1/28/2011 225 319 170 1 8 0 49 68 31 30.0 40.1 22.6 0.00 0.00 0.00 29.75 29.83 29.68
1/29/2011 225 281 102 0 8 0 48 57 35 26.4 30.4 18.5 0.00 0.00 0.00 29.87 29.92 29.77
1/30/2011 225 329 102 2 10 0 38 60 29 30.8 40.1 15.8 0.00 0.00 0.00 30.06 30.24 29.92
1/31/2011 0 357 0 1 9 0 33 57 22 20.8 35.8 5.5 0.00 0.00 0.00 30.34 30.42 30.24
2/1/2011 22 357 1 1 10 0 51 75 29 28.6 34.2 23.2 0.00 0.00 0.00 30.12 30.27 29.98
2/2/2011 225 357 2 3 29 0 55 76 30 33.5 42.3 26.2 0.00 0.00 0.00 29.79 30.07 29.59
2/3/2011 270 357 2 4 19 0 30 42 22 25.2 34.2 12.2 0.00 0.00 0.00 30.26 30.33 30.07
2/4/2011 225 333 155 1 10 0 37 52 24 19.8 35.8 7.2 0.00 0.00 0.00 30.15 30.27 29.98
2/5/2011 225 344 11 2 22 0 62 87 36 28.7 37.9 14.5 0.00 0.00 0.00 29.66 29.98 29.36
2/6/2011 292 353 6 3 21 0 37 57 28 34.5 42.8 26.1 0.00 0.00 0.00 29.86 29.98 29.57
2/7/2011 292 306 54 1 13 0 49 70 27 34.9 47.1 26.8 0.00 0.00 0.00 29.84 29.98 29.59
2/8/2011 270 357 3 5 21 0 40 78 23 26.5 34.9 12.2 0.00 0.00 0.00 29.84 30.19 29.54
2/9/2011 225 340 122 4 15 0 25 32 23 21.8 31.6 12.2 0.00 0.00 0.00 30.10 30.19 29.95
2/10/2011 225 353 42 3 14 0 25 27 22 19.8 29.8 9.0 0.00 0.00 0.00 30.01 30.07 29.95
2/11/2011 225 353 47 1 13 0 28 46 21 19.6 38.7 2.8 0.00 0.00 0.00 30.02 30.10 29.92
2/12/2011 225 357 3 3 20 0 31 46 22 28.7 39.2 17.4 0.00 0.00 0.00 29.89 30.04 29.80
2/13/2011 158 342 74 2 16 0 31 44 19 34.9 50.5 17.8 0.00 0.00 0.00 29.87 30.04 29.68
2/14/2011 225 357 1 6 22 0 27 43 17 43.3 55.6 32.5 0.00 0.00 0.00 29.62 30.01 29.45
2/15/2011 292 357 4 3 16 0 25 35 20 30.8 44.6 21.9 0.00 0.00 0.00 30.26 30.33 30.01
2/16/2011 158 311 92 2 21 0 28 46 18 37.2 55.2 22.1 0.00 0.00 0.00 30.16 30.30 30.07
2/17/2011 225 318 32 1 11 0 37 52 17 45.2 68.7 31.6 0.00 0.00 0.00 30.00 30.10 29.83
2/18/2011 225 357 1 4 24 0 32 52 15 52.8 71.2 39.7 0.00 0.00 0.00 29.75 29.83 29.68
2/19/2011 270 357 2 8 26 0 22 23 19 36.7 47.3 30.6 0.00 0.00 0.00 29.89 30.10 29.74
2/20/2011 292 357 0 3 16 0 23 47 19 34.9 47.1 25.3 0.00 0.00 0.00 30.09 30.22 29.83
2/21/2011 0 357 0 2 12 0 49 78 27 29.8 35.2 18.5 0.00 0.00 0.00 29.76 29.89 29.62
2/22/2011 22 357 0 1 10 0 34 51 21 22.2 38.7 11.1 0.00 0.00 0.00 30.07 30.22 29.86
2/23/2011 22 357 6 0 6 0 35 48 20 22.6 45.9 5.0 0.00 0.00 0.00 30.25 30.30 30.19
2/25/2011 292 357 0 4 20 0 58 93 30 35.2 39.0 31.3 0.00 0.00 0.00 29.61 30.04 29.27
2/26/2011 292 357 0 3 11 0 29 34 19 33.6 46.6 25.0 0.00 0.00 0.00 30.02 30.16 29.80
2/27/2011 225 343 30 2 10 0 32 52 20 41.2 54.9 34.9 0.00 0.00 0.00 29.88 29.95 29.77
2/28/2011 292 357 0 4 15 0 54 86 30 45.3 55.4 34.0 0.00 0.00 0.00 29.68 29.98 29.45
3/1/2011 292 357 1 4 14 0 28 41 19 35.0 49.3 27.7 0.00 0.00 0.00 30.17 30.24 29.98
3/2/2011 292 357 0 5 22 0 29 50 19 35.1 50.5 23.2 0.00 0.00 0.00 30.12 30.39 30.01
3/3/2011 0 357 0 3 13 0 23 26 21 26.7 41.4 16.2 0.00 0.00 0.00 30.52 30.60 30.39
3/4/2011 135 357 1 5 18 0 23 36 20 36.6 46.2 28.6 0.00 0.00 0.00 30.45 30.54 30.36
3/5/2011 135 357 2 4 20 0 40 55 26 49.4 59.5 39.0 0.00 0.00 0.00 30.15 30.36 29.95
3/6/2011 135 357 0 4 24 0 71 79 54 45.0 56.1 30.6 0.00 0.00 0.00 29.82 29.95 29.74
3/7/2011 292 357 3 1 10 0 41 80 19 34.0 49.3 22.6 0.00 0.00 0.00 30.04 30.27 29.74
3/8/2011 0 357 0 1 8 0 43 71 19 31.1 46.8 17.2 0.00 0.00 0.00 30.41 30.48 30.27
3/9/2011 90 357 0 3 16 0 41 68 27 36.8 41.2 24.4 0.00 0.00 0.00 30.33 30.45 30.16
3/10/2011 0 357 0 2 94 0 81 90 68 46.1 55.6 37.8 0.00 0.00 0.00 29.84 30.16 29.48
3/11/2011 225 357 22 4 18 0 44 87 28 39.7 44.2 35.6 0.00 0.00 0.00 29.73 29.83 29.51
3/12/2011 225 349 17 4 15 0 29 45 19 47.2 60.4 35.8 0.00 0.00 0.00 29.76 29.83 29.65
3/13/2011 270 357 4 6 18 0 28 30 27 42.6 47.8 39.2 0.00 0.00 0.00 30.03 30.22 29.80
3/14/2011 292 357 0 2 11 0 29 45 18 39.8 51.8 28.8 0.00 0.00 0.00 30.27 30.36 30.19
3/15/2011 135 357 2 2 15 0 43 69 21 36.8 49.8 23.4 0.00 0.00 0.00 30.31 30.39 30.19
3/16/2011 225 353 9 2 13 0 54 77 37 45.5 52.7 39.7 0.00 0.00 0.00 30.05 30.19 29.98
3/17/2011 225 328 25 3 14 0 31 50 17 53.7 68.4 42.1 0.00 0.00 0.00 30.09 30.19 29.95
3/18/2011 225 357 5 3 16 0 22 37 13 63.6 78.4 49.3 0.00 0.00 0.00 29.86 29.95 29.80
3/19/2011 292 357 0 5 15 0 20 23 17 48.0 60.3 35.8 0.00 0.00 0.00 30.22 30.45 29.95
3/20/2011 112 357 0 3 13 0 31 56 17 39.4 55.4 24.4 0.00 0.00 0.00 30.46 30.57 30.27
3/21/2011 112 357 0 2 15 0 51 79 20 46.4 64.0 38.3 0.00 0.00 0.00 29.98 30.27 29.77
3/22/2011 0 357 0 4 13 0 34 83 20 47.0 57.2 36.5 0.00 0.00 0.00 29.92 29.98 29.86
3/23/2011 0 357 0 2 9 0 77 86 48 34.6 36.5 33.1 0.00 0.00 0.00 29.68 29.92 29.48
3/24/2011 0 357 0 3 14 0 58 86 29 34.6 41.0 27.5 0.00 0.00 0.00 29.70 29.95 29.48
3/25/2011 292 357 9 2 14 0 33 47 24 30.0 38.7 21.4 0.00 0.00 0.00 29.94 30.01 29.89
3/26/2011 315 357 1 2 14 0 28 37 21 30.5 42.3 22.3 0.00 0.00 0.00 29.99 30.04 29.95
3/28/2011 292 353 175 3 11 0 22 23 20 37.6 44.2 31.3 0.00 0.00 0.00 30.00 30.04 29.95
3/29/2011 292 357 0 3 15 0 24 35 18 36.5 54.7 23.9 0.00 0.00 0.00 30.10 30.16 30.04
3/30/2011 135 357 0 2 13 0 39 76 19 35.4 51.6 21.7 0.00 0.00 0.00 30.03 30.16 29.86
3/31/2011 22 357 0 0 6 0 79 87 64 36.3 39.7 33.3 0.00 0.00 0.00 29.73 29.86 29.59
4/1/2011 225 357 1 2 15 0 59 85 31 39.0 48.0 33.4 0.00 0.00 0.00 29.48 29.59 29.42
4/2/2011 225 357 8 3 16 0 36 64 18 41.4 55.0 28.8 0.00 0.00 0.00 29.57 29.77 29.51
4/3/2011 225 357 1 4 15 0 29 67 17 47.0 57.7 39.4 0.00 0.00 0.00 29.90 29.98 29.77
4/4/2011 292 357 1 2 15 0 41 86 19 53.8 70.3 41.9 0.00 0.00 0.00 29.58 29.86 29.33
4/5/2011 270 357 5 5 20 0 52 90 28 45.0 56.8 36.7 0.00 0.00 0.00 29.47 29.83 29.15
4/6/2011 225 357 0 2 15 0 44 73 23 40.5 51.8 27.9 0.00 0.00 0.00 29.90 29.98 29.83
4/7/2011 0 357 0 1 8 0 61 83 26 44.2 59.0 39.0 0.00 0.00 0.00 30.02 30.13 29.95
4/8/2011 45 357 2 1 8 0 75 86 63 41.2 45.3 37.6 0.00 0.00 0.00 30.10 30.16 30.01
4/9/2011 158 286 113 1 10 0 62 83 43 45.6 50.4 40.5 0.00 0.00 0.00 30.08 30.16 30.01
4/10/2011 292 334 6 1 13 0 63 85 40 52.6 60.3 46.2 0.00 0.00 0.00 29.98 30.07 29.80
4/11/2011 225 357 103 3 67 0 54 89 21 63.9 82.9 47.5 0.00 0.00 0.00 29.65 29.80 29.48
4/12/2011 0 357 0 2 14 0 46 74 33 55.5 65.1 48.7 0.00 0.00 0.00 29.76 29.86 29.62
4/13/2011 225 297 22 1 9 0 59 76 43 51.5 54.5 47.7 0.00 0.00 0.00 29.85 29.92 29.83
4/14/2011 225 357 0 2 11 0 32 81 13 58.0 77.2 38.1 0.00 0.00 0.00 30.00 30.16 29.92
4/15/2011 90 357 0 4 16 0 31 55 20 53.0 66.0 38.7 0.00 0.00 0.00 30.24 30.33 30.16
4/16/2011 90 357 0 3 18 0 64 91 39 47.0 50.9 43.7 0.00 0.00 0.00 29.82 30.22 29.45
4/17/2011 225 357 1 6 21 0 36 91 17 52.6 62.2 42.3 0.00 0.00 0.00 29.62 29.74 29.48
4/18/2011 225 357 12 2 15 0 27 66 17 53.1 66.9 37.8 0.00 0.00 0.00 29.87 29.95 29.74
4/19/2011 0 357 0 1 13 0 79 91 66 47.8 52.3 42.8 0.00 0.00 0.00 29.94 30.01 29.86
4/20/2011 225 357 2 4 19 0 54 91 17 60.7 81.0 50.5 0.00 0.00 0.00 29.79 29.95 29.71
4/21/2011 292 357 0 6 20 0 22 27 16 51.4 62.1 41.5 0.00 0.00 0.00 30.14 30.33 29.95
4/22/2011 112 357 1 2 13 0 48 78 24 40.7 48.2 33.1 0.00 0.00 0.00 30.31 30.39 30.19
4/23/2011 158 357 5 2 14 0 73 87 36 50.0 65.5 41.2 0.00 0.00 0.00 29.97 30.19 29.83
4/24/2011 225 305 162 1 14 0 65 90 23 63.6 77.7 52.0 0.00 0.00 0.00 29.93 29.98 21.40
4/25/2011 135 316 59 3 18 0 53 89 18 69.1 87.6 55.9 0.00 0.00 0.00 29.91 30.01 29.77
4/26/2011 135 342 21 5 21 0 47 86 19 72.8 85.1 60.4 0.00 0.00 0.00 29.80 29.89 29.71
4/27/2011 135 305 4 5 22 0 63 89 24 70.9 81.9 61.5 0.00 0.00 0.00 29.77 29.86 29.65
4/28/2011 225 357 1 6 31 0 40 88 15 69.3 78.6 50.7 0.00 0.00 0.00 29.60 29.71 29.54
4/29/2011 225 353 4 3 15 0 38 77 24 52.9 61.2 45.1 0.00 0.00 0.00 29.77 29.95 29.65
4/30/2011 292 357 0 3 45 0 28 39 13 56.8 78.4 45.5 0.00 0.00 0.00 30.06 30.16 29.95
5/1/2011 270 302 25 1 11 0 53 86 24 53.3 62.4 44.2 0.00 0.00 0.00 30.18 30.22 30.16
5/2/2011 158 357 14 1 13 0 63 90 24 59.6 73.2 50.2 0.00 0.00 0.00 30.09 30.16 30.04
5/3/2011 112 337 4 2 16 0 69 90 23 65.3 81.1 55.6 0.00 0.00 0.00 29.93 30.07 29.77
5/4/2011 292 357 2 3 13 0 53 85 25 50.6 56.7 46.4 0.00 0.00 0.00 30.03 30.10 29.95
5/5/2011 292 357 3 3 18 0 27 48 14 55.0 71.1 41.4 0.00 0.00 0.00 30.01 30.13 29.92
5/6/2011 158 353 55 2 16 0 34 75 14 56.2 73.6 38.7 0.00 0.00 0.00 29.86 29.95 29.74
5/7/2011 202 357 0 2 17 0 42 81 17 56.1 71.2 45.3 0.00 0.00 0.00 29.84 29.86 29.80
5/8/2011 90 357 0 1 11 0 51 91 15 56.6 77.9 39.4 0.00 0.00 0.00 29.88 29.95 29.83
5/9/2011 0 357 0 1 12 0 36 84 13 59.8 78.6 42.3 0.00 0.00 0.00 29.97 30.04 29.92
5/10/2011 90 357 0 1 9 0 31 76 13 61.0 84.0 40.5 0.00 0.00 0.00 29.97 30.04 29.89
5/11/2011 0 357 0 1 9 0 32 75 13 64.3 85.6 45.3 0.00 0.00 0.00 29.98 30.04 29.92
5/12/2011 135 357 0 2 14 0 31 74 13 68.2 85.1 50.9 0.00 0.00 0.00 29.94 30.01 29.86
5/13/2011 135 357 2 2 13 0 59 78 28 63.0 70.0 58.5 0.00 0.00 0.00 29.82 29.89 29.74
5/14/2011 112 343 1 2 12 0 80 87 69 61.4 63.5 60.1 0.00 0.00 0.00 29.70 29.77 29.62
5/15/2011 0 353 0 1 9 0 76 89 28 63.6 76.6 59.2 0.00 0.00 0.00 29.53 29.62 29.48
5/16/2011 0 357 0 1 10 0 63 89 23 64.1 78.8 58.1 0.00 0.00 0.00 29.64 29.77 29.54
5/17/2011 0 357 0 2 10 0 79 87 60 61.3 66.9 56.7 0.00 0.00 0.00 29.77 29.80 29.74
5/18/2011 0 357 0 2 11 0 75 89 32 64.1 73.0 60.4 0.00 0.00 0.00 29.82 29.86 29.77
5/19/2011 0 357 0 0 13 0 78 89 51 61.5 68.7 57.6 0.00 0.00 0.00 29.92 29.98 29.83
5/20/2011 225 357 131 1 11 0 65 88 21 64.6 79.7 58.3 0.00 0.00 0.00 29.93 29.95 29.89
5/21/2011 270 353 8 1 45 0 56 90 18 68.8 87.4 54.1 0.00 0.00 0.00 29.94 29.98 29.89
5/22/2011 0 357 0 1 94 0 68 89 36 66.1 73.2 59.2 0.00 0.00 0.00 29.99 30.04 29.95
5/23/2011 315 357 0 3 9 0 82 85 73 63.6 65.1 62.8 0.00 0.00 0.00 29.95 29.98 29.92
5/24/2011 90 283 14 0 9 0 80 84 79 66.7 67.1 63.5 0.00 0.00 0.00 29.74 29.95 29.74
5/23/2011 90 357 0 3 9 0 82 85 73 63.6 68.4 62.8 0.00 0.00 0.00 29.95 29.98 29.74
5/24/2011 90 286 14 1 9 0 67 84 43 69.4 73.8 63.5 0.00 0.00 0.00 29.77 29.95 29.74
5/25/2011 225 357 41 0 14 0 38 43 30 73.7 79.3 72.9 0.00 0.00 0.00 29.81 29.83 29.77
5/26/2011 158 357 1 2 18 0 46 88 16 77.2 95.0 65.1 0.00 0.00 0.00 29.79 29.86 29.71
5/27/2011 158 321 64 2 49 0 64 89 22 71.1 84.2 63.0 0.00 0.00 0.00 29.89 29.95 29.83
5/28/2011 158 260 52 2 15 0 61 89 22 72.2 87.3 63.5 0.00 0.00 0.00 29.92 29.98 29.86
5/29/2011 158 298 38 3 13 0 47 80 18 79.0 93.0 69.6 0.00 0.00 0.00 29.99 30.04 29.95
5/30/2011 292 357 0 1 12 0 48 85 13 83.7 99.9 71.2 0.00 0.00 0.00 30.05 30.13 29.95
5/31/2011 0 353 71 0 4 0 51 87 15 82.2 99.9 67.1 0.00 0.00 0.00 30.12 30.19 30.07
6/1/2011 180 317 98 0 9 0 76 85 29 74.1 87.4 70.7 0.00 0.00 0.00 30.07 30.10 30.04
6/2/2011 292 357 0 5 21 0 17 30 13 72.1 91.8 56.1 0.00 0.00 0.00 30.00 30.10 29.98
6/3/2011 292 357 0 3 13 0 21 52 13 66.7 85.3 49.3 0.00 0.00 0.00 30.10 30.16 30.04
6/4/2011 292 343 2 1 13 0 44 84 15 62.7 76.6 49.1 0.00 0.00 0.00 30.06 30.13 29.95
6/5/2011 158 357 0 1 13 0 56 88 12 71.7 93.0 61.0 0.00 0.00 0.00 29.96 30.01 29.89
6/6/2011 158 357 0 1 7 0 48 89 12 71.4 89.8 54.5 0.00 0.00 0.00 29.98 30.04 29.92
6/7/2011 158 353 53 1 10 0 52 88 15 72.2 91.0 56.8 0.00 0.00 0.00 29.91 29.98 29.83
6/8/2011 158 330 65 2 14 0 47 88 12 80.1 100.9 63.0 0.00 0.00 0.00 29.89 29.95 29.83
6/9/2011 158 357 0 2 13 0 45 87 15 81.5 99.1 68.9 0.00 0.00 0.00 29.85 29.92 29.77
6/10/2011 338 357 0 1 89 0 47 81 12 77.9 93.9 67.5 0.00 0.00 0.00 29.92 29.95 29.86
6/11/2011 158 357 0 1 12 0 66 89 21 74.5 87.1 66.9 0.00 0.00 0.00 29.86 29.95 29.77
6/12/2011 292 353 116 1 18 0 53 89 12 76.5 91.0 66.6 0.00 0.00 0.00 29.80 29.86 29.74
6/13/2011 292 357 0 3 14 0 29 61 18 67.3 77.9 56.8 0.00 0.00 0.00 29.88 29.92 29.83
6/14/2011 0 357 0 2 13 0 34 65 20 65.0 79.0 54.5 0.00 0.00 0.00 29.89 29.98 29.86
6/15/2011 158 353 10 1 10 0 42 86 12 67.3 90.5 48.6 0.00 0.00 0.00 29.91 29.98 29.83
6/16/2011 0 357 0 0 11 0 73 89 33 63.4 71.4 55.4 0.00 0.00 0.00 29.86 29.89 29.80
6/17/2011 180 325 28 2 10 0 58 90 18 70.8 86.5 61.9 0.00 0.00 0.00 29.83 29.89 29.80
6/18/2011 315 357 22 1 9 0 49 89 11 74.2 95.4 59.4 0.00 0.00 0.00 29.83 29.89 29.80
6/19/2011 135 169 58 0 8 0 50 89 15 73.6 89.4 61.0 0.00 0.00 0.00 29.81 29.83 29.77
6/20/2011 135 330 17 2 12 0 50 80 23 72.2 83.7 64.2 0.00 0.00 0.00 29.83 29.86 29.80
6/21/2011 292 334 20 1 9 0 54 88 17 78.3 94.3 68.2 0.00 0.00 0.00 29.83 29.89 29.15
6/22/2011 158 342 98 2 10 0 31 75 17 84.8 92.8 73.8 0.00 0.00 0.00 29.08 29.15 29.06
6/23/2011 158 346 9 2 12 0 56 86 17 77.7 89.6 67.8 0.00 0.00 0.00 29.01 29.09 28.94
6/24/2011 225 357 2 1 14 0 58 89 20 71.6 83.7 63.0 0.00 0.00 0.00 28.98 29.06 28.97
6/25/2011 180 341 2 1 11 0 52 77 19 70.4 82.6 61.7 0.00 0.00 0.00 29.12 29.21 29.03
6/26/2011 292 357 0 1 8 0 57 88 22 67.9 77.9 58.8 0.00 0.00 0.00 29.25 29.32 29.21
6/27/2011 135 353 3 1 9 0 53 90 19 70.7 84.6 56.3 0.00 0.00 0.00 29.29 29.35 29.21
6/28/2011 158 353 7 1 12 0 60 88 17 75.0 93.6 63.9 0.00 0.00 0.00 29.16 29.23 29.06
6/29/2011 292 357 4 2 15 0 44 88 13 72.5 86.9 60.4 0.00 0.00 0.00 29.22 29.29 29.15
6/30/2011 292 357 0 1 13 0 41 87 13 71.5 89.4 56.3 0.00 0.00 0.00 29.29 29.32 29.23
7/1/2011 0 357 0 0 7 0 41 86 11 71.8 93.7 52.7 0.00 0.00 0.00 29.32 29.35 29.29
7/2/2011 0 357 7 0 0 0 42 88 12 74.0 92.7 54.0 0.00 0.00 0.00 29.31 29.38 29.21
7/3/2011 292 357 0 2 13 0 48 84 14 79.9 94.3 69.4 0.00 0.00 0.00 29.17 29.23 29.12
7/4/2011 0 357 40 0 0 0 45 84 13 75.9 89.1 63.5 0.00 0.00 0.00 29.18 29.21 29.15
7/5/2011 158 337 0 0 9 0 46 89 11 76.9 94.3 61.9 0.00 0.00 0.00 29.23 29.26 29.21
7/6/2011 0 357 9 0 45 0 38 83 10 77.9 98.6 58.5 0.00 0.00 0.00 29.21 29.26 29.12
7/7/2011 158 353 24 0 45 0 43 83 11 78.2 96.4 65.3 0.00 0.00 0.00 29.21 29.23 29.18
7/9/2011 315 357 0 0 89 0 25 69 11 84.5 97.2 66.6 0.00 0.00 0.00 29.23 29.32 29.18
7/10/2011 202 346 17 0 4 0 43 86 11 77.1 95.9 60.3 0.00 0.00 0.00 29.31 29.35 29.26
7/11/2011 202 357 7 0 8 0 42 86 13 81.4 98.4 65.7 0.00 0.00 0.00 29.19 29.29 29.00
7/12/2011 292 357 2 1 13 0 26 44 11 83.7 96.4 73.8 0.00 0.00 0.00 29.08 29.12 29.03
7/13/2011 292 357 0 2 13 0 39 81 11 77.8 93.7 67.3 0.00 0.00 0.00 29.13 29.26 29.09
7/14/2011 0 357 0 1 10 0 30 74 12 73.4 90.7 57.6 0.00 0.00 0.00 29.31 29.35 29.26
7/15/2011 158 357 3 0 14 0 37 85 12 73.3 90.9 56.3 0.00 0.00 0.00 29.35 29.38 29.32
7/16/2011 135 353 44 1 11 0 35 85 12 74.8 90.3 57.4 0.00 0.00 0.00 29.41 29.47 29.38
7/17/2011 158 357 12 1 11 0 33 81 11 79.0 97.9 62.1 0.00 0.00 0.00 29.40 29.47 29.32
7/18/2011 158 357 9 1 18 0 52 88 12 78.9 100.4 67.6 0.00 0.00 0.00 29.26 29.35 29.15
