![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.5 55.9 1/23/09 -11.6 1/17/09 1228 0 0.00 3 27 1/3/09 SW 30.03 40
2 33.2 65.8 2/11/09 6.4 2/5/09 869 0 0.71 3 30 2/12/09 SW 30.07 38
3 41.7 73.4 3/7/09 9.9 3/4/09 697 4 0.00 3 22 3/9/09 WNW 30.17 38
4 52.7 97.0 4/27/09 24.4 4/13/09 407 54 43.46 3 23 4/3/09 SW 30.00 41
5 61.5 93.0 5/22/09 32.9 5/19/09 189 83 82.01 2 21 5/16/09 WNW 30.06 54
6 69.1 96.1 6/25/09 39.7 6/1/09 57 172 0.78 1 89 6/11/09 WNW 29.89 56
7 71.0 95.0 7/16/09 48.7 7/14/09 41 225 0.00 2 92 7/22/09 WNW 29.97 53
8 73.4 97.9 8/10/09 50.2 8/31/09 19 277 72.52 1 96 8/23/09 SSE 30.05 59
9 64.3 88.9 9/5/09 43.9 9/1/09 115 95 75.55 1 45 9/7/09 WNW 30.90 60
10 51.5 79.0 10/22/09 27.0 10/19/09 416 8 0.00 1 51 10/11/09 WNW 31.77 62
11 47.6 82.9 11/8/09 23.2 11/7/09 351 2 0.00 1 93 11/6/09 N 31.77 49
---------------------------------------------------------------------------------------
TOT 54.0 97.9 8/10/09 -11.6 1/17/09 4388 921 0.00 2 96 8/23/09 WNW 30.38 50
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.7 70.5 2:51pm 35.2 11:55pm 15 0 0.00 2 13 4:10am WNW 31.77 37
2 44.2 67.3 2:45pm 31.6 6:44am 21 0 0.00 1 7 10:59am NNE 31.77 60
3 46.5 62.6 2:58pm 34.5 5:38am 18 0 0.00 3 18 4:23pm W 31.77 48
4 41.9 53.8 12:10pm 29.5 6:12am 23 0 0.00 1 11 1:09pm SSE 31.77 42
5 41.0 51.4 2:45pm 31.6 5:38am 24 0 0.00 2 45 12:20am SW 31.77 51
6 39.4 63.0 2:45pm 26.6 11:58pm 26 0 0.00 3 93 9:16am WNW 31.77 32
7 40.4 68.4 2:44pm 23.2 4:51am 24 0 0.00 2 12 3:04pm W 31.77 44
8 48.8 82.9 2:38pm 32.2 6:26am 17 1 0.00 0 89 11:01am W 31.77 54
9 49.5 67.8 1:59pm 36.7 7:02am 16 0 0.00 0 6 2:23am SE 31.77 67
10 52.0 63.3 12:39pm 44.1 6:56am 13 0 0.00 0 7 12:48pm NNE 31.77 57
11 48.4 52.9 12:53pm 43.2 7:28am 16 0 0.00 2 14 11:49am N 31.77 30
12 46.0 54.7 2:38pm 37.4 6:43am 19 0 0.00 1 13 1:50pm N 31.77 28
13 52.6 66.4 1:23pm 37.6 12:45am 12 0 0.00 1 10 2:54pm N 31.77 27
14 55.0 59.2 1:43pm 50.7 3:32am 10 0 0.00 0 12 1:02am NNE 31.77 72
15 55.7 73.0 2:34pm 44.2 5:52am 10 1 0.00 1 12 3:22pm WNW 31.77 62
16 51.0 67.5 2:38pm 43.2 7:07am 14 0 0.00 1 9 12:41pm N 31.77 49
17 45.6 52.2 12:49pm 34.2 11:57pm 19 0 0.00 0 9 4:06am N 31.77 32
18 43.7 61.7 2:43pm 30.7 4:38am 21 0 0.00 1 11 2:52pm SE 31.77 55
19 50.4 54.5 5:49pm 43.5 12:00am 15 0 0.00 0 8 11:24pm N 31.77 85
20 49.3 56.5 1:23pm 39.7 8:50pm 16 0 0.00 3 15 10:00am SW 31.77 45
21 46.2 48.7 12:00am 44.1 1:38am 2 0 0.00 0 7 12:08am WSW 31.77 37
---------------------------------------------------------------------------------------
TOT 47.6 82.9 11/8/09 23.2 11/7/09 351 2 0.00 1 93 11/6/09 N 31.77 49
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 9:03am 6/12/09 0 12:57am 1/2/09 292 Wind Speed 96 3:03pm 8/23/09 0 2:58am 1/1/09 2 Humidity 98 8:05am 2/19/09 11 1:58pm 4/26/09 50 Out Temp 97.9 4:05pm 8/10/09 -11.6 7:32am 1/17/09 54.0 Total Rain 0.00 6:26am 10/27/09 0.00 1:16am 1/1/09 40.90 SL Barometer 31.77 12:00am 9/18/09 29.14 1:01pm 4/3/09 30.38
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:34am 11/1/09 0 3:41pm 11/1/09 0 Wind Speed 93 9:16am 11/6/09 0 12:06am 11/1/09 1 Humidity 92 8:26am 11/15/09 16 2:41pm 11/6/09 49 Out Temp 82.9 2:38pm 11/8/09 23.2 4:51am 11/7/09 47.6 Total Rain 0.00 12:00am 11/1/09 0.00 12:00am 11/1/09 0.00 SL Barometer 31.77 12:00am 11/1/09 31.77 12:00am 11/1/09 31.77
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 289 12:08am 216 12:08am 248 Wind Speed 7 12:08am 0 12:02am 0 Humidity 45 1:49am 32 12:06am 38 Out Temp 48.7 12:00am 44.1 1:38am 46.0 Total Rain 0.00 12:00am 0.00 12:00am 0.00 SL Barometer 31.77 12:00am 31.77 12:00am 31.77
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Tot Rain Hi Lo Barom SL Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/1/2009 292 357 1 3 19 0 28 38 20 23.4 46.0 15.3 0.00 0.00 0.00 30.27 30.38 30.11
1/2/2009 225 357 0 4 21 0 28 45 23 33.4 49.8 26.1 0.00 0.00 0.00 29.85 30.11 29.73
1/3/2009 292 357 2 5 27 0 29 46 21 30.6 48.4 21.4 0.00 0.00 0.00 30.08 30.17 29.88
1/4/2009 338 357 9 0 6 0 39 65 21 29.3 41.4 16.5 0.00 0.00 0.00 30.11 30.20 30.00
1/5/2009 225 357 110 2 13 0 33 55 21 36.8 47.5 26.8 0.00 0.00 0.00 30.02 30.06 29.97
1/6/2009 0 357 0 1 9 0 42 65 25 28.4 33.1 25.0 0.00 0.00 0.00 29.95 30.06 29.70
1/7/2009 225 357 0 1 17 0 80 97 42 33.0 34.7 30.9 0.00 0.00 0.00 29.35 29.70 29.17
1/8/2009 225 357 2 5 18 0 40 52 33 30.1 33.8 25.3 0.00 0.00 0.00 29.55 29.85 29.29
1/9/2009 225 357 2 4 15 0 38 53 31 26.7 32.2 22.1 0.00 0.00 0.00 30.08 30.26 29.82
1/10/2009 0 357 0 1 7 0 63 80 51 25.8 28.4 23.7 0.00 0.00 0.00 30.12 30.26 29.82
1/11/2009 292 357 18 3 16 0 52 86 33 27.7 33.6 19.0 0.00 0.00 0.00 29.96 30.06 29.76
1/12/2009 225 357 6 1 12 0 42 55 29 25.9 37.6 15.4 0.00 0.00 0.00 30.18 30.26 30.06
1/13/2009 292 357 2 2 15 0 49 66 33 28.8 34.5 20.1 0.00 0.00 0.00 29.99 30.23 29.82
1/14/2009 225 350 22 3 18 0 36 56 27 17.2 25.3 10.6 0.00 0.00 0.00 30.10 30.17 29.94
1/15/2009 225 353 1 2 14 0 42 61 26 15.0 25.3 6.1 0.00 0.00 0.00 30.24 30.44 30.06
1/16/2009 225 357 15 4 15 0 30 34 25 7.0 22.5 -3.8 0.00 0.00 0.00 30.52 30.59 30.44
1/17/2009 135 357 1 2 13 0 30 45 26 6.2 20.1 -11.6 0.00 0.00 0.00 30.40 30.56 30.09
1/18/2009 0 357 0 1 9 0 49 71 33 23.2 29.7 16.5 0.00 0.00 0.00 29.86 30.09 29.73
1/19/2009 225 313 131 1 9 0 51 71 31 20.3 31.5 8.2 0.00 0.00 0.00 29.69 29.76 29.61
1/20/2009 292 357 3 3 13 0 37 52 27 18.9 34.3 5.0 0.00 0.00 0.00 29.78 29.91 29.73
1/21/2009 225 357 5 4 15 0 31 35 22 19.6 36.1 10.0 0.00 0.00 0.00 29.98 30.06 29.91
1/22/2009 225 357 37 1 13 0 37 55 21 26.8 51.8 12.6 0.00 0.00 0.00 29.98 30.03 29.94
1/23/2009 225 357 60 1 14 0 44 67 20 33.1 55.9 14.7 0.00 0.00 0.00 29.89 30.03 29.73
1/24/2009 292 357 0 5 18 0 29 32 22 28.1 42.8 11.7 0.00 0.00 0.00 30.11 30.32 29.79
1/25/2009 225 340 95 2 10 0 36 46 30 15.6 22.5 9.3 0.00 0.00 0.00 30.32 30.35 30.29
1/26/2009 225 341 118 1 9 0 37 57 24 21.1 37.6 10.0 0.00 0.00 0.00 30.39 30.44 30.35
1/27/2009 0 357 0 1 8 0 35 60 28 25.3 30.6 23.0 0.00 0.00 0.00 30.41 30.50 30.26
1/28/2009 225 357 0 3 26 0 63 83 35 27.4 36.1 22.8 0.00 0.00 0.00 29.86 30.26 29.52
1/29/2009 225 357 4 4 16 0 33 39 23 28.1 44.2 21.0 0.00 0.00 0.00 29.98 30.06 29.88
1/30/2009 225 357 31 3 20 0 39 56 23 27.4 40.1 18.3 0.00 0.00 0.00 29.92 29.97 29.85
1/31/2009 225 357 10 4 16 0 31 37 23 20.8 29.7 12.7 0.00 0.00 0.00 30.03 30.09 29.97
2/1/2009 225 357 105 1 16 0 38 67 19 32.2 62.2 12.9 0.00 0.00 0.00 29.89 29.97 29.82
2/2/2009 292 333 181 0 8 0 68 84 39 32.7 39.6 27.0 0.00 0.00 0.00 29.98 30.03 29.94
2/3/2009 225 357 0 1 11 0 58 89 19 33.7 53.6 25.5 0.00 0.00 0.00 29.85 29.97 29.76
2/4/2009 292 357 0 2 13 0 39 65 25 22.9 34.5 12.9 0.00 0.00 0.00 30.08 30.29 29.88
2/5/2009 225 353 4 4 14 0 33 40 23 13.9 30.2 6.4 0.00 0.00 0.00 30.39 30.47 30.29
2/6/2009 270 320 131 1 9 0 30 45 18 24.7 52.2 12.2 0.00 0.00 0.00 30.35 30.44 30.29
2/8/2009 225 357 5 5 18 0 29 44 23 44.7 56.3 31.1 0.00 0.00 0.00 30.19 30.32 30.03
2/9/2009 225 338 8 1 11 0 39 69 16 36.8 62.2 24.3 0.00 0.00 0.00 30.36 30.47 30.32
2/10/2009 292 357 2 1 18 0 42 69 29 40.8 46.0 34.9 0.00 0.00 0.00 30.17 30.32 30.06
2/11/2009 135 357 2 2 16 0 56 81 24 48.9 65.8 36.3 0.00 0.00 0.00 29.82 30.09 29.44
2/12/2009 225 357 0 8 30 0 33 54 25 45.3 55.6 39.0 0.43 0.63 0.00 29.60 29.85 29.35
2/13/2009 270 357 3 6 17 0 32 33 30 38.1 39.7 36.0 0.63 0.63 0.63 29.98 30.09 29.85
2/14/2009 0 357 0 1 13 0 43 65 32 33.4 39.6 30.4 0.63 0.63 0.63 29.99 30.09 29.88
2/15/2009 292 357 2 2 10 0 34 43 19 32.3 51.3 23.7 0.63 0.63 0.63 30.12 30.17 30.03
2/16/2009 315 357 0 3 13 0 33 50 24 29.4 39.2 22.8 0.63 0.63 0.63 30.22 30.29 30.17
2/18/2009 292 357 3 3 14 0 51 88 25 33.3 35.4 30.0 0.63 0.63 0.63 29.72 30.09 29.44
2/19/2009 225 357 12 5 21 0 55 98 26 32.1 44.8 21.4 0.63 0.63 0.63 29.55 29.79 29.41
2/20/2009 225 357 3 6 21 0 31 52 25 24.1 31.5 18.1 0.65 0.67 0.63 29.89 30.09 29.76
2/21/2009 225 357 0 4 17 0 27 40 20 31.7 43.7 21.0 0.67 0.67 0.67 30.17 30.29 30.06
2/22/2009 270 357 2 5 18 0 31 66 24 32.3 36.7 25.7 0.67 0.67 0.67 30.01 30.14 29.94
2/23/2009 270 357 2 7 21 0 27 32 23 25.9 32.7 19.2 0.69 0.71 0.67 30.22 30.35 30.11
2/24/2009 292 357 2 3 14 0 28 43 21 24.1 38.1 14.5 0.71 0.71 0.71 30.40 30.44 30.35
2/25/2009 135 353 0 2 12 0 32 54 19 32.2 50.0 15.4 0.71 0.71 0.71 30.37 30.47 30.26
2/26/2009 135 357 0 2 13 0 26 39 19 44.0 60.6 34.5 0.71 0.71 0.71 30.24 30.29 30.14
2/27/2009 270 357 3 2 13 0 56 81 29 45.8 55.4 33.6 0.71 0.71 0.71 29.93 30.14 29.79
2/28/2009 0 357 0 4 12 0 31 42 21 34.3 41.0 28.4 0.71 0.71 0.71 30.21 30.29 30.06
3/1/2009 0 357 0 3 15 0 26 28 21 32.9 46.6 24.4 0.71 0.71 0.71 30.10 30.17 30.00
3/2/2009 315 357 0 7 21 0 25 27 23 21.2 29.8 12.6 0.71 0.71 0.71 30.10 30.23 30.00
3/3/2009 270 353 137 4 12 0 26 27 22 15.7 26.1 10.4 0.71 0.71 0.71 30.31 30.41 30.23
3/4/2009 292 353 4 2 11 0 26 39 20 24.8 43.0 9.9 0.71 0.71 0.71 30.40 30.47 30.32
3/5/2009 135 353 35 3 17 0 30 50 18 33.5 53.6 13.8 0.71 0.71 0.71 30.35 30.44 30.17
3/6/2009 158 326 5 2 15 0 25 35 17 53.4 71.2 38.8 0.71 0.71 0.71 30.03 30.20 29.91
3/7/2009 225 336 2 4 21 0 32 59 22 64.1 73.4 50.7 0.71 0.71 0.71 30.01 30.14 29.79
3/8/2009 225 357 1 2 19 0 52 89 23 55.2 68.2 45.9 0.71 0.71 0.71 29.91 30.00 29.79
3/9/2009 270 357 0 4 22 0 58 98 29 44.7 51.6 39.9 0.71 0.71 0.71 29.98 30.32 29.73
3/10/2009 135 357 0 2 15 0 47 59 39 40.3 43.0 37.4 0.71 0.71 0.71 30.28 30.32 30.14
3/11/2009 225 357 0 5 22 0 40 69 15 49.6 70.2 39.0 0.71 0.71 0.71 30.04 30.29 29.91
3/12/2009 292 357 2 4 15 0 23 31 20 34.9 43.0 28.9 0.71 0.71 0.71 30.45 30.53 30.29
3/13/2009 0 357 0 3 14 0 28 43 19 34.7 47.5 21.9 0.71 0.71 0.71 30.44 30.56 30.32
3/14/2009 135 357 0 2 12 0 35 61 17 40.8 57.6 27.0 0.71 0.71 0.71 30.26 30.32 30.17
3/15/2009 135 357 0 1 10 0 40 59 24 46.7 59.9 37.4 0.71 0.71 0.71 30.17 30.20 30.11
3/16/2009 112 357 0 2 10 0 53 81 23 44.8 57.0 34.9 0.71 0.71 0.71 30.26 30.32 30.20
3/17/2009 270 357 0 1 11 0 50 78 25 45.9 59.9 38.8 0.71 0.71 0.71 30.27 30.32 30.20
3/18/2009 158 348 2 3 19 0 46 86 17 51.7 72.7 31.3 0.71 0.71 0.71 30.12 30.23 29.97
3/19/2009 292 357 0 2 11 0 37 64 17 49.7 59.9 42.3 0.71 0.71 0.71 30.08 30.20 30.00
3/20/2009 0 357 0 3 13 0 27 45 19 36.8 51.4 26.1 0.71 0.71 0.71 30.33 30.47 30.20
3/21/2009 158 357 58 1 9 0 27 46 19 34.3 50.5 18.0 0.71 0.71 0.71 30.49 30.56 30.44
3/22/2009 0 357 0 2 13 0 31 49 19 39.9 57.9 23.0 0.71 0.71 0.71 30.36 30.44 30.23
3/23/2009 338 357 0 5 16 0 23 30 19 36.7 51.1 24.4 0.71 0.71 0.71 30.40 30.47 30.32
3/24/2009 0 357 0 2 14 0 24 34 18 33.5 53.6 16.7 0.71 0.71 0.71 30.47 30.56 30.41
3/25/2009 135 357 3 4 18 0 25 40 17 40.2 55.9 22.8 0.71 0.71 0.71 30.29 30.41 30.17
3/26/2009 135 357 35 2 13 0 53 89 20 42.3 46.2 39.4 0.71 0.71 0.71 30.01 30.17 29.88
3/27/2009 112 357 3 1 9 0 56 98 18 47.7 64.2 31.5 0.71 0.71 0.71 30.00 30.06 29.94
3/28/2009 112 357 0 1 9 0 64 93 37 49.8 57.9 43.7 0.71 0.71 0.71 29.91 30.00 29.76
3/29/2009 225 357 0 2 17 0 77 95 38 49.6 53.4 44.6 0.71 0.71 0.71 29.51 29.76 29.38
3/30/2009 270 357 1 7 19 0 34 41 30 40.6 45.0 36.5 0.71 0.71 0.71 29.83 30.11 29.52
3/31/2009 0 357 0 2 13 0 37 67 17 46.0 66.6 29.7 0.71 0.71 0.71 30.14 30.23 30.06
4/1/2009 315 357 0 2 10 0 61 88 27 46.3 50.2 42.3 0.71 0.71 0.71 30.04 30.11 29.97
4/2/2009 112 357 0 2 15 0 65 97 20 55.2 69.4 45.9 0.71 0.71 0.71 29.98 30.09 29.79
4/3/2009 90 357 0 5 23 0 72 92 37 56.3 64.8 47.8 0.72 0.75 0.71 29.38 29.79 29.14
4/4/2009 225 357 0 8 23 0 31 39 26 46.2 50.4 41.7 0.98 1.18 0.75 29.67 29.88 29.44
4/5/2009 225 357 0 4 18 0 23 30 14 53.7 72.5 40.8 1.18 1.18 1.18 29.83 29.94 29.67
4/7/2009 225 357 4 6 17 0 30 37 25 37.9 44.4 33.8 1.97 1.97 1.97 29.53 29.64 29.44
4/8/2009 225 357 46 5 22 0 28 43 18 42.2 53.8 33.3 1.97 1.97 1.97 29.66 29.79 29.61
4/9/2009 225 342 12 3 15 0 31 59 15 45.7 65.8 27.1 1.97 1.97 1.97 29.86 30.00 29.79
4/10/2009 22 357 2 0 18 0 45 72 27 43.6 55.8 32.4 1.97 1.97 1.97 29.97 30.06 29.88
4/11/2009 0 357 0 4 15 0 40 74 16 49.2 62.6 39.6 1.97 1.97 1.97 29.95 30.17 29.85
4/12/2009 315 357 0 5 18 0 21 28 17 42.8 55.8 32.9 1.97 1.97 1.97 30.21 30.26 30.17
4/13/2009 0 357 0 1 11 0 26 54 16 43.2 62.6 24.4 1.97 1.97 1.97 30.18 30.29 30.03
4/14/2009 0 357 0 2 9 0 75 91 52 44.3 48.0 41.9 2.70 11.02 1.97 29.97 30.09 29.91
4/15/2009 225 357 0 1 10 0 73 95 35 43.6 50.0 35.4 30.08 36.46 11.02 30.04 30.20 29.91
4/16/2009 112 357 0 1 11 0 48 92 14 49.5 72.3 30.7 36.46 36.46 36.46 30.28 30.35 30.20
4/17/2009 225 357 0 1 14 0 28 58 14 53.7 77.0 31.1 36.46 36.46 36.46 30.28 30.38 30.14
4/18/2009 225 346 117 3 15 0 20 31 14 62.8 82.6 42.8 36.46 36.46 36.46 30.06 30.17 29.94
4/19/2009 0 357 0 3 16 0 24 36 19 60.5 70.9 52.3 36.46 36.46 36.46 30.00 30.06 29.97
4/20/2009 0 357 0 3 12 0 60 86 27 45.7 52.9 42.4 39.44 43.50 36.46 29.94 30.09 29.82
4/21/2009 135 357 15 1 17 0 69 95 22 50.6 66.7 41.7 43.73 44.17 43.50 29.75 29.85 29.61
4/22/2009 225 353 77 3 17 0 54 96 22 45.7 58.6 33.8 44.17 44.17 44.17 29.76 29.85 29.67
4/23/2009 225 353 0 4 18 0 33 64 19 48.3 61.7 38.1 44.17 44.17 44.17 30.02 30.20 29.85
4/24/2009 158 353 9 3 16 0 34 75 15 56.1 78.6 32.0 44.17 44.17 44.17 30.22 30.29 30.14
4/25/2009 225 357 22 2 20 0 29 62 12 69.7 92.3 48.2 44.17 44.17 44.17 30.18 30.26 30.14
4/27/2009 225 350 69 3 19 0 29 71 11 77.1 97.0 55.0 44.17 44.17 44.17 30.26 30.32 30.20
4/28/2009 225 357 0 2 18 0 27 75 11 72.2 93.4 58.3 44.17 44.17 44.17 30.22 30.38 30.14
4/29/2009 0 357 0 3 13 0 33 75 14 58.9 74.3 46.4 44.17 44.17 44.17 30.44 30.53 30.38
4/30/2009 135 357 0 3 15 0 30 63 19 56.6 62.2 53.1 44.17 44.17 44.17 30.31 30.44 30.11
5/1/2009 225 353 19 2 13 0 59 79 25 64.4 76.6 57.7 44.39 44.69 44.17 29.93 31.71 29.82
5/2/2009 292 357 0 2 10 0 47 88 18 60.6 73.6 48.7 47.44 47.56 44.69 29.93 30.00 29.82
5/3/2009 112 353 87 0 8 0 69 88 39 52.6 58.6 45.5 47.62 47.68 47.56 30.02 30.06 30.00
5/4/2009 0 357 1 0 6 0 88 95 79 53.2 57.6 48.9 51.50 56.61 47.68 30.08 30.14 30.03
5/5/2009 90 357 0 0 8 0 79 95 48 53.7 59.2 49.5 57.27 62.28 56.61 30.11 30.14 30.06
5/6/2009 135 357 0 1 13 0 74 95 26 58.3 69.4 52.7 62.86 69.13 62.28 30.01 30.09 29.82
5/7/2009 225 357 48 2 12 0 54 93 20 64.2 76.8 55.6 70.04 70.08 69.13 29.81 29.85 29.73
5/8/2009 158 332 75 1 15 0 63 93 17 62.8 79.7 48.9 70.08 70.08 70.08 29.84 29.88 29.76
5/9/2009 225 357 1 3 19 0 52 95 15 69.2 83.7 57.0 70.11 70.16 70.08 29.70 29.85 29.61
5/10/2009 292 357 0 5 17 0 25 37 17 58.8 67.5 50.4 70.16 70.16 70.16 29.99 30.11 29.85
5/11/2009 225 344 98 1 11 0 45 83 22 52.9 67.6 39.4 70.16 70.16 70.16 30.11 30.17 30.03
5/12/2009 292 357 0 1 9 0 44 90 15 55.5 72.9 40.8 70.16 70.16 70.16 30.20 30.29 30.09
5/13/2009 135 357 0 3 16 0 41 87 16 56.5 73.8 35.8 70.16 70.16 70.16 30.33 30.41 30.26
5/14/2009 135 357 4 2 17 0 70 94 19 61.0 69.3 55.0 74.59 78.46 70.16 30.16 30.26 30.06
5/15/2009 135 357 0 1 9 0 60 96 14 66.6 83.8 55.9 78.48 78.50 78.46 30.23 30.29 30.14
5/16/2009 135 349 50 2 21 0 68 91 27 68.2 82.8 57.2 78.61 78.86 78.50 30.00 30.14 29.85
5/17/2009 292 357 0 4 16 0 39 91 15 58.6 67.6 48.6 78.86 78.86 78.86 30.10 30.26 29.91
5/18/2009 315 357 0 2 13 0 25 55 14 53.5 70.3 39.4 78.86 78.86 78.86 30.31 30.41 30.26
5/19/2009 158 357 0 2 10 0 40 88 15 56.0 79.5 32.9 78.87 78.90 78.86 30.42 30.50 30.35
5/20/2009 135 341 56 2 13 0 37 85 13 64.6 86.5 42.4 78.90 78.90 78.90 30.38 30.47 30.29
5/21/2009 135 338 84 2 13 0 33 80 13 68.0 89.1 45.1 78.90 78.90 78.90 30.28 30.35 30.17
5/22/2009 292 357 108 1 11 0 39 83 12 70.8 93.0 50.9 78.90 78.90 78.90 30.16 30.20 30.09
5/23/2009 270 357 0 0 6 0 71 90 47 65.7 76.1 61.9 80.67 84.37 78.90 30.13 30.17 30.06
5/24/2009 158 357 36 1 16 0 67 93 18 69.5 89.2 59.2 85.54 88.78 84.37 30.03 30.09 29.97
5/25/2009 0 357 0 1 10 0 47 93 13 70.1 86.2 60.1 88.78 88.78 88.78 30.06 30.14 30.03
5/26/2009 0 357 0 1 8 0 53 89 26 55.0 61.3 50.4 91.14 96.73 88.78 30.19 30.23 30.14
5/27/2009 135 353 100 1 9 0 78 92 48 56.5 63.9 50.4 97.22 97.36 96.73 30.02 30.14 29.91
5/28/2009 158 353 2 1 13 0 77 89 45 66.2 74.7 59.4 100.11 121.22 97.36 29.83 29.91 29.76
5/29/2009 292 342 11 2 15 0 62 90 23 67.9 77.7 57.6 126.02 126.18 121.22 29.76 29.82 29.73
5/30/2009 292 357 2 2 14 0 45 88 15 65.2 79.9 51.1 126.18 126.18 126.18 29.81 29.85 29.76
5/31/2009 292 357 0 3 18 0 40 86 14 62.8 78.6 46.9 126.18 126.18 126.18 29.85 30.06 29.79
6/1/2009 158 349 62 1 16 0 40 75 16 56.2 75.4 39.7 126.18 126.18 126.18 30.06 30.17 30.00
6/2/2009 292 357 1 1 47 0 60 89 21 67.6 84.2 57.0 128.48 129.80 126.18 30.02 30.06 30.00
6/3/2009 0 357 0 0 7 0 86 91 77 59.1 63.0 53.4 135.48 145.91 129.80 30.06 30.11 30.03
6/4/2009 0 357 0 1 7 0 60 91 23 61.2 72.1 53.1 148.11 148.39 145.91 30.04 30.09 30.00
6/5/2009 0 357 0 0 6 0 80 88 56 58.7 60.6 55.4 149.99 150.71 148.39 29.95 30.03 29.91
6/6/2009 158 342 8 2 9 0 52 90 13 68.8 86.0 58.6 150.73 150.75 150.71 29.99 30.03 29.94
6/7/2009 135 353 43 2 11 0 46 90 13 70.2 87.6 52.9 150.75 150.75 150.75 30.02 30.09 29.94
6/8/2009 0 357 0 1 11 0 52 85 18 73.7 89.8 61.7 150.76 150.83 150.75 29.97 30.03 29.91
6/10/2009 135 357 1 1 22 0 42 89 22 75.7 85.3 66.9 150.83 150.83 150.83 29.93 30.00 29.88
6/11/2009 112 357 2 1 89 0 80 89 68 68.4 71.2 66.4 150.83 150.83 150.83 29.86 29.94 29.76
6/12/2009 315 358 0 1 10 0 59 90 20 73.0 86.0 63.7 62.51 1.00 0.83 29.80 29.94 29.73
6/13/2009 292 357 0 2 56 0 50 89 18 71.7 88.3 58.1 0.27 0.00 0.00 29.94 30.00 29.88
6/14/2009 135 357 0 2 10 0 38 85 13 70.3 87.4 55.4 0.00 0.00 0.00 30.00 30.06 29.97
6/15/2009 180 357 0 1 11 0 44 86 12 70.1 90.1 52.9 0.00 0.00 0.00 30.03 30.09 30.00
6/16/2009 0 357 0 1 7 0 63 86 40 64.6 72.5 57.7 0.00 0.00 0.00 30.17 30.23 30.09
6/17/2009 0 357 0 2 9 0 65 86 48 60.5 64.2 58.5 0.00 0.00 0.00 30.15 30.23 30.00
6/18/2009 225 357 0 1 12 0 66 91 22 66.6 81.3 58.5 0.07 0.00 0.00 29.88 30.00 29.82
6/19/2009 292 357 0 1 13 0 53 84 19 69.4 84.0 60.3 0.00 0.00 0.00 29.86 29.91 29.82
6/20/2009 270 357 1 2 13 0 71 91 26 68.6 82.4 61.5 0.00 0.00 0.00 29.67 29.82 29.58
6/21/2009 292 357 0 3 89 0 49 85 21 71.1 83.7 64.2 0.42 0.51 0.00 29.72 29.79 29.61
6/22/2009 315 357 0 2 14 0 46 87 15 74.3 89.2 62.4 0.51 0.51 0.00 29.76 29.82 29.70
6/23/2009 315 357 0 2 25 0 42 86 15 73.3 91.2 57.6 0.51 0.51 0.00 29.84 29.88 29.82
6/24/2009 315 357 0 2 25 0 40 84 11 75.3 95.7 58.3 0.50 0.51 0.00 29.86 29.91 29.82
6/25/2009 158 345 40 2 11 0 41 81 14 76.3 96.1 57.2 0.51 0.51 0.51 29.85 29.91 29.76
6/26/2009 158 357 2 2 13 0 52 86 18 76.4 91.6 67.6 0.56 0.74 0.51 29.77 29.82 29.70
6/27/2009 315 357 0 2 11 0 47 89 18 73.4 87.6 61.9 0.73 0.74 0.00 29.82 29.85 29.79
6/28/2009 202 353 6 1 8 0 63 87 25 66.3 77.2 58.8 0.76 0.78 0.00 29.75 29.82 29.64
6/29/2009 292 357 6 2 15 0 47 90 13 72.3 88.2 59.7 0.78 0.78 0.78 29.58 29.64 29.52
6/30/2009 270 357 85 1 10 0 60 86 21 68.4 82.6 61.0 0.78 0.78 0.00 29.59 29.70 29.52
7/1/2009 135 342 41 1 15 0 60 91 19 68.4 86.0 56.8 0.78 0.78 0.78 29.74 29.79 29.70
7/2/2009 180 357 3 2 48 0 59 88 19 70.4 83.5 65.1 0.76 0.78 0.00 29.81 29.88 29.76
