Allen Township
1761 Tax Records
Tax Collector - Nathaniel Taylor
| Name | Pounds |
| Thomas Armstrong- Esqr. | 30 |
| James Allesion | 7 |
| Thomas Boyd | 10 |
| Joseph Brown | 5 |
| Samuel Brown | 7 |
| John Burnsids | 4 |
| Elisabeth Boyd- widow | 5 |
| David Chemers | 4 |
| Dorby Conner | 4 |
| John Clendenin | 7 |
| Robert Clendenin | 8 |
| Michael Clyd | 6 | crossed out |
| William Crangelton | 6 |
| Timothy Carty | 5 |
| John Cook | 20 |
| James Craig | 10 |
| Thos. Craig- Esqr. | 7 |
| William Craig | 16 |
| Henry Crits | 5 |
| John Claus | 7 |
| John Delap | 9 |
| James Collverson | 6 |
| Jacob Fried | 9 |
| Samuel Fried | 4 |
| Robert Glann | 6 |
| James Gray | 8 |
| Neal Gray | 6 |
| George Gibson | 8 |
| Margaret Graig- widow | 16 |
| Andrew Haslet | 5 |
| James Hope | 19 |
| James Horner | 24 |
| William Hays | 7 |
| William Haslet, junior | 5 |
| John Hays, senior | 12 |
| William Haslet, senior | 20 |
| John Hays, junior | 8 |
| Thos. Huntzicker | 9 |
| James Hamphill | 7 |
| John Johnson | 5 |
| Sopher Johnson | 6 |
| William Cumings | 6 |
| George Curts | 5 |
| John Gervis | 4 |
| William Kerr | 6 |
| James Kerr | 17 |
| Joseph Kerr | 8 |
| Arther Lettimor | 13 |
| John Lettimor | 6 |
| George Lawrence | 6 |
| James Lion | 7 |
| William Miller | 12 |
| John Leacock | 4 |
| John Linn | 5 |
| John Morecraft | 4 |
| William MacNair | 24 |
| James Maccalister | 16 |
| Joseph Maccanely | 9 |
| William MacFaden | 6 |
| John Neal | 6 |
| Andrew Oliphant | 6 |
| Thos. Patton | 7 |
| Robert Lettimor | 10 |
| Thomas Kidd | 6 |
| James Ralston | 30 |
| John Riddle | 19 |
| Barthol Riblet | 5 |
| John Rowen | 4 |
| Robert Ridd | 5 |
| Robert Gibson | 14 |
| John Ridd | 5 |
| John Stending | 7 |
| Nichs. Starner | 5 |
| Samuel Simson | 4 |
| George Sharp | 5 |
| Peter Shilp | 14 |
| Nathaniel Taylor | 16 |
| Hugh Wilson- Esqr. | 18 |
| Charles Wilson | 7 |
| Samuel Wilson | 12 |
| Thomas Wilson | 22 |
| John Walker | 20 |
| Jacob Weaver | 4 |
| John Realy | 4 |
| Richard Richards | 5 |
| Martin Lazarus | 5 |
| James Young | 7 |
| William Sturgen | 6 |
| Henry Sinck | 4 |
| David Tannenbach | 4 |
| William Asly | 4 |
| David Wear | 4 |
| George Grays- widow | 4 |
| Joseph Neal | 12 |
| Single men |
| John Taylor |
| Robert Young |
| Thos. Cook |
| Hugh Greer |
| Robert Spear |
| William Gray |
| John Simson |
| James Allen |
| Michael Carell |
| Joseph Camings |
| William Gallagher |
| Daniel Huntziker |
| Jeremiah Claus |
| Dennis Linn |
| Samuel Ralston |
| Phret Peter |
| William Cunningham |
| William Kerr |
| Joseph Neal | crossed out |
| William Miller | crossed out |
| James Clendinin |
| Joseph MacNeair |
| Samuel Noks |