| Name | Pounds |
|---|
| Jacob Arndt Esqr. | 48 |
| James MacCarty | 12 |
| Jacob Able | 7 |
| Conrad Arich | 5 |
| Christian Bfeifer | 9 |
| John Bender | 7 |
| Christian Bender | 4 |
| John Bape | 4 |
| John Catered | 9 |
| Christian Cross | 6 |
| Nichs. Funston | 8 |
| Peter Hecht | 5 |
| Ulrich Knecht | 8 |
| John Keen | 5 |
| Frederich Koon | 10 |
| Robert Lyel Esqr. | 20 |
| Gerret Moor | 32 |
| Michael Glass | 5 |
| Philip Mann | 10 |
| John Moor | 6 |
| Philip Odenwalder | 10 (crossed out) |
| Henry Reader | 8 |
| Thos. Seeleman | 9 |
| John Shnyder | 5 |
| Melcher Stecher | 20 |
| John Van Atten | 30 |
| Mardochay Winter | 4 |
| Isaac Walton | 6 |
| Henry Weydman | 6 |
| Bernet Walther | 10 |
| John Yager | 6 |
| Melchert Young | 6 |
| Andrew Grentzer | 100 |
| Jacob Graff (Grub?) | 4 |
| Adam Walther | 4 |
| Mathias Peiffer | 4 |
| Nichs. Preater | 8 |
| John MacVaugh | 4 |
| Benjamin Van Horn | 5 |
| John Trum | 6 |
| Henry Hogeland | 10 |
| George Disloch | 4 |
| George Leydi | 12 |
| Mathias Shener | 4 |
| Ludwig Winkler | 5 |
| Reas France | 5 |
| Cornelius Weyand | 10 |
| Adam Stocker | 4 |
| Henry Arndt | 4 |
| George Quirer | 6 |
| singlemen |
| Adam Stecher |
| Lucas France (crossed out) |
| Christian Pfeifer (crossed out) |
| Shaffer in Friedenthals Mill |
| Martin Gross |