| Name | Pounds |
| Jacob Allemang junior | 7 |
| Jacob Allemang senior | 5 |
| Peter Altman | 7 |
| Peter Antony | 7 |
| Nichs. Anderye | 5 |
| William Armstrong | 5 |
| John Begly | 4 |
| Adam Bricker | 4 |
| Friedrich Becker | 4 |
| John Brand | 4 |
| William Boyd | 10 (abadet 2) |
| Samuel Barron | 4 |
| Jacob Buchman | 7 |
| Ulrich Beninger | 8 |
| John Beer | 16 |
| Joseph Bety | 16 |
| William Best | 17 |
| William Beck | 13 (abadet 3) |
| John Barthol | 4 |
| John Collwell | 7 |
| John Deater | 6 |
| Han William Deater | 6 |
| Adam Dreisbach | 13 |
| Yost Dreisbach | 14 |
| Simon Dreisbach | 6 |
| John Dreisbach | 5 |
| William Deater | 6 |
| Leonard Doll | 7 |
| John Dorn | 5 |
| Peter Doll | 6 |
| Henry Diel | 5 |
| Philip Drum | 12 |
| James Etmistin | 6 |
| Peter Eisonman | 5 |
| George Eckert | 5 |
| Friedrich Eberhard | 7 |
| Casper Erb | 8 |
| Paul Flick | 7 |
| Henry Fassy (crossed out) | |
| Manus Faasy | 4 |
| Conrad Geissel | 5 |
| Jacob Haag (crossed out) | 5 |
| Michael Hollstein | 5 |
| James Hutsheson | 7 |
| Thomas Haring | 7 |
| Robert Young | 4 |
| Bernet Kuntz | 8 |
| Peter Koch | 5 |
| William Kenedy | 5 |
| John Kenedy | 5 |
| Ludwig Kester | 5 |
| Jacob Kepple | 5 |
| Nichs. Kepple | 6 |
| Christian Kallenbach | 5 |
| John Klindop | 5 |
| Christian Laufert | 5 |
| Jacob Leyenberger | 5 |
| Henry Luther | 4 |
| Jacob Lederach | 5 |
| Nichs. Leaverman | 6 |
| David Marsh | 4 |
| Adam Marsh | 5 |
| Valantine Marsh | 4 |
| Jacob Musselman | 5 |
| Andreas Meyer | 4 |
| Christian Miller | 5 |
| Jacob Nyhard | 6 |
| Frederich Naguel | 7 |
| Nichs. Hyl | 5 |
| Michael Remberger | 7 |
| Bernet Ris | 5 |
| Michael Ruch | 10 |
| Jacob Road | 8 |
| Michael Reeb | 4 |
| James Rinking | 5 |
| Timothy Read | 4 |
| Nichs. Road | 4 |
| Martin Rearich | 5 |
| Simon Roofner | 4 (addet 8) |
| Conrad Silvius | 4 |
| Martin Singling | 5 |
| Melchert Sold | 4 |
| Christian Spengler | 5 |
| John Shlegle | 5 |
| Nich. Shwitzer Snyder | 7 |
| Nichs. Shnyder | 7 |
| Conrad Shnyder | 7 |
| Andrew Sheeterle | 5 |
| Nichs. Sherrer | 4 |
| Henry Shup | 6 |
| John Sheeterle | 4 |
| Patrick Stewert | 4 |
| Jacob Straw | 4 |
| Philip Stoltz | 5 |
| Henry Ulrich | 6 |
| Jacob Ulrich | 4 |
| Henry Van Deck | 5 |
| Peter WannenMacher | 4 |
| George WannenMacher | 8 |
| Peter Brudy (Brody) | 4 |
| Valantine Waltman | 8 |
| Thos. William | 7 |
| John Wertz | 5 |
| Peter Walker | 10 |
| Jacob Zedel | 12 |
| Conrad Zedel | 6 |
| John Miller | 4 |
| Frederich Roushenberger | 6 |
| Baltser Haag | 5 |
| Ehrnehard Miller | 5 |
| Philip Klingensmith | 5 |
| John Creasy | 4 |
| Martin Shwab | 4 |
| Michael Bossert | 4 |
| Jacob Shantz | 4 |
| Andrew Shyll | 4 |
| William Kerr | 6 |
| Peter Steed | 4 |
| Singlemen |
| Casper Fabion |
| Charles Grass |
| John Boyd |
| Robert Armstrong |
| Andrew Steeterle |
| Henry Zedel (crossed out) |
| Jacob Zedel (crossed out) |
| George Miller (crossed out) |
| Henry Faasy |
| Amos Beer |