Mount Bethel
1761 Tax Records
Tax Collector - James Simson
| Name | Pounds |
| David Allen | 22 |
| James Bowman | 14 |
| James Bard | 10 |
| Thomas Barton | 16 |
| William Brethin | 4 |
| John Croffort | 10 |
| William Crumwell | 6 |
| Michael Caster | 6 |
| Alexander Collbreth | 6 |
| Alexander Campbell | 7 |
| John Durham | 8 |
| Henry Dildine | 12 |
| Moses Everitt | 13 |
| Daniel Fyals | 4 |
| Thos. Hutcheson | 7 |
| James Hutcheson | 5 |
| Archibald Laird | 16 |
| Peter Labar | 4 |
| David List | 4 |
| John Long | 10 |
| William Labar senior | 6 |
| William Labar junior | 4 |
| Adam Moody | 14 |
| James Moore | 8 |
| James Miller | 6 |
| Antony Moore | 6 |
| John Moore | 6 |
| William Mac Farren | 9 |
| Marre Lawrence | 11 |
| Thos. Marr | 5 |
| Hany William Muckly | 10 |
| James Martin | 24 |
| Jacob Minder | 5 |
| Henry Miller | 9 |
| John Miller | 10 |
| Alexander Miller senior | 12 |
| Alexander Miller junior | 6 |
| William Miller | 6 |
| Robert MacCraken | 5 |
| Thos. MacCraken | 6 |
| Andrew Man | 4 |
| Fergas Man | 4 |
| William Mack | 14 |
| Joseph Mordon | 4 |
| Valantine Manwld | 4 |
| Johnston Nealson | 6 |
| Michael Nigh | 7 |
| Henry Otter | 14 |
| Dirk Otter | 12 |
| Thomas Pue | 4 |
| Hugh Patterson | 9 |
| Richard Parr | 6 |
| George Pack | 6 |
| Samuel Rea | 16 |
| Thos. Rose | 6 |
| George Remble | 4 |
| Thos. Ruckmen | 30 |
| Jacob Rimel | 4 |
| Adam Shaus | 4 |
| James Simson | 8 |
| John Stentson | 6 |
| Jacob Shnyder | 8 |
| Elias Teeter | 8 |
| Jacob Wood | 4 |
| single freemen |
| Daniel Barton | |
| James Muckleheaney | |
| William Connerley | |
| John Wilson | (crossed out) |
| William Reass | |