| Name | Pounds |
|---|---|
| John A. Albrecht | 6 |
| Leonard Andrew | 6 |
| Peter Best | 4 |
| Leonard Bayer | 4 |
| Henry Blyly | 4 |
| Thos. Clark | 8 |
| Costenbader | 4 |
| Ephraim Colvert | 10 |
| John Coil | 8 |
| Frances Clevald | 8 |
| George Clevald | 7 |
| Casper Doll | 13 |
| Nichs. Doll | 5 |
| Jacob Dietz | 5 |
| Adam Dietz | 4 |
| George Dietz | 5 |
| Martin Flick | 6 |
| Peter Haan | 4 |
| Jacob Huber | 10 |
| Henry Hoppel | 6 |
| Nichs Hoppel | 4 |
| Peter Huffsmith | 6 |
| Henry Hess | 0 |
| Adam Engler | 7 |
| Jacob Engler | 4 |
| Henry Housser | 8 |
| Lenord Kern | 9 |
| Joseph Keller | 9 |
| Martin Kind | 6 |
| Robert Mathesons | 8 |
| Widow Matesons | 4 |
| George Mumbauer | 6 |
| Albrecht Miller | 8 |
| Walther Miller | 5 |
| Leopold Obitz | 5 |
| Deel Power | 5 |
| Peter Pender | 4 |
| Nichs Reimel- poor | 0 |
| George Stoltz | 6 |
| Peter Stoud | 4 |
| George Shwartz | 4 |
| John Shaffer | 6 |
| Philip Shuck | 4 |
| Jacob Surben | 10 |
| Henry Stoltz | 5 |
| Adam Shwartz | 4 |
| John Sober | 5 |
| Yost Stedelman | 4 |
| Peter Shaffer- poor | 0 |
| Frederick Siegel | 5 |
| George Dollford | 5 |
| George Gardner | 4 |
| Conrad Germanton | 5 |
| Peter Melich | 8 |
| Singlemen | |
| Nichs. Miller | |
| Andreas Packman | |
| Jacob Bender | |
| John Carpenter | |
| Charles Olendorff | |
| Nichs. Deel | |
| Mathias Snerman (crossed out) | |
| Henry Sponer | |
| John Wilson |