Zion Lutheran Church
Middle Smithfield, Monroe County, Pa.

Because of the way this is worded and laid out it appears to be death records from the Zion Lutheran Church.
NameDeath dateAge
Susanna MichaelJuly 15, 186249y 2m 27d
Horace WalterFeb 22, 18621y 2m 14d
Andrew B. SmithMar 3, 186242y
James S. ZimmermanMar 25, 186221y 1m 21d
Susanna WilliamsMay 30, 186260y 1m 15d
Mary Ann HeermanJuly 24, 18621y 9m 1d
Peter HoffmanDec 13, 186169y 6d 16m
Abraham YetterJune 2, 186274y 4m 15d
Elias DetrichJan 26, 186278y 1m 14d
Moses CourtrightMar 25, 186324y 3m 21d
Catharine SmithMar 5, 186378y 10m 28d
John BushJune 12, 186373y 10m 20d
Charles M. StrunkSept 16, 186349y 9d
George JansenOct 25, 186317y 1m 17d
Josephine WalterFeb 20, 18642y 11m 19d
Samuel SmithMar 28, 186464y 6m 17d
Margaret WalterApr 4, 186488y 1m
Rebecca SchochApr 20, 186473y
John Michael Jr.Nov 8, 186851y 9m 21d
Jacob J. StrunkNov 17, 187166y 10m 19d
Abbraham WalterMar 3, 1872 
Anna TreibleMar 23, 187218d
Matilda StrunkMar 19, 187220y 11m 13d
Sarah SaugerrApr 11, 187224y 11m 2d
Susannah TreibleMay 10, 187286y 8m 21d
Samuel MichaelDec 12, 187273y
Sabia WeaverMar 17, 187350y 10m 24d
Moses Z. MichaelMar 18, 187346y 1m 22d
Ida WalkerMar 21, 18732y 2m 1d
Henry StrunkMar 31, 187373y 1m 12d
Valentine WeaverMar 21, 187556y 7m 3d
Stella WalterDec 22, 18751y 5m 24d
Barbara WalterJan 9, 187676y 5m 14d
Milton E. MichaelMar 12, 187627y 10m 25d
Eliza Jane WalterJune 14, 187529y 6m 6d
Clarence WalterJuly 2, 187619d
Salome MichaelOct 7, 187781y 1m 17d
Susanna ZimmermanMay 12, 187861y 5m 22d
James V. TownsendJuly 6, 187819y 4m 5d
William Henry TreibleAug 3, 187812y 9m 10d
Wesley TreibleNov 18, 187940d
Sarah CourtrightAug 12, 187967y 5m 2d
Abraham MichaelSept 8, 188080y
Bertha May LutzSept 19, 18802y 7m 27d
Benjamin BushNov 17, 188079y 4m 26d
Harriet StrunkDec 4, 188261y 9m 21d
Horace TreibleJan 26, 18836y 8m 12d
Margaret MichaelJuly 1, 188373y 7m 23d
Elizabeth BushJan 28, 188480y 8m 14d
Mary TreibleNov 2, 188396y 5m 23d
Julia TreibleDec 8, 188338y 5m 20d
Eddie Myers MichaelFeb 1, 18841y 3m 3d
Celesta MichaelJuly 2, 188435y 8m 8d
Hanna DimmiickMar 28, 188676y 4m 16d
John WilhelmMay 31, 188670y 3m 25d
Sarah BushDec 12, 188686y 7m 21d
Hannah KoherMar 21, 188748y 8m 13d
John TreibleMay 9, 188776y 2m 23d
Willard H. MichaelJan 8, 188694y 4m 26d
Michaael WalterApr 9, 188891y 1m 24d
Reuben TreibleNov 28, 188848y 2m 9d
Daniel WalterAug 29, 188956y 7m 23d
Susan B. MichaelSept 15, 188970y 1m 21d
Catharine H. ClarkDec 14, 188946y 1m 23d
Eugene ClarkNov 3, 188920y 7m 19d
Lizzie TreibleMar 6, 189018y 6m 5d
Anna BushSept 12, 189083y 7m 2d
John SouderSept 24, 18901m 24d
Charles TreibleOct 3, 189080y 3m 10d
Bertha ShoemakerOct 28, 189016y ?
Lydia OverfieldApr 9, 189183y 2m 23d
Aaron HaltermanAug 2, 189171y 5m 21d
Priscilla FullerMay 10, 189228y 4m 2d
John ClarkJuly 27, 189278y 10m 28d
Infant of Robert Booth  
Peter Z. MichaelDec 11 (or 25), 189255y 2m 8d
John ZimmermanNov 20, 189281y 5d
Philip M. MichaelDec 11, 189263y 3m 3d
Sarah TreibleFeb 3, 189338y 2m 8d
Marritt StrunkJuly 26, 189311m
George M. MichaelJuly 25, 189393y 16d
Sarah O'BrienAug 5, 189325y 8m 5d
Adam StrunkDec 20, 189336y 1m 16d
William R. TreibleOct 5, 1894441y 8d
Martin V. B. Walter Jr.Dec 5, 189427y 2m 19d
Frederick BoothFeb 25, 189510m 24d
Russell MosierJuly 26, 18965m 15d
Mary MichaelJuly 30, 189772y 10m 5d
Margaret AceMar 5, 189685y 1m 6d
Elizabeth TreibleMay 15, 189881y 5m 7d
Wesley KoberNov 4, 189821y 4m 6d
Simon AceApr 29, 189984y 10m 8d
Catharine TreibleJuly 2, 189975y 9m 7d
Kate Van AukenJan 21, 190165y 3m
Maggie ShoemakerJuly 14 190142y 5m 15d
Johanna BunnellJuly 15, 190279y 5d
Harriet TreibleSept 18, 190223y 6m 2d
Sarah StrunkOct 13, 190258y 6m 19d
George T. ParrishJan 7, 190358y
Abraham WilliamsAug 2, 190378y 3m 5d
Samuel T. StrunkDec 3, 190370y 3m 25d
Catharine TreibleMar 1, 190578y 3m 25d
Peter TreibleMar 11, 190588y 3m 3d
Mary TreibleAug 16, 190561y 9m 3d
Floyd LyanDec 4, 190540y
George Elkan, M.D.July 1, 190626y 9d
Moses StrunkJan 15, 190779y 4m
Armenta FullerJan 19, 190734y
John M. DimmickApr 9, 190748y 2m 18d
----- CourtrightMar 22, 190757y 7m 1d
Daniel BunnellJune 24, 1907 
Emeline TreibleJuly 27, 190769y 11d
George Van CampenSept 17, 190776y 7m 1d
Charlton Burnett, Hon.Oct 4, 190761y 1m 4d
Emma Z. TreibleJan 22, 190832y 10m 3d
William T. StrunkJan 23, 190864y 4m 22d
Noa May TreibleMay 19, 190823y 6m 21d
Adam HaltermanMay 26, 190856y 7m 13d
Jacob KoberJune 25, 190867y 3m 3d
Miriam HoustonOct 13, 190881y 27d
Ferdinand TrachOct 23, 190878y
Theodore BushNov 16, 190864y 6m 14d
George Edward LeosoineNov 22, 19081y 9m 25d
Anna StrunkDec 7, 190885y 9m 4d
Joseph StrunkAug 29, 19092y 1m 1d
Donald Graham StoddardSept 11, 19095m 4d
Angeline MichaelNov 27, 190976y 1m 11d
John KoberJan 21, 191165y 1m 17d
Isaac StrunkMay 15, 191185y 5m
Fannie MichaelNov 9, 191269y 27d
Charles CourtrightDec 29, 191230y 8m 1d
Alva KoberMay 5, 191339y 5m 2d
Hannah Van AukenMar 8, 191466y 11m 24d
John M. Van AukenOct 24, 191578y 5m 29d
Edward A TreibleJune 2, 191549y 4m 8d
Peter Michael  
Williard Strunk  
Anna Strunk  
Lucinda Dimmick191788y
Elizabeth StrunkApr 20, 191848y 14d
Catharine StrunkNov 12, 1918 
Andrew MichaelFeb 28, 1919 
Herman KoberMar 26, 1919 
Julia StrunkJune 20, 191982y 14d
Luther MichaelJuly 7, 192060y
Michael DimmickNov 4, 192086y
Mrs. Christian KautzApr 3, 192365y 5m
Samuel TreibleDec 31, 192376y
Clarence StrunkJuly 25, 192615y
Horatis HauserOct 15, 192968y 9m 14d
Eleanor MichaelDec 13, 192883y
Moses M. MichaelFeb 23, 193176y
Ola ShoemakerApr 3, 193391y
Christian Kautz1933 
John Josephh AlbertOct 10, 193315y
Clara TreibleMay 5, 1936 
Otto MichaelJuly 17, 1936 
Harry SchoonoverOct 26, 1937 
Peter Dimmick1937 
Elizabeth MichaelApr 4, 1939 
Mrs. James TreiblleApr 9, 1940 
George TreibleJuly 8, 1941 
Mary SchooniverSept 4, 1942 
Clyde DepueSept 8, 1942 
Emma PlaceNov 17, 194272y

Contributed to this site by Albert Hosbach.