Zion Lutheran Church
Middle Smithfield, Monroe County, Pa.
Because of the way this is worded and laid out it appears to be death records from the Zion Lutheran Church.
| Name | Death date | Age |
| Susanna Michael | July 15, 1862 | 49y 2m 27d |
| Horace Walter | Feb 22, 1862 | 1y 2m 14d |
| Andrew B. Smith | Mar 3, 1862 | 42y |
| James S. Zimmerman | Mar 25, 1862 | 21y 1m 21d |
| Susanna Williams | May 30, 1862 | 60y 1m 15d |
| Mary Ann Heerman | July 24, 1862 | 1y 9m 1d |
| Peter Hoffman | Dec 13, 1861 | 69y 6d 16m |
| Abraham Yetter | June 2, 1862 | 74y 4m 15d |
| Elias Detrich | Jan 26, 1862 | 78y 1m 14d |
| Moses Courtright | Mar 25, 1863 | 24y 3m 21d |
| Catharine Smith | Mar 5, 1863 | 78y 10m 28d |
| John Bush | June 12, 1863 | 73y 10m 20d |
| Charles M. Strunk | Sept 16, 1863 | 49y 9d |
| George Jansen | Oct 25, 1863 | 17y 1m 17d |
| Josephine Walter | Feb 20, 1864 | 2y 11m 19d |
| Samuel Smith | Mar 28, 1864 | 64y 6m 17d |
| Margaret Walter | Apr 4, 1864 | 88y 1m |
| Rebecca Schoch | Apr 20, 1864 | 73y |
| John Michael Jr. | Nov 8, 1868 | 51y 9m 21d |
| Jacob J. Strunk | Nov 17, 1871 | 66y 10m 19d |
| Abbraham Walter | Mar 3, 1872 | |
| Anna Treible | Mar 23, 1872 | 18d |
| Matilda Strunk | Mar 19, 1872 | 20y 11m 13d |
| Sarah Saugerr | Apr 11, 1872 | 24y 11m 2d |
| Susannah Treible | May 10, 1872 | 86y 8m 21d |
| Samuel Michael | Dec 12, 1872 | 73y |
| Sabia Weaver | Mar 17, 1873 | 50y 10m 24d |
| Moses Z. Michael | Mar 18, 1873 | 46y 1m 22d |
| Ida Walker | Mar 21, 1873 | 2y 2m 1d |
| Henry Strunk | Mar 31, 1873 | 73y 1m 12d |
| Valentine Weaver | Mar 21, 1875 | 56y 7m 3d |
| Stella Walter | Dec 22, 1875 | 1y 5m 24d |
| Barbara Walter | Jan 9, 1876 | 76y 5m 14d |
| Milton E. Michael | Mar 12, 1876 | 27y 10m 25d |
| Eliza Jane Walter | June 14, 1875 | 29y 6m 6d |
| Clarence Walter | July 2, 1876 | 19d |
| Salome Michael | Oct 7, 1877 | 81y 1m 17d |
| Susanna Zimmerman | May 12, 1878 | 61y 5m 22d |
| James V. Townsend | July 6, 1878 | 19y 4m 5d |
| William Henry Treible | Aug 3, 1878 | 12y 9m 10d |
| Wesley Treible | Nov 18, 1879 | 40d |
| Sarah Courtright | Aug 12, 1879 | 67y 5m 2d |
| Abraham Michael | Sept 8, 1880 | 80y |
| Bertha May Lutz | Sept 19, 1880 | 2y 7m 27d |
| Benjamin Bush | Nov 17, 1880 | 79y 4m 26d |
| Harriet Strunk | Dec 4, 1882 | 61y 9m 21d |
| Horace Treible | Jan 26, 1883 | 6y 8m 12d |
| Margaret Michael | July 1, 1883 | 73y 7m 23d |
| Elizabeth Bush | Jan 28, 1884 | 80y 8m 14d |
| Mary Treible | Nov 2, 1883 | 96y 5m 23d |
| Julia Treible | Dec 8, 1883 | 38y 5m 20d |
| Eddie Myers Michael | Feb 1, 1884 | 1y 3m 3d |
| Celesta Michael | July 2, 1884 | 35y 8m 8d |
| Hanna Dimmiick | Mar 28, 1886 | 76y 4m 16d |
| John Wilhelm | May 31, 1886 | 70y 3m 25d |
| Sarah Bush | Dec 12, 1886 | 86y 7m 21d |
| Hannah Koher | Mar 21, 1887 | 48y 8m 13d |
| John Treible | May 9, 1887 | 76y 2m 23d |
| Willard H. Michael | Jan 8, 1886 | 94y 4m 26d |
| Michaael Walter | Apr 9, 1888 | 91y 1m 24d |
| Reuben Treible | Nov 28, 1888 | 48y 2m 9d |
| Daniel Walter | Aug 29, 1889 | 56y 7m 23d |
| Susan B. Michael | Sept 15, 1889 | 70y 1m 21d |
| Catharine H. Clark | Dec 14, 1889 | 46y 1m 23d |
| Eugene Clark | Nov 3, 1889 | 20y 7m 19d |
| Lizzie Treible | Mar 6, 1890 | 18y 6m 5d |
| Anna Bush | Sept 12, 1890 | 83y 7m 2d |
| John Souder | Sept 24, 1890 | 1m 24d |
| Charles Treible | Oct 3, 1890 | 80y 3m 10d |
| Bertha Shoemaker | Oct 28, 1890 | 16y ? |
| Lydia Overfield | Apr 9, 1891 | 83y 2m 23d |
| Aaron Halterman | Aug 2, 1891 | 71y 5m 21d |
| Priscilla Fuller | May 10, 1892 | 28y 4m 2d |
| John Clark | July 27, 1892 | 78y 10m 28d |
| Infant of Robert Booth | | |
| Peter Z. Michael | Dec 11 (or 25), 1892 | 55y 2m 8d |
| John Zimmerman | Nov 20, 1892 | 81y 5d |
| Philip M. Michael | Dec 11, 1892 | 63y 3m 3d |
| Sarah Treible | Feb 3, 1893 | 38y 2m 8d |
| Marritt Strunk | July 26, 1893 | 11m |
| George M. Michael | July 25, 1893 | 93y 16d |
| Sarah O'Brien | Aug 5, 1893 | 25y 8m 5d |
| Adam Strunk | Dec 20, 1893 | 36y 1m 16d |
| William R. Treible | Oct 5, 1894 | 441y 8d |
| Martin V. B. Walter Jr. | Dec 5, 1894 | 27y 2m 19d |
| Frederick Booth | Feb 25, 1895 | 10m 24d |
| Russell Mosier | July 26, 1896 | 5m 15d |
| Mary Michael | July 30, 1897 | 72y 10m 5d |
| Margaret Ace | Mar 5, 1896 | 85y 1m 6d |
| Elizabeth Treible | May 15, 1898 | 81y 5m 7d |
| Wesley Kober | Nov 4, 1898 | 21y 4m 6d |
| Simon Ace | Apr 29, 1899 | 84y 10m 8d |
| Catharine Treible | July 2, 1899 | 75y 9m 7d |
| Kate Van Auken | Jan 21, 1901 | 65y 3m |
| Maggie Shoemaker | July 14 1901 | 42y 5m 15d |
| Johanna Bunnell | July 15, 1902 | 79y 5d |
| Harriet Treible | Sept 18, 1902 | 23y 6m 2d |
| Sarah Strunk | Oct 13, 1902 | 58y 6m 19d |
| George T. Parrish | Jan 7, 1903 | 58y |
| Abraham Williams | Aug 2, 1903 | 78y 3m 5d |
| Samuel T. Strunk | Dec 3, 1903 | 70y 3m 25d |
| Catharine Treible | Mar 1, 1905 | 78y 3m 25d |
| Peter Treible | Mar 11, 1905 | 88y 3m 3d |
| Mary Treible | Aug 16, 1905 | 61y 9m 3d |
| Floyd Lyan | Dec 4, 1905 | 40y |
| George Elkan, M.D. | July 1, 1906 | 26y 9d |
| Moses Strunk | Jan 15, 1907 | 79y 4m |
| Armenta Fuller | Jan 19, 1907 | 34y |
| John M. Dimmick | Apr 9, 1907 | 48y 2m 18d |
| ----- Courtright | Mar 22, 1907 | 57y 7m 1d |
| Daniel Bunnell | June 24, 1907 | |
| Emeline Treible | July 27, 1907 | 69y 11d |
| George Van Campen | Sept 17, 1907 | 76y 7m 1d |
| Charlton Burnett, Hon. | Oct 4, 1907 | 61y 1m 4d |
| Emma Z. Treible | Jan 22, 1908 | 32y 10m 3d |
| William T. Strunk | Jan 23, 1908 | 64y 4m 22d |
| Noa May Treible | May 19, 1908 | 23y 6m 21d |
| Adam Halterman | May 26, 1908 | 56y 7m 13d |
| Jacob Kober | June 25, 1908 | 67y 3m 3d |
| Miriam Houston | Oct 13, 1908 | 81y 27d |
| Ferdinand Trach | Oct 23, 1908 | 78y |
| Theodore Bush | Nov 16, 1908 | 64y 6m 14d |
| George Edward Leosoine | Nov 22, 1908 | 1y 9m 25d |
| Anna Strunk | Dec 7, 1908 | 85y 9m 4d |
| Joseph Strunk | Aug 29, 1909 | 2y 1m 1d |
| Donald Graham Stoddard | Sept 11, 1909 | 5m 4d |
| Angeline Michael | Nov 27, 1909 | 76y 1m 11d |
| John Kober | Jan 21, 1911 | 65y 1m 17d |
| Isaac Strunk | May 15, 1911 | 85y 5m |
| Fannie Michael | Nov 9, 1912 | 69y 27d |
| Charles Courtright | Dec 29, 1912 | 30y 8m 1d |
| Alva Kober | May 5, 1913 | 39y 5m 2d |
| Hannah Van Auken | Mar 8, 1914 | 66y 11m 24d |
| John M. Van Auken | Oct 24, 1915 | 78y 5m 29d |
| Edward A Treible | June 2, 1915 | 49y 4m 8d |
| Peter Michael | | |
| Williard Strunk | | |
| Anna Strunk | | |
| Lucinda Dimmick | 1917 | 88y |
| Elizabeth Strunk | Apr 20, 1918 | 48y 14d |
| Catharine Strunk | Nov 12, 1918 | |
| Andrew Michael | Feb 28, 1919 | |
| Herman Kober | Mar 26, 1919 | |
| Julia Strunk | June 20, 1919 | 82y 14d |
| Luther Michael | July 7, 1920 | 60y |
| Michael Dimmick | Nov 4, 1920 | 86y |
| Mrs. Christian Kautz | Apr 3, 1923 | 65y 5m |
| Samuel Treible | Dec 31, 1923 | 76y |
| Clarence Strunk | July 25, 1926 | 15y |
| Horatis Hauser | Oct 15, 1929 | 68y 9m 14d |
| Eleanor Michael | Dec 13, 1928 | 83y |
| Moses M. Michael | Feb 23, 1931 | 76y |
| Ola Shoemaker | Apr 3, 1933 | 91y |
| Christian Kautz | 1933 | |
| John Josephh Albert | Oct 10, 1933 | 15y |
| Clara Treible | May 5, 1936 | |
| Otto Michael | July 17, 1936 | |
| Harry Schoonover | Oct 26, 1937 | |
| Peter Dimmick | 1937 | |
| Elizabeth Michael | Apr 4, 1939 | |
| Mrs. James Treiblle | Apr 9, 1940 | |
| George Treible | July 8, 1941 | |
| Mary Schooniver | Sept 4, 1942 | |
| Clyde Depue | Sept 8, 1942 | |
| Emma Place | Nov 17, 1942 | 72y |
Contributed to this site by Albert Hosbach.