MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME: MikeyM's Thornhurst Weather   CITY: Thornhurst STATE: PA
ELEV: 1815 LAT: 41:12:57 N LONG: 75:36:06 W

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    44.3    50.4   16:18    35.8   23:39     20.7     00.0   00.00   01.6     16.1    02:51      N 
02    39.9    51.6   15:33    32.7   05:04     25.1     00.0   00.00   00.6     11.5    11:22     ESE
03    41.4    54.7   13:18    32.5   03:37     23.6     00.0   00.00   01.9     20.7    11:32     WNW
04    37.8    48.9   07:00    29.4   06:16     27.2     00.0   00.00   00.9     16.1    01:26      W 
05    36.6    44.5   10:45    29.4   07:01     28.3     00.0   00.06   02.6     19.6    23:25     WNW
06    30.4    35.8   13:02    21.3   23:10     34.6     00.0   00.00   03.0     21.9    00:40     NNW
07    35.2    48.9   14:30    18.8   06:45     29.8     00.0   00.01   02.4     21.9    15:46      SW
08    47.5    65.2   15:46    33.1   06:28     17.4     00.0   00.00   00.5     13.8    11:03     NNW
09    53.1    66.6   12:17    42.1   00:01     11.8     00.0   00.00   01.4     19.6    12:08     WSW
10    50.6    57.8   12:53    44.8   00:00     14.3     00.0   00.00   01.5     13.8    23:49      N 
11    43.1    47.3   11:43    39.8   07:13     21.8     00.0   00.00   02.6     17.3    10:22     ENE
12    42.3    48.0   13:44    38.5   06:41     22.7     00.0   00.00   04.2     19.6    10:47     ENE
13    47.6    57.0   13:27    39.1   00:30     17.3     00.0   00.01   04.5     26.5    14:12     ENE
14    50.1    53.3   14:12    46.5   02:02     14.8     00.0   00.06   01.6     16.1    04:51     ENE
15    52.8    61.8   14:52    48.6   06:54     12.2     00.0   00.00   00.9     12.7    12:40      N 
16    45.2    54.7   00:01    38.3   23:37     19.8     00.0   00.00   02.4     19.6    09:13      N 
17    42.1    53.9   12:32    36.5   19:05     22.9     00.0   00.00   00.9     11.5    08:49     ENE
18    42.1    51.7   14:31    33.5   04:28     22.8     00.0   00.00   01.3     13.8    14:32     SSE
19    48.3    55.0   00:00    40.8   00:01     16.6     00.0   00.24   02.3     19.6    21:06      SE
20    44.9    55.3   00:27    38.8   00:00     20.0     00.0   00.37   02.9     19.6    10:31     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.8 (44.6)   66.6  day 09     18.8  day 07   423.6    000.0   07.25   02.0     26.5   day 20     NNE
Min <=  86: 20
Min <=  23: 2
Max Rain: 0.37 ON 20-11-09
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)