MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009
NAME: MikeyM's Thornhurst Weather CITY: Thornhurst STATE: PA
ELEV: 1815 LAT: 41:12:57 N LONG: 75:36:06 W
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 09.8 18.1 15:39 03.9 06:46 55.2 00.0 00.00 04.3 26.4 08:54 NNW
02 23.4 31.6 15:21 11.7 00:01 41.5 00.0 00.00 03.0 20.7 23:44 SW
03 24.0 29.1 11:30 18.0 00:00 41.0 00.0 00.00 05.0 26.4 10:46 NNW
04 26.0 39.5 14:09 12.4 07:19 38.9 00.0 00.00 01.2 19.6 02:28 NW
05 33.1 36.9 05:26 24.5 00:00 31.8 00.0 00.00 02.6 17.3 08:35 NW
06 23.0 28.5 14:14 19.4 08:18 42.0 00.0 00.00 01.1 17.3 14:37 SE
07 30.5 32.9 20:35 23.5 00:01 34.5 00.0 00.26 01.0 12.7 02:01 ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.3 (23.6) 39.5 day 04 03.9 day 01 284.8 000.0 00.26 02.6 26.5 day 03 NW
Max <= 32: 4
Min <= 86: 7
Max <= 23: 1
Min <= 23: 5
Min <= 5: 1
Max Rain: 0.26 ON 7-01-09
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)