Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 39.5 °F | 2.3 | 4.6 | WNW | 78% | 30.056 | 0.37 |
| 5 minutes ago | 39.5 °F | 1.1 | 3.5 | NW | 77% | 30.056 | 0.37 |
| 10 minutes ago | 39.6 °F | 1.1 | 2.3 | W | 77% | 30.055 | 0.37 |
| 15 minutes ago | 39.6 °F | 0.0 | 3.5 | WSW | 77% | 30.058 | 0.37 |
| 20 minutes ago | 39.6 °F | 2.3 | 2.3 | WNW | 77% | 30.058 | 0.37 |
| 30 minutes ago | 39.8 °F | 1.1 | 1.1 | WNW | 77% | 30.059 | 0.37 |
| 45 minutes ago | 39.9 °F | 0.0 | 1.1 | WSW | 77% | 30.060 | 0.37 |
| 60 minutes ago | 40.1 °F | 3.5 | 4.6 | WNW | 76% | 30.058 | 0.37 |
| 75 minutes ago | 40.1 °F | 1.1 | 3.5 | NW | 76% | 30.058 | 0.37 |
| 90 minutes ago | 40.1 °F | 3.5 | 8.1 | WNW | 76% | 30.054 | 0.37 |
| 105 minutes ago | 40.1 °F | 2.3 | 6.9 | NNW | 76% | 30.054 | 0.37 |
| 120 minutes ago | 39.6 °F | 1.1 | 5.8 | NW | 75% | 30.055 | 0.37 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.2°F at 12:08 AM | Max > 86 °F | 0 day(s) |
| Yest. | 55.0 °F at 11:49 PM | Max > 77 °F | 0 day(s) |
| Month | 66.6 °F on 11/9/2009 | Warmest day | 58.5°F on: Nov 09 2009 |
| Year | 89.4 °F on 8/17/2009 | Warmest night | 51.8°F on: Nov 20 2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.9°F at 7:01 PM | Min < 32 °F | 5 day(s) |
| Yest. | 40.8 °F at 12:00 AM | Min < 5 °F | 0 day(s) |
| Month | 18.9 °F on 11/7/2009 | Coldest day | 44.1°F on: Nov 12 2009 |
| Year | -12.3 °F on 1/17/2009 | Coldest night | 22.6°F on: Nov 07 2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.068 in. at 7:56 PM | Today | 31.9 °F at 8:08 AM |
| Yest. | 30.350 in. at 12:00 AM | Yest. | 40.8 °F at 12:00 AM |
| Month | 30.437 in. on 11/18/2009 | Month | 12.6 °F on 11/6/2009 |
| Year | 30.599 in. on 1/17/2009 | Year | -28.8 °F on 1/16/2009 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.912 in. at 1:26 AM | Today | 55.3 °F at 12:08 AM |
| Yest. | 29.935 in. at 11:50 PM | Yest. | 55.0 °F at 11:49 PM |
| Month | 29.769 in. on 11/2/2009 | Month | 66.6 °F on 11/9/2009 |
| Year | 29.034 in. on 4/3/2009 | Year | 94.3 °F on 8/10/2009 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 2.5 mph SW | Rain Today | 0.37 in. |
| Gust | 2.0 mph SW | Rain Yesterday | 0.24 in. |
| Gust/hr | 9.0 mph NW | Rain So Far This Month | 7.25 in. |
| Rain So Far This Year | 36.85 in. | ||
| WIND GUST HIGHS | RAIN MEASURED 12:22 PM | ||
| Today | 20.0 mph WSW at 3:07 AM | Rain in the Last Hour | 0.00 |
| Yest. | 20.0 mph SE at 9:05 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 27.0 mph on 11/13/2009 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 43.0 mph on 4/4/2009 | Total Rain in the Last 24 Hours | 0.43 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 13.8 mph NW at 3:07 AM | Current Rain Rate | 0.00 in. |
| Yest. | 10.1 mph SE at 10:02 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 14.8 mph on 11/6/2009 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 23.7 mph on 2/12/2009 | Total Rain in the Last 24 Hours | 0.43 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 31.9 °F at 8:08 AM | Month Record on 11/20/2009 | 0.37 in. |
| Yest. | 40.8 °F at 12:00 AM | Year Record on 8/2/2009 | 1.46 in. |
| Month | 12.6 °F on 11/6/2009 | All-time Record on 9/18/2004 | 5.47 in. |
| Year | -28.8 °F on 1/16/2009 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 65.88 miles | Consecutive Days With No Rain | 0 |
| Month | 2102.64 miles | Days With Rain This Month | 6 |
| Year | 14509.53 miles | Days With Rain This Year | 146 |