Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 41.3 °F | 0.0 | 0.0 | WSW | 79% | 30.081 | 0.00 |
| 5 minutes ago | 41.4 °F | 0.0 | 2.3 | WSW | 78% | 30.079 | 0.00 |
| 10 minutes ago | 41.5 °F | 0.0 | 0.0 | WSW | 78% | 30.080 | 0.00 |
| 15 minutes ago | 41.6 °F | 0.0 | 0.0 | W | 77% | 30.080 | 0.00 |
| 20 minutes ago | 41.8 °F | 1.1 | 2.3 | WNW | 77% | 30.080 | 0.00 |
| 30 minutes ago | 42.2 °F | 0.0 | 1.1 | WSW | 76% | 30.079 | 0.00 |
| 45 minutes ago | 42.8 °F | 1.1 | 3.5 | WSW | 75% | 30.079 | 0.00 |
| 60 minutes ago | 43.2 °F | 1.1 | 2.3 | SW | 73% | 30.087 | 0.01 |
| 75 minutes ago | 43.2 °F | 1.1 | 3.5 | SW | 73% | 30.087 | 0.01 |
| 90 minutes ago | 43.2 °F | 2.3 | 5.8 | W | 73% | 30.090 | 0.01 |
| 105 minutes ago | 43.1 °F | 2.3 | 5.8 | W | 72% | 30.090 | 0.01 |
| 120 minutes ago | 42.8 °F | 2.3 | 5.8 | SSW | 72% | 30.096 | 0.01 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.1°F at 12:00 AM | Max > 86 °F | 0 day(s) |
| Yest. | 48.9 °F at 2:27 PM | Max > 77 °F | 0 day(s) |
| Month | 48.9 °F on 11/7/2009 | Warmest day | 38.9°F on: Nov 07 2009 |
| Year | 89.4 °F on 8/17/2009 | Warmest night | 32.7°F on: Nov 06 2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.3°F at 12:54 AM | Min < 32 °F | 5 day(s) |
| Yest. | 18.9 °F at 6:41 AM | Min < 5 °F | 0 day(s) |
| Month | 18.9 °F on 11/7/2009 | Coldest day | 32.7°F on: Nov 06 2009 |
| Year | -12.3 °F on 1/17/2009 | Coldest night | 27.9°F on: Nov 07 2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.087 in. at 12:00 AM | Today | 41.3 °F at 12:54 AM |
| Yest. | 30.316 in. at 4:37 AM | Yest. | 18.8 °F at 6:41 AM |
| Month | 30.315 in. on 11/7/2009 | Month | 12.6 °F on 11/6/2009 |
| Year | 30.599 in. on 1/17/2009 | Year | -28.8 °F on 1/16/2009 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.077 in. at 12:20 AM | Today | 43.1 °F at 12:00 AM |
| Yest. | 30.086 in. at 11:46 PM | Yest. | 48.9 °F at 2:27 PM |
| Month | 29.991 in. on 11/5/2009 | Month | 48.9 °F on 11/7/2009 |
| Year | 29.034 in. on 4/3/2009 | Year | 94.3 °F on 8/10/2009 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph WSW | Rain Today | 0.00 in. |
| Gust | 0.0 mph WSW | Rain Yesterday | 0.01 in. |
| Gust/hr | 6.0 mph SSW | Rain So Far This Month | 6.57 in. |
| Rain So Far This Year | 36.17 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 6.0 mph SSW at 12:06 AM | Rain in the Last Hour | 0.00 |
| Yest. | 22.0 mph SSW at 3:51 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 22.0 mph on 11/7/2009 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 43.0 mph on 4/4/2009 | Total Rain in the Last 24 Hours | 0.01 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 2.5 mph SSW at 12:06 AM | Current Rain Rate | 0.00 in. |
| Yest. | 11.8 mph S at 3:52 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 14.8 mph on 11/6/2009 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 23.7 mph on 2/12/2009 | Total Rain in the Last 24 Hours | 0.01 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 41.3 °F at 12:54 AM | Month Record on 11/5/2009 | 0.06 in. |
| Yest. | 18.8 °F at 6:41 AM | Year Record on 8/2/2009 | 1.46 in. |
| Month | 12.6 °F on 11/6/2009 | All-time Record on 9/18/2004 | 5.47 in. |
| Year | -28.8 °F on 1/16/2009 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 0.50 miles | Consecutive Days With No Rain | 1 |
| Month | 1476.66 miles | Days With Rain This Month | 3 |
| Year | 13883.43 miles | Days With Rain This Year | 128 |