Nescopeck Pass, Pa weather
Latitude N 41° 04' 36" Longitude W 75° 57' 14" Elevation 1682 ft
| Dawn: | 05:10 | Sunrise: | 05:42 | Moonrise: | 14:19 | ![]() |
| Dusk: | 20:50 | Sunset: | 20:18 | Moonset: | 02:05 | |
| Daylight: | 15:40 | Day length: | 14:36 | Moon Phase: | Waxing Gibbous |
Welcome to CWOP DW2176 located at Nescopeck Pass, Pa at an elevation of 1682 ft. This weather site is run as an amateur weather station and therefore should not be used as official data. The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 53.8 °F | Dew Point | 52.4 °F |
| Windchill | 53.8 °F | Humidity | 95% |
| Heat Index | 53.8 °F | Feels Like | 53.4 °F |
| Today's Average Temperature | 54.0 °F | Temperature Trend | -0.2 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.16 in | Rainfall This Year | 8.62 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-18 14:54 |
| Wind | |||
| Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 118° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1024.15 mb | Falling slowly | -0.26 mb |
| :now::gauges::today::yesterday::this month::this year::records::trends::Davis Vantage Pro2: | |||
Page updated 5/19/2013 2:15:00 AM
powered by Cumulus v1.9.2 (1026)
Cumulus was running for 4 days 4 hours
