Last Update at:  8:10 on 11/21/09

Use your browsers Refresh or Reload to update page

Return to Home Page

"Once you have flown, you will walk the earth with your eyes turned skyward; for there you have been, there you long to return. ~ Leonardo da Vinci."

Conditions in Almedia

ID Time (EST) Dir Spd Gust Alt Temp DewPt Base P.Alt. D.Alt.
TCWC 11/21/09 8:10 WNW 0 mph 0 mph 30.16 in 38.1 °F 37.1 °F 259 ft 138 ft -1220 ft

Selected METAR Reports

METAR ID Time (EST) Dir Spd Gust Vis  Temp DewPt Alt Base's Sky Conditions Weather Conditions
KABE 11/21/2009 06:51 SW 3 3 10 35.6 32.0 30.12 --- Clear
KAGC 11/21/2009 06:53 W 4 4 10 46.4 39.2 30.15 2.0 Overcast
KAOO 11/21/2009 06:53 W 4 4 9 44.6 37.4 30.13 4.1 Overcast
KAVP 11/21/2009 07:22 --- 0 0 10 37.4 33.8 30.10 2.7 Broken Clouds
KBFD 11/21/2009 07:27 WNW 5 5 3 39.2 39.2 30.11 --- Mist
KCXY 11/21/2009 06:56 N 0 0 10 42.8 37.4 30.13 4.9 Overcast
KDYL 11/21/2009 06:54 S 3 3 10 35.6 33.8 30.10 --- Clear
KERI 11/21/2009 07:17 N 3 3 7 46.4 44.6 30.15 1.1 Overcast
KFIG 11/21/2009 06:54 --- 0 0 9 42.8 39.2 30.13 3.8 Overcast
KFKL 11/21/2009 07:35 WSW 4 4 0.50 33.8 32.0 30.15 0.3 Overcast
KIDI 11/21/2009 07:41 N 0 0 10 44.6 42.8 30.16 1.5 Overcast
KIPT 11/21/2009 06:54 --- 0 0 10 41.0 37.4 30.13 3.3 Overcast
KJST 11/21/2009 06:54 WNW 4 4 7 41.0 37.4 30.12 0.7 Overcast
KLBE 11/21/2009 06:50 SW 5 5 10 44.6 39.2 30.17 1.8 Overcast
KLNS 11/21/2009 06:53 --- 0 0 8 35.6 32.0 30.12 --- Clear
KPHL 11/21/2009 06:54 SW 4 4 10 41.0 33.8 30.13 22.0 Broken Clouds
KPIT 11/21/2009 07:15 --- 0 0 10 46.4 39.2 30.15 3.1 Overcast
KPNE 11/21/2009 06:54 W 3 3 10 41.0 33.8 30.13 --- Clear
KRDG 11/21/2009 06:54 --- 0 0 10 35.6 33.8 30.12 --- Clear
KSEG 11/21/2009 06:53 --- 0 0 8 39.2 35.6 30.14 4.2 Overcast
KTHV 11/21/2009 06:53 --- 0 0 9 37.4 35.6 30.14 --- Clear
KUNV 11/21/2009 07:40 --- 0 0 10 42.8 39.2 30.14 4.6 Overcast

Temp/Dew Point are deg F  :  Alt is in/hg  :  Base's  x 1000 feet  :  Visibility is miles  :  Wind Speed/Gust are MPH

 

Winds Aloft Forecast Reports

First Forecast Period Second Forecast Period Third Forecast Period
 

Winds Aloft Station Locations

 

Selected TAF Reports

2009/11/21 11:38
TAF KABE 211138Z 2112/2212 27004KT P6SM BKN250 
     FM211600 32007KT P6SM SCT050 BKN250 
     FM220200 35006KT P6SM FEW150 BKN250 
     FM220900 36006KT P6SM SCT100 BKN150
11/21/2009 06:51      35.6  32.0  40.7  35.6  87 30.12   ---    SW     3     3    10   --- Clear/

2009/11/21 11:44
TAF KAOO 211144Z 2112/2212 30005KT P6SM OVC035 
      TEMPO 2112/2114 OVC030
11/21/2009 06:53      44.6  37.4  48.3  44.6  76 30.13   ---     W     4     4     9   4.1 Overcast/

2009/11/21 11:24
TAF KAVP 211124Z 2112/2212 VRB03KT P6SM BKN035 
      TEMPO 2112/2115 OVC025 
     FM211500 32008KT P6SM BKN045 
     FM220200 VRB03KT P6SM FEW045
11/21/2009 07:22      37.4  33.8  42.6  37.4  87 30.10   ---   ---     0     0    10   2.7 Broken Clouds/

2009/11/21 11:44
TAF KBFD 211144Z 2112/2212 28004KT 5SM BR SCT005 OVC015 
      TEMPO 2112/2114 OVC005 
     FM211400 28004KT P6SM SCT005 OVC015 
     FM211600 29006KT P6SM BKN025 
     FM211800 29005KT P6SM SCT040 
      TEMPO 2209/2212 4SM BR SCT025
11/21/2009 07:27      39.2  39.2  46.4  36.3 100 30.11   ---   WNW     5     5     3   --- / Mist

2009/11/21 11:39
TAF KERI 211139Z 2112/2212 24005KT P6SM SCT009 OVC015 
      TEMPO 2112/2115 5SM -SHRA BR OVC009 
     FM211500 26005KT P6SM SCT018 OVC025 
     FM212300 VRB03KT P6SM BKN035 OVC050 
     FM220200 14003KT P6SM SCT050

2009/11/21 11:27
TAF KFKL 211127Z 2112/2212 23006KT P6SM OVC006 
      TEMPO 2112/2114 2SM BR OVC004 
     FM211400 24005KT P6SM OVC012 
     FM211600 31007KT P6SM BKN025 
     FM212200 33006KT P6SM BKN035 
     FM220300 04003KT P6SM BKN025 
     FM220900 09003KT P6SM SCT035 
      AMD LTD TO CLD VIS AND WIND

2009/11/21 11:44
TAF KIPT 211144Z 2112/2212 28005KT P6SM OVC040 
      TEMPO 2112/2114 OVC030

2009/11/21 12:40
TAF 
      AMD KJST 211240Z 2113/2212 29006KT P6SM OVC007 
     FM211400 29006KT P6SM OVC020 
     FM211600 29006KT P6SM BKN035

2009/11/21 11:44
TAF KMDT 211144Z 2112/2212 31006KT P6SM SCT050

2009/11/21 11:27
TAF KPIT 211127Z 2112/2218 VRB03KT P6SM OVC025 
     FM211300 24005KT P6SM OVC035 
     FM211600 31007KT P6SM BKN040 
     FM212200 33006KT P6SM SCT050 
     FM220300 04003KT P6SM SCT200 
     FM221500 07005KT P6SM BKN150

2009/11/21 11:38
TAF KPNE 211138Z 2112/2212 27006KT P6SM BKN250 
     FM211600 31008KT P6SM FEW050 BKN250 
     FM220100 35006KT P6SM FEW150 BKN250 
     FM220900 36006KT P6SM SCT100 BKN150

2009/11/21 11:38
TAF KRDG 211138Z 2112/2212 27004KT P6SM BKN250 
      TEMPO 2112/2113 3SM BR 
     FM211600 32007KT P6SM SCT050 BKN250 
     FM220100 35006KT P6SM FEW150 BKN250 
     FM220900 36006KT P6SM SCT100 BKN150

2009/11/21 11:44
TAF KUNV 211144Z 2112/2212 30005KT P6SM OVC035 
      TEMPO 2112/2114 OVC030

   

                    Satellite and

 Radar Imagery                

Mid-Atlantic Visible Light Cloud Cover

 

Mid-Atlantic IR Cloud Cover

 

CONUS Visible Light Cloud Cover

 

CONUS IR Cloud Cover

 

Latest TCWC GRlevel3 Radar

 

 

SKEW-T L

og P Charts

 
       

Pittsburgh PA

 

Buffalo NY

 

Albany NY

 

Detroit MI

 

Washington DC

Brookhaven NY

Wallops Island MD

 
The source for the SKEW-T Log P charts is the University Corporation for Atmospheric Research (UCAR)
Copyright 2002 University Corporation for Atmospheric Research. All Rights Reserved

Click on a chart name for the full size SKEW-T Log P Chart for that area

The TCWC Weather Station is located approx. 3 miles East from the Bloomsburg Municipal Airport (N13)

 

Ok how high in feet is the different mb levels.  Click HERE to find out

So just what are all those lines on that SKEW-T Log P Chart.  Click HERE to find out.

 

Disclamer:  <<< Never make important decisions based on this data >>>

...