|
|
|
Last Update at: 5:01 on 2/7/12 |
|
|
|
"Once you have flown, you will walk the earth with your eyes turned skyward; for there you have been, there you long to return. ~ Leonardo da Vinci." |
|
Conditions in Almedia |
|---|
| ID | Time (EST) | Dir | Spd | Gust | Alt | Temp | DewPt | Base | P.Alt. | D.Alt. |
| TCWC | 2/7/12 5:01 | 226 | 0 mph | 0 mph | 30.07 in | 26.9 F. | 22.7 F. | 1045 ft | 221 ft | -1902 ft |
|
Selected METAR Reports |
| METAR | Time | Dir | Spd | Gust | Vis | Temp | DewPt | Alt | Base's | Sky Conditions | Weather Conditions |
| KABE | 02/07/2012 03:51 | W | 4 | 4 | 10 | 35.6 | 23.0 | 30.00 | --- | Clear | |
| KAGC | 02/07/2012 03:53 | SW | 5 | 5 | 10 | 33.8 | 23.0 | 30.09 | --- | Clear | |
| KAOO | 02/07/2012 03:53 | W | 8 | 8 | 10 | 35.6 | 24.8 | 30.07 | 3.6 | Broken Clouds | |
| KAVP | 02/07/2012 03:54 | SSW | 4 | 4 | 10 | 33.8 | 21.2 | 29.99 | 4.0 | Few Clouds | |
| KBFD | 02/07/2012 03:53 | W | 5 | 5 | 7 | 32.0 | 26.6 | 30.00 | 1.0 | Overcast | |
| KCXY | 02/07/2012 03:56 | W | 4 | 4 | 10 | 32.0 | 23.0 | 30.05 | --- | Clear | |
| KDYL | 02/07/2012 03:54 | --- | 0 | 0 | 10 | 32.0 | 23.0 | 30.00 | --- | Clear | |
| KERI | 02/07/2012 04:43 | W | 4 | 4 | 7 | 35.6 | 30.2 | 30.11 | 1.2 | Overcast | |
| KFIG | 02/07/2012 04:33 | W | 11 | 18 | 10 | 33.8 | 24.8 | 30.06 | 2.0 | Broken Clouds | |
| KFKL | 02/07/2012 04:35 | NW | 9 | 9 | 10 | 30.2 | 26.6 | 30.09 | 1.1 | Overcast | |
| KIDI | 02/07/2012 04:35 | --- | 0 | 0 | 10 | 28.4 | 26.6 | 30.10 | --- | Clear | |
| KIPT | 02/07/2012 03:54 | N | 3 | 3 | 10 | 26.6 | 23.0 | 30.04 | --- | Clear | |
| KJST | 02/07/2012 03:54 | W | 16 | 23 | 10 | 32.0 | 23.0 | 30.04 | 3.1 | Scattered Clouds | |
| KLBE | 02/06/2012 21:50 | --- | 0 | 0 | 15 | 33.8 | 26.6 | 30.08 | --- | Clear | |
| KLNS | 02/07/2012 03:53 | W | 3 | 3 | 10 | 30.2 | 24.8 | 30.05 | --- | Clear | |
| KPHL | 02/07/2012 03:54 | WSW | 4 | 4 | 10 | 33.8 | 26.6 | 30.05 | --- | Clear | |
| KPIT | 02/07/2012 03:51 | --- | 0 | 0 | 10 | 33.8 | 23.0 | 30.09 | --- | Clear | |
| KPNE | 02/07/2012 03:54 | W | 5 | 5 | 10 | 35.6 | 26.6 | 30.03 | --- | Clear | |
| KRDG | 02/07/2012 03:54 | --- | 0 | 0 | 10 | 35.6 | 23.0 | 30.02 | --- | Clear | |
| KSEG | 02/07/2012 03:53 | --- | 0 | 0 | 10 | 24.8 | 21.2 | 30.05 | --- | Clear | |
| KTHV | 02/07/2012 03:53 | WNW | 4 | 4 | 10 | 30.2 | 23.0 | 30.05 | --- | Clear | |
| KUNV | 02/07/2012 04:35 | W | 12 | 17 | 10 | 33.8 | 24.8 | 30.06 | --- | Clear |
|
Temp/Dew Point are deg F : Alt is in/hg : Base's x 1000 feet : Visibility is miles : Wind Speed/Gust are MPH |
|
Winds Aloft Forecast Reports |
|
Winds Aloft Station Locations |
|
|
|
Selected TAF Reports |
2012/02/07 06:27
TAF KABE 070521Z 0706/0806 25007KT P6SM SKC
FM071400 31011KT P6SM FEW040 FEW230
FM072300 33008KT P6SM SCT200
FM080500 36005KT P6SM BKN180
|
2012/02/07 09:30
TAF
AMD KAOO 070923Z 0709/0806 29008KT P6SM SCT035 WS020/29030KT
FM071400 30009KT P6SM BKN030 WS015/29030KT
FM071700 31009KT P6SM BKN035
FM080300 02002KT P6SM BKN025
|
2012/02/07 09:12
TAF
AMD KAVP 070906Z 0709/0806 22005KT P6SM SKC
TEMPO 0709/0711 SCT025 OVC040
FM071100 VRB05KT P6SM OVC035
TEMPO 0712/0715 OVC025
FM071500 34008KT P6SM SCT025 OVC040
FM080300 02005KT P6SM BKN040
|
2012/02/07 09:30
TAF
AMD KBFD 070923Z 0709/0806 28006KT P6SM OVC010
FM071000 30008KT 5SM BR OVC008
FM071400 32008KT P6SM OVC018
FM080000 02005KT P6SM SCT030
|
2012/02/07 07:30
TAF
AMD KERI 070724Z 0707/0806 25010KT P6SM OVC022
TEMPO 0710/0714 5SM BR OVC014
FM071600 32006KT 6SM BR OVC012
FM071800 01008KT 6SM BR OVC025
FM072200 04010KT P6SM OVC045
FM080200 05008KT P6SM OVC120
|
2012/02/07 06:36
TAF KFKL 070533Z 0706/0806 26008KT P6SM SCT010
FM070740 28008KT P6SM OVC008
FM071600 33010KT P6SM BKN015
AMD LTD TO CLD VIS AND WIND
|
2012/02/07 09:30
TAF
AMD KIPT 070923Z 0709/0806 VRB03KT P6SM SCT035 WS020/29030KT
FM071030 29007KT P6SM BKN030 WS015/29030KT
FM071500 30006KT P6SM BKN040
FM080300 35004KT P6SM SCT040
|
2012/02/07 09:30
TAF
AMD KJST 070923Z 0709/0806 28012G18KT P6SM SCT035 WS015/29030KT
FM071200 28009KT P6SM BKN018 WS015/29030KT
FM071800 30008KT P6SM SCT250
FM080100 02003KT 6SM BR SCT015 BKN025
|
2012/02/07 09:30
TAF
AMD KMDT 070923Z 0709/0806 29003KT P6SM SKC
FM071300 30010KT P6SM SKC
FM071800 32011KT P6SM SCT030
FM080200 36005KT P6SM SKC
|
2012/02/07 09:57
TAF
AMD KPIT 070855Z 0709/0812 26005KT P6SM FEW010
FM071030 28006KT P6SM OVC010
FM071600 35008KT P6SM BKN020
FM080900 02006KT P6SM OVC015
|
2012/02/07 06:24
TAF KPNE 070521Z 0706/0806 24006KT P6SM SKC
FM070900 29007KT P6SM SKC
FM071400 31012KT P6SM FEW230
FM072300 34007KT P6SM SCT200
FM080500 01005KT P6SM BKN180
|
2012/02/07 06:27
TAF KRDG 070521Z 0706/0806 29004KT P6SM SKC
FM071400 31011KT P6SM FEW040 FEW230
FM072300 33007KT P6SM SCT200
FM080500 35004KT P6SM BKN180
|
2012/02/07 09:27
TAF
AMD KUNV 070923Z 0709/0806 29008KT P6SM SCT035 WS020/29030KT
FM071200 29009KT P6SM BKN030 WS015/29030KT
FM071700 31009KT P6SM BKN035
FM080300 02002KT P6SM BKN025
|
|
Satellite and |
Radar Imagery |
|
|
|
|
Mid-Atlantic Visible Light Cloud Cover
|
Mid-Atlantic IR Cloud Cover
|
|
|
|
CONUS Visible Light Cloud Cover
|
|
|
|
CONUS IR Cloud Cover |
|
|
|
|
|
Latest TCWC GRlevel3 Radar
|
|
SKEW-T L |
og P Charts |
||
|
|
|
|
|
| The source for the SKEW-T Log P charts is the University Corporation for Atmospheric Research (UCAR) |
| Copyright 2002 University Corporation for Atmospheric Research. All Rights Reserved |
|
Click on a chart name for the full size SKEW-T Log P Chart for that area |
|
The TCWC Weather Station is located approx. 3 miles East from the Bloomsburg Municipal Airport (N13) |
|
Ok how high in feet is the different mb levels. Click HERE to find out |
|
So just what are all those lines on that SKEW-T Log P Chart. Click HERE to find out. |
|
<<< Never make important decisions based on this data >>> |
...