|
|
||||
|
Last Update at: 20:20 on 7/20/08 |
||||
|
Use your browsers Refresh or Reload to update page |
||||
|
||||
|
Conditions in Almedia |
| ID | Time (EST) | Dir | Spd | Gust | Alt | Temp | DewPt | Base | P.Alt. | D.Alt. |
| TCWC | 7/20/08 20:20 | W | 0 mph | 2 mph | 29.89 in | 72.0 °F | 69.6 °F | 612 ft | 403 ft | 1357 ft |
|
Selected METAR Reports |
| METAR ID | Time (EST) | Dir | Spd | Gust | Vis | Temp | DewPt | Alt | Base's | Sky Conditions | Weather Conditions |
| KABE | 07/20/2008 19:51 | SSW | 13 | 20 | 8 | 87.8 | 69.8 | 29.83 | --- | Clear | None reported |
| KAGC | 07/20/2008 19:53 | S | 8 | 8 | 10 | 71.6 | 64.4 | 29.92 | --- | Clear | None reported |
| KAOO | 07/20/2008 19:53 | SW | 9 | 9 | 10 | 69.8 | 66.2 | 29.93 | --- | Clear | None reported |
| KAVP | 07/20/2008 19:54 | SSW | 10 | 18 | 0.50 | 33.8 | 32.0 | 29.88 | --- | Overcast | Rain Mist Wind Shift |
| KBFD | 07/20/2008 19:53 | W | 4 | 4 | 8 | 69.8 | 64.4 | 29.91 | 1.3 | Broken Clouds | None reported |
| KCXY | 07/20/2008 19:20 | WNW | 6 | 6 | 3 | 73.4 | 69.8 | 29.89 | --- | Overcast | Light Rain Mist Wind Shift |
| KDYL | 07/20/2008 19:54 | SSW | 8 | 8 | 8 | 87.8 | 64.4 | 29.85 | --- | Clear | None reported |
| KERI | 07/20/2008 19:51 | SW | 8 | 8 | 9 | 77.0 | 66.2 | 29.88 | --- | Clear | None reported |
| KFIG | 07/20/2008 19:54 | SW | 8 | 8 | 5 | 69.8 | 66.2 | 29.91 | --- | None reported | Mist |
| KFKL | 07/20/2008 19:55 | WNW | 9 | 9 | 5 | 73.4 | 69.8 | 29.94 | 2.2 | Few Clouds | None reported |
| KIDI | 07/20/2008 19:40 | WSW | 3 | 3 | 10 | 69.8 | 68.0 | 29.93 | --- | Clear | None reported |
| KIPT | 07/20/2008 19:54 | --- | 0 | 0 | 6 | 73.4 | 68.0 | 29.85 | --- | None reported | Haze |
| KJST | 07/20/2008 19:54 | SW | 6 | 6 | 10 | 66.2 | 62.6 | 29.96 | --- | Clear | None reported |
| KLBE | 07/20/2008 19:50 | SW | 6 | 6 | 15 | 73.4 | 68.0 | 29.94 | 5.0 | Scattered Clouds | None reported |
| KLNS | 07/20/2008 19:53 | WNW | 18 | 25 | 8 | 80.6 | 68.0 | 29.88 | 4.9 | Broken Clouds | Wind Shift |
| KPHL | 07/20/2008 19:54 | SSW | 16 | 16 | 10 | 89.6 | 66.2 | 29.85 | 6.5 | Scattered Clouds | None reported |
| KPIT | 07/20/2008 19:51 | S | 6 | 6 | 10 | 73.4 | 68.0 | 29.91 | 4.2 | Scattered Clouds | None reported |
| KPNE | 07/20/2008 19:54 | SW | 14 | 21 | 10 | 91.4 | 66.2 | 29.86 | --- | Clear | None reported |
| KRDG | 07/20/2008 18:54 | SSW | 12 | 12 | 10 | 89.6 | 68.0 | 29.81 | --- | Clear | None reported |
| KSEG | 07/20/2008 19:53 | S | 3 | 3 | 7 | 73.4 | 69.8 | 29.86 | --- | Clear | None reported |
| KTHV | 07/20/2008 19:53 | --- | 0 | 0 | 6 | 71.6 | 66.2 | 29.89 | --- | Overcast | Light Rain Mist Wind Shift |
| KUNV | 07/20/2008 19:40 | SW | 4 | 4 | 7 | 69.8 | 68.0 | 29.88 | --- | Clear | None reported |
|
Temp/Dew Point are deg F : Alt is in/hg : Base's x 1000 feet : Visibility is miles : Wind Speed/Gust are MPH |
|
Winds Aloft Forecast Reports |
|
Winds Aloft Station Locations |
|
|
|
Selected TAF Reports |
2008/07/20 23:21
TAF KABE 202321Z 210024 21012KT P6SM VCTS SCT050CB
TEMPO 0001 VRB16G30KT 2SM +TSRA BKN030CB
FM0200 VRB03KT P6SM VCTS SCT050CB
FM0400 VRB03KT P6SM SCT080
TEMPO 0912 1SM BR
FM1200 28006KT P6SM FEW040
FM1600 29010KT P6SM SCT050
|
2008/07/20 23:26
TAF KAOO 202326Z 210024 23006KT P6SM SCT020 BKN100
FM0600 27004KT 4SM BR OVC030
TEMPO 0812 2SM BR OVC008
FM1300 29008KT P6SM SCT030
FM1800 29010G20KT P6SM SCT050
|
2008/07/20 23:30
TAF KAVP 202330Z 210024 23008KT 5SM HZ SCT025 BKN060
TEMPO 0002 2SM -SHRA BR BKN025CB
FM0400 VRB03KT 5SM HZ SCT040 BKN080
FM0700 VRB03KT 3SM BR BKN025
FM1400 30007KT 5SM HZ SCT025 BKN050
|
2008/07/20 23:26
TAF KBFD 202326Z 210024 24008KT P6SM VCSH OVC030
FM0600 26004KT 4SM BR OVC020
TEMPO 0711 1/2SM FG VV004
FM1300 29006KT P6SM SCT002 BKN030
FM1800 28010G22KT P6SM BKN050
|
2008/07/20 23:38
TAF KERI 202338Z 210024 25010KT 6SM HZ SKC
FM0500 22004KT 5SM BR SKC
FM1200 24010KT 6SM HZ SCT120
FM1500 25008KT 6SM HZ BKN040CB
FM2000 27010KT P6SM FEW040 SCT100
|
2008/07/20 23:40
TAF KFKL 202340Z 210024 29008KT 6SM HZ BKN050
TEMPO 0002 4SM BR BKN020
FM0200 VRB03KT 4SM BR SCT040
FM0900 VRB03KT 2SM BR SCT030
FM1200 25008KT P6SM SCT050
FM1900 26012KT P6SM BKN040CB
AMD LTD TO CLD VIS AND WIND
|
2008/07/20 23:26
TAF KIPT 202326Z 210024 25008KT 5SM BR VCSH BKN050 BKN100
FM0600 27004KT 5SM BR OVC020
TEMPO 0812 3SM BR OVC005
FM1300 29008KT P6SM SCT030
FM1800 29012KT P6SM SCT050
|
2008/07/20 23:26
TAF KJST 202326Z 210024 21005KT P6SM SCT030 BKN100
FM0600 27004KT 4SM BR OVC030
TEMPO 0812 2SM BR OVC008
FM1300 29008KT P6SM SCT030
FM1800 29010G20KT P6SM SCT050
|
2008/07/20 23:26
TAF KMDT 202326Z 210024 25006KT P6SM VCSH BKN020 BKN080
FM0500 27004KT 4SM BR BKN040
TEMPO 0812 2SM BR OVC008
FM1300 29008KT P6SM SCT030
FM1800 29013KT P6SM SCT050
|
2008/07/20 23:40
TAF KPIT 202340Z 210024 29008KT P6SM BKN040
FM0400 VRB03KT 4SM BR SCT040
FM1200 25008KT P6SM SCT050
FM1900 26012KT P6SM BKN040CB
|
2008/07/20 23:21
TAF KPNE 202321Z 210024 21012KT P6SM SCT060
FM0100 20006KT P6SM SCT060
TEMPO 0103 BKN040CB
FM0400 VRB03KT P6SM SCT150
TEMPO 0912 5SM BR
FM1200 28006KT P6SM SCT150
FM1600 30008KT P6SM SCT060
|
2008/07/20 23:21
TAF KRDG 202321Z 210024 21010KT P6SM VCTS SCT050CB
TEMPO 0001 VRB16G30KT 2SM +TSRA BKN030CB
FM0100 VRB03KT P6SM VCTS SCT050CB
FM0400 VRB03KT P6SM SCT080
TEMPO 0912 2SM BR
FM1200 28006KT P6SM FEW040
FM1600 30010KT P6SM SCT050
|
2008/07/20 23:26
TAF KUNV 202326Z 210024 23006KT P6SM SCT020 BKN100
FM0600 27004KT 4SM BR OVC030
TEMPO 0812 2SM BR OVC008
FM1300 29008KT P6SM SCT030
FM1800 29010G20KT P6SM SCT050
|
|
Satellite and |
Radar Imagery |
|
|
|
|
Mid-Atlantic Visible Light Cloud Cover
|
Mid-Atlantic IR Cloud Cover
|
|
|
|
CONUS Visible Light Cloud Cover
|
|
|
|
CONUS IR Cloud Cover
|
|
|
|
Latest TCWC GRlevel3 Radar
|
|
SKEW-T L |
og P Charts |
||
|
|
|
|
|
| The source for the SKEW-T Log P charts is the University Corporation for Atmospheric Research (UCAR) |
| Copyright 2002 University Corporation for Atmospheric Research. All Rights Reserved |
|
Click on a chart name for the full size SKEW-T Log P Chart for that area |
|
The TCWC Weather Station is located approx. 3 miles East from the Bloomsburg Municipal Airport (N13) |
|
Ok how high in feet is the different mb levels. Click HERE to find out |
|
So just what are all those lines on that SKEW-T Log P Chart. Click HERE to find out. |
|
<<< Never make important decisions based on this data >>> |
...